İSTANBUL AYDIN ÜNİVERSİTESİ ISTANBUL AYDIN UNIVERSITY |
INSTITUTE OF GRADUATE STUDIES-BUSINESS MANAGEMENT(DE)(IN ENGLISH)(WithoutThesis) |
SINIF: 1 - DÖNEM: 1 |
Ders Kodu | Ders Adı | DT | T | P | K | ECTS | H.S. | İçerik TR | İçerik ING |
EMB501 | RESEARCH METHODS RESEARCH METHODS | Z | 3 | 0 | 3.0 | 6.0 | 3 | Nicel ve nitel olarak araştırma metodolojisine odaklanır. | Both quantitative and qualitative focus in the research methodology |
EMB511 | FINANCIAL MARKET AND ENSTITUTIONS FINANCIAL MARKET AND ENSTITUTIONS | S | 3 | 0 | 3.0 | 6.0 | 3 | The content of this course will be comprised of mainly examining the structure of financial institutions and markets in developed countries and in Turkey as well as their interactions. The basic topics to be covered in this course are; the evolution of financial institutions, their role within the financial system, the operation of financial markets, their impact on economy, their future role and possible development strategies for Turkish financial markets. | The content of this course will be comprised of mainly examining the structure of financial institutions and markets in developed countries and in Turkey as well as their interactions. The basic topics to be covered in this course are; the evolution of financial institutions, their role within the financial system, the operation of financial markets, their impact on economy, their future role and possible development strategies for Turkish financial markets. |
EMB513 | BUSSINES STATISTICS AND FORECASTING METHODS BUSSINES STATISTICS AND FORECASTING METHODS | S | 3 | 0 | 3.0 | 6.0 | 3 | Temel istatistik kavramları, tahmin yöntemi seçimi, yargısal tahmin yöntemleri, istatistiksel tahmin yöntemleri ve nedensel tahmin yöntemlerini içermektedir. | Basic statistical concepts, judgmental forecasting techniques, statistical and causal forecasting techniques |
EMB517 | STRATEGIC MANAGEMENT STRATEGIC MANAGEMENT | S | 3 | 0 | 3.0 | 6.0 | 3 | Ders, strateji oluşturma, uygulama ve değerlendirmenin çeşitli bileşenlerini kapsamaktadır. | The lesson covers the various components of strategy formulation, implementation and evaluation. |
SINIF: 1 - DÖNEM: 2 |
Ders Kodu | Ders Adı | DT | T | P | K | ECTS | H.S. | İçerik TR | İçerik ING |
EMB506 | BUSINESS ACCOUNTING BUSINESS ACCOUNTING | Z | 3 | 0 | 3.0 | 6.0 | 3 | Finansal işlem, finansal kayıtlar, muhasebe defterleri, hazırlanması ve mali raporların yorumlanması | Content of the course includes the subjects as in financial liabilities, trade liabilities, other liabilities, wage, loan transactions, term selective accounts, capital transactions and adjusting process |
EMB502 | MICROECONOMY: ECONOMIES OF FIRMS MICROECONOMY: ECONOMIES OF FIRMS | S | 3 | 0 | 3.0 | 6.0 | 3 | Dersin içeriğini ekonominin prensipleri, piyasalar ve çalışma şekilleri, piyasalar ve refah, kamu sektörü ve ekonomi, firma davranışları, endüstriyel organizasyon, faktör piyasaları ve tüketici tercihleri konuları oluşturur. | The course covers topics on basic principles of economics, how markets work, markets and welfare, the economics of the public sector, firm behavior and organization of the industry, the factors market and consumer choice. |
EMB512 | ORGANIZATIONS AND MANAGEMENT ORGANIZATIONS AND MANAGEMENT | S | 3 | 0 | 3.0 | 6.0 | 3 | Yönetimin fonksiyonları; planlama, örgütleme, liderlik ve kontrol. Yönetim rolleri, otorite, organizasyon yapıları, kültür, güç ilişkileri ve yönetimde çağdaş yaklaşımlar. | The functions of management; planning, organizing, leading and control. Management roles, the authority, organization structures, culture, power relations and contemporary approaches in management. |
EMB515 | DIGITAL MARKETING AND E-COMMERCE DIGITAL MARKETING AND E-COMMERCE | S | 3 | 0 | 3.0 | 6.0 | 3 | Bu ders kapsamında, öğrencilerin, dijital platformlara ve dijital pazarlama kampanya yönetimine hakim olabilmelerini sağlayacak markalama öğeleri ve interaktif bir site oluşumu, mobil pazarlamanın dinamikleri ve eğilimler gibi farklı konular incelenmektedir. | In this course explores different issues that will enable students to master digital platforms and digital marketing campaign management. |
EMB518 | ADVANCED ACCOUNTING ADVANCED ACCOUNTING | S | 3 | 0 | 3.0 | 6.0 | 3 | Ders, diğer muhasebe derslerinden farklı olarak, genel muhasebe uygulamalarını bir adım ileriye taşıyarak tekdüzeleştirme çalışmaları ile getirilen standartlar ve ekonomik gelişmeler sonucu ortaya çıkan yeni sektörler ile ilgili uygulamaları kapsamaktadır. | The course, unlike other accounting courses, covers the applications of the new sectors emerging as a result of the standards and economic developments brought by monotonous studies by taking the general accounting practices one step further. |
ISM532 | READINGS ON BUSSINES AND ECONOMY READINGS ON BUSSINES AND ECONOMY | S | 3 | 0 | 3.0 | 3.0 | 3 | | |
SINIF: 2 - DÖNEM: 1 |
Ders Kodu | Ders Adı | DT | T | P | K | ECTS | H.S. | İçerik TR | İçerik ING |
SBE507 | DÖNEM PROJESİ DERSİ TERM PROJECT COURSE | Z | 0 | 0 | 0.0 | 3.0 | 0 | Proje konusunun, amacının, öneminin, kapsamının sınırlıklarının, yönteminin, içindekiler kısmının, lieratür taramasının yapıldığı çalışmaları içermektedir. Bununla birlikte çalışmanın proje yazım esaslarına göre hazırlanıp bitirilmesini kapsamaktadır. | It includes studies where the subject, purpose, importance, scope, limitations, method, contents of the project subject, literature review is done. However, it includes the preparation and completion of the study according to the project writing principles. |