DersID |
Sınıf |
Dönem |
Ders Kodu |
Ders Adi |
Zorunluluk |
Teorik |
Pratik |
Kredi |
Ects | Lecture & In-Class Activities | Preliminary & Further Study | Land Surveying | Group Work | Laboratory | Reading | Assignment (Homework) | Project Work | Seminar | Internship | Technical Visit | Web Based Learning | Implementation/Application/Practice | Practice at a workplace | Occupational Activity | Social Activity | Thesis Work | Field Study | Report Writing | Öğrenme-Öğretme İşyükü Toplamı | Mid-Term Exam | Preparation for the Mid-Term Exam | Computer Based Presentation | Final Exam | Preparation for the Final Exam | Short Exam | Preparation for the Short Exam | Presentation of Report | Homework Assessment | Oral Exam | Presentation of Thesis | Presentation of Document | Expert Assessment | Ölçme - Değerlendirme Toplam İşyükü |
Genel Toplam |
Toplam işyükü / 25,5 |
Dersin AKTS kredisi |
1. Yarıyıl |
9053 | 1 | 1 | CGP111 | MOTHER AND CHILD HEALTH | Z | 2 | 0 | 2.0 | 3.0 | 28 | 14 | | 10 | | | 10 | | | | | | | | | | | | | 62 | 1 | 3 | | 1 | 4 | 1 | 1 | 0 | | | | | | 11 | 73 | | |
1029 | 1 | 1 | ATA101 | ATATÜRK'S PRINCIPLES AND REVOLUTION HISTORY-I | Z | 2 | 0 | 2.0 | 2.0 | 28 | 14 | | | | 6 | 2 | | | | | | | | | | | | | 50 | 1 | 1 | | 1 | 1 | | | 0 | | | | | | 4 | 54 | | |
88729 | 1 | 1 | BIL121 | INFORMATION TECHNOLOGY-I | Z | 2 | 0 | 2.0 | 2.0 | | | | | | | | | | | | | | | | | | | | 0 | | | | | | | | 0 | | | | | | 0 | 0 | | |
9054 | 1 | 1 | CGP121 | CHILD AND DRAMA | Z | 2 | 2 | 3.0 | 5.0 | 42 | 28 | | | | 5 | | | 4 | | | | 3 | | | | | | | 82 | 1 | 15 | | 1 | 24 | 2 | 4 | 0 | | | | | | 47 | 129 | | |
88739 | 1 | 1 | ING121 | ENGLISH-I | Z | 2 | 0 | 2.0 | 4.0 | | | | | | | | | | | | | | | | | | | | 0 | | | | | | | | 0 | | | | | | 0 | 0 | | |
9052 | 1 | 1 | AMT109 | MATHEMATICS | Z | 2 | 0 | 2.0 | 3.0 | 28 | 14 | | 1 | | 1 | 1 | 1 | 1 | 1 | | | | 1 | | 1 | | | | 50 | 1 | 10 | | 1 | 14 | | | 0 | | | | | | 26 | 76 | | |
9055 | 1 | 1 | CGP113 | INTRODUCTION TO PRESCHOOL EDUCATION | Z | 3 | 0 | 3.0 | 5.0 | 42 | 28 | | | | 14 | 12 | | 12 | | | | | | | | | | | 108 | 1 | 4 | | 1 | 6 | 2 | 2 | 0 | | | | | | 16 | 124 | | |
9056 | 1 | 1 | CGP115 | INTRODUCTION TO PSYCHOLOGY | Z | 2 | 0 | 2.0 | 4.0 | 28 | 28 | | | | 36 | | | | | | | | | | | | | | 92 | 1 | 2 | | 1 | 4 | | 1 | 0 | | | | | | 9 | 101 | | |
1010 | 1 | 1 | TUR101 | TURKISH LANGUAGE-I | Z | 2 | 0 | 2.0 | 2.0 | 28 | 14 | | | | 2 | | | | | | | | | | | | | | 44 | 1 | 2 | | 1 | 2 | | | 0 | | | | | | 6 | 50 | | |
|
|
|
TOPLAM |
|
|
19 |
2 |
20 |
30 | 224 | 140 | 0 | 11 | 0 | 64 | 25 | 1 | 17 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 488 | 7 | 37 | 0 | 7 | 55 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 119 | 607 | | |
2. Yarıyıl |
1039 | 1 | 2 | ATA102 | ATATÜRK'S PRINCIPLES AND REVOLUTION HISTORY-II | Z | 2 | 0 | 2.0 | 2.0 | 28 | 14 | | | | 2 | | | | | | | | | | | | | | 44 | 1 | 1 | | 1 | 3 | | | 0 | | | | | | 6 | 50 | | |
88730 | 1 | 2 | BIL122 | INFORMATION TECHNOLOGY-II | Z | 2 | 0 | 2.0 | 2.0 | | | | | | | | | | | | | | | | | | | | 0 | | | | | | | | 0 | | | | | | 0 | 0 | | |
9058 | 1 | 2 | CGP122 | CHILDREN'S LITERATTURE AND MEDIA | Z | 2 | 0 | 2.0 | 3.0 | 28 | 14 | | | | 5 | 10 | | | | | | 8 | | | | | | | 65 | 1 | 1 | | 1 | 2 | 1 | 1 | 0 | | | | | | 7 | 72 | | |
9057 | 1 | 2 | CGP112 | CHILD DEVELOPMENT-I | Z | 3 | 0 | 3.0 | 5.0 | 42 | 28 | | | | | 36 | | | | | | | | | | | | | 106 | 1 | 8 | | 1 | 11 | | | 0 | | | | | | 21 | 127 | | |
9059 | 1 | 2 | CGP124 | CHILD AND MUSIC | Z | 1 | 2 | 2.0 | 3.0 | 42 | 14 | | | | | | | | | | | 9 | | | | | | | 65 | 1 | 2 | | 1 | 4 | | | 0 | | | | | | 8 | 73 | | |
88740 | 1 | 2 | ING122 | ENGLISH-II | Z | 2 | 0 | 2.0 | 4.0 | | | | | | | | | | | | | | | | | | | | 0 | | | | | | | | 0 | | | | | | 0 | 0 | | |
9060 | 1 | 2 | CGP126 | TEACHING AND LEARNING TECHNIQUES | Z | 2 | 0 | 2.0 | 3.0 | 28 | 14 | | | | 7 | 6 | | | | | | 4 | | | | | | | 59 | 1 | 4 | | 1 | 6 | 1 | 2 | 0 | | | | | | 15 | 74 | | |
9061 | 1 | 2 | CGP158 | INTRODUCTION TO SOCIOLOGY | Z | 2 | 0 | 2.0 | 2.0 | 28 | 14 | | | | 1 | 2 | | | | | | | | | | | | | 45 | 1 | 2 | | 1 | 1 | 1 | 2 | 0 | | | | | | 8 | 53 | | |
2116 | 1 | 2 | TUR102 | TURKISH LANGUAGE-II | Z | 2 | 0 | 2.0 | 2.0 | 28 | 14 | | | | 2 | | | | | | | | | | | | | | 44 | 1 | 2 | | 1 | 2 | | | 0 | | | | | | 6 | 50 | | |
9062 | 1 | 2 | YUM102 | WORK PLACEMENT-I | Z | 0 | 0 | 0.0 | 4.0 | | | | | | | | | | | | | 52 | 52 | | | | | 1 | 105 | | | | 1 | 1 | | | 0 | | | | | | 2 | 107 | | |
|
|
|
TOPLAM |
|
|
18 |
2 |
19 |
30 | 224 | 112 | 0 | 0 | 0 | 17 | 54 | 0 | 0 | 0 | 0 | 0 | 73 | 52 | 0 | 0 | 0 | 0 | 1 | 533 | 7 | 20 | 0 | 8 | 30 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | 606 | | |
3. Yarıyıl |
10430 | 2 | 1 | CGP217 | CHILD DEVELOPMENT-II | Z | 3 | 0 | 3.0 | 5.0 | 42 | 42 | | | | | 10 | | | | | | | | | | | | | 94 | 1 | 4 | | 1 | 28 | | | 0 | | | | | | 34 | 128 | | |
10427 | 2 | 1 | CGP213 | CHILDREN'S MENTAL HEALTH | Z | 3 | 0 | 3.0 | 3.0 | 42 | 14 | | | | | | | | | | | | | | | | | | 56 | 1 | 4 | | 1 | 14 | 1 | 1 | 0 | | | | | | 22 | 78 | | |
10428 | 2 | 1 | CGP215 | CHILD AND PLAY | Z | 2 | 0 | 2.0 | 3.0 | 28 | 14 | | | | | 4 | | | | | | 8 | | | | | | | 54 | 1 | 8 | | 1 | 14 | | | 0 | | | | | | 24 | 78 | | |
10429 | 2 | 1 | CGP225 | ART AND CREATIVITY IN CHILDHOOD | Z | 2 | 0 | 2.0 | 3.0 | 28 | 14 | | 5 | | 10 | 5 | | 1 | | | | | | | | | | | 63 | 1 | 2 | | 1 | 2 | 4 | 1 | 0 | | | | | | 11 | 74 | | |
10425 | 2 | 1 | CGP223 | EDUCATIONAL MATERIAL DEVELOPMENT | Z | 2 | 2 | 3.0 | 4.0 | 56 | 14 | | | | 4 | 4 | 4 | | | | | 12 | | | | | | | 94 | 1 | 2 | | 1 | 2 | 2 | 2 | 0 | | | | | | 10 | 104 | | |
10424 | 2 | 1 | CGP221 | PROFESSIONAL ENGLISH-I | Z | 3 | 0 | 3.0 | 3.0 | 42 | 14 | | | | 9 | 4 | | | | | | | | | | | | | 69 | 2 | 2 | | 2 | 2 | | | 0 | | | | | | 8 | 77 | | |
10426 | 2 | 1 | CGP211 | SPECIAL EDUCATION-I | Z | 2 | 0 | 2.0 | 2.0 | 28 | 14 | | | | 2 | 2 | | | | | | | | | | | | | 46 | 1 | 2 | | 1 | 2 | 2 | 1 | 0 | | | | | | 9 | 55 | | |
10369 | 2 | 1 | YUM201 | WORK PLACEMENT-II | Z | 0 | 0 | 0.0 | 4.0 | | | | | | | | | | | | | | 104 | | | | | | 104 | | | | 1 | | | | 0 | | | | | | 1 | 105 | | |
12389 | 2 | 1 | CGP239 | VALUES EDUCATION IN EARLY CHILDHOOD | S | 3 | 0 | 3.0 | 3.0 | 42 | 14 | | | | 5 | 5 | | | | | | | | | | | | | 66 | 1 | 2 | | 1 | 2 | 2 | 2 | 0 | | | | | | 10 | 76 | | |
|
|
|
TOPLAM |
|
|
20 |
2 |
21 |
30 | 308 | 140 | 0 | 5 | 0 | 30 | 34 | 4 | 1 | 0 | 0 | 0 | 20 | 104 | 0 | 0 | 0 | 0 | 0 | 646 | 9 | 26 | 0 | 10 | 66 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 129 | 775 | | |
4. Yarıyıl |
10434 | 2 | 2 | CGP214 | MOTHER AND CHILD NUTRITION | Z | 2 | 0 | 2.0 | 2.0 | 14 | 28 | | | | | | | | | | | | | | | | | | 42 | 1 | 2 | | 1 | 2 | 2 | 2 | 0 | | | | | | 10 | 52 | | |
10435 | 2 | 2 | CGP226 | SCIENCE AND MATH EDUCATION IN EARLY CHILDHOOD | Z | 3 | 0 | 3.0 | 4.0 | 42 | 14 | | 5 | | 5 | 5 | 10 | | | | | 6 | | | | | | | 87 | 1 | 4 | | 1 | 8 | | | 0 | | | | | | 14 | 101 | | |
10436 | 2 | 2 | CGP216 | DEVELOPMENTAL SCREENING AND ASSESSMENT | Z | 2 | 0 | 2.0 | 3.0 | 28 | 14 | | 10 | | 5 | 3 | | | | | | | | | | | | | 60 | 1 | 4 | | 1 | 8 | | | 0 | | | | | | 14 | 74 | | |
10376 | 2 | 2 | GRI201 | ENTREPRENEURSHIP | Z | 2 | 0 | 2.0 | 2.0 | 28 | 14 | | | | | | | | | | | | | | | | | | 42 | 1 | 2 | | 1 | 4 | | 1 | 0 | | | | | | 9 | 51 | | |
10433 | 2 | 2 | CGP224 | INTEGRATION | Z | 2 | 0 | 2.0 | 3.0 | 28 | 14 | | | | 8 | 6 | | | | | | | | | | | | | 56 | 1 | 6 | | 2 | 12 | | | 0 | | | | | | 21 | 77 | | |
10437 | 2 | 2 | CGP218 | PRESCHOOL CURRICULUM PROGRAMS | Z | 3 | 0 | 3.0 | 4.0 | 42 | 14 | | 3 | | 30 | 3 | | | | | | | | | | | | | 92 | 1 | 4 | | 1 | 3 | 1 | 2 | 0 | | | | | | 12 | 104 | | |
10432 | 2 | 2 | CGP212 | SPECIAL EDUCATION-II | Z | 2 | 0 | 2.0 | 2.0 | 28 | 14 | | | | 2 | 3 | | | | | | | | | | | | | 47 | 1 | 2 | | 1 | 2 | 2 | | 0 | | | | | | 8 | 55 | | |
10431 | 2 | 2 | CGP222 | PROFESSIONAL ENGLISH-II | Z | 3 | 0 | 3.0 | 3.0 | 42 | 14 | | | | 9 | 4 | | | | | | | | | | | | | 69 | 2 | 2 | | 2 | 2 | | | 0 | | | | | | 8 | 77 | | |
10375 | 2 | 2 | YUM202 | WORK PLACEMENT-III | Z | 0 | 0 | 0.0 | 4.0 | | | | | | | | | | | | | | 104 | | | | | | 104 | | | | 1 | | | | 0 | | | | | | 1 | 105 | | |
12384 | 2 | 2 | CGP246 | CHILDREN'S BOOK DESIGN | S | 1 | 2 | 2.0 | 3.0 | 42 | 14 | | 6 | | | | | | | | | 6 | | | | | | | 68 | 1 | 2 | | 1 | 4 | 1 | 1 | 0 | | | | | | 10 | 78 | | |
|
|
|
TOPLAM |
|
|
20 |
2 |
21 |
30 | 294 | 140 | 0 | 24 | 0 | 59 | 24 | 10 | 0 | 0 | 0 | 0 | 12 | 104 | 0 | 0 | 0 | 0 | 0 | 667 | 10 | 28 | 0 | 12 | 45 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 107 | 774 | | |