DersID |
Sınıf |
Dönem |
Ders Kodu |
Ders Adi |
Zorunluluk |
Teorik |
Pratik |
Kredi |
Ects | Lecture & In-Class Activities | Preliminary & Further Study | Land Surveying | Group Work | Laboratory | Reading | Assignment (Homework) | Project Work | Seminar | Internship | Technical Visit | Web Based Learning | Implementation/Application/Practice | Practice at a workplace | Occupational Activity | Social Activity | Thesis Work | Field Study | Report Writing | Öğrenme-Öğretme İşyükü Toplamı | Mid-Term Exam | Preparation for the Mid-Term Exam | Computer Based Presentation | Final Exam | Preparation for the Final Exam | Short Exam | Preparation for the Short Exam | Presentation of Report | Homework Assessment | Oral Exam | Presentation of Thesis | Presentation of Document | Expert Assessment | Ölçme - Değerlendirme Toplam İşyükü |
Genel Toplam |
Toplam işyükü / 25,5 |
Dersin AKTS kredisi |
1. Yarıyıl |
53998 | 1 | 1 | ATA105 | ATATÜRK'S PRINCIPLES AND REVOLUTION HISTORY-I | Z | 2 | 0 | 2.0 | 3.0 | 28 | 28 | | | | | 14 | | | | | | | | | | | | | 70 | 1 | 1 | | 2 | 2 | | | 0 | | | | | | 6 | 76 | | |
88738 | 1 | 1 | BIL130 | INFORMATION TECHNOLOGY | Z | 2 | 0 | 2.0 | 5.0 | | | | | | | | | | | | | | | | | | | | 0 | | | | | | | | 0 | | | | | | 0 | 0 | | |
54068 | 1 | 1 | EGF111 | EDUCATIONAL SOCIOLOGY | Z | 2 | 0 | 2.0 | 3.0 | 28 | 14 | | | | 14 | 8 | | | | | | | | | | | | | 64 | 1 | 5 | | 1 | 8 | | | 0 | | | | | | 15 | 79 | | |
53996 | 1 | 1 | EGF105 | INTRODUCTION TO EDUCATION | Z | 2 | 0 | 2.0 | 3.0 | 28 | 14 | | | | 8 | 6 | | | | | | | | | | | | | 56 | 1 | 6 | | 1 | 8 | 1 | 4 | 0 | | | | | | 21 | 77 | | |
54093 | 1 | 1 | SNO111 | BASIC MATHEMATICS IN ELEMENTARY SCHOOL | Z | 2 | 0 | 2.0 | 5.0 | 56 | 42 | | | | | 8 | | | | | | | | | | | | | 106 | 2 | 8 | | 1 | 10 | | 1 | 0 | | | | | | 22 | 128 | | |
89025 | 1 | 1 | TUR103 | TÜRK DİLİ-I | Z | 2 | 0 | 2.0 | 5.0 | 28 | 42 | | | | 36 | | | | | | | | | | | | | | 106 | | | | 1 | 21 | | | 0 | | | | | | 22 | 128 | | |
54094 | 1 | 1 | SNO113 | GEOGRAPHY AND GEOPOLITICS OF TURKEY | Z | 2 | 0 | 2.0 | 3.0 | 28 | 14 | | 4 | | 8 | 4 | | | | | | | | | | | | | 58 | 1 | 3 | | 1 | 8 | 1 | 4 | 0 | | | | | | 18 | 76 | | |
53999 | 1 | 1 | ING107 | FOREIGN LANGUAGE-I | Z | 2 | 0 | 2.0 | 3.0 | 28 | 28 | | 14 | | 1 | 1 | 1 | | | | | | | | | | | | 73 | 1 | 1 | | 1 | 1 | 2 | 1 | 0 | | | | | | 7 | 80 | | |
|
|
|
TOPLAM |
|
|
16 |
0 |
16 |
30 | 224 | 182 | 0 | 18 | 0 | 67 | 41 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 533 | 7 | 24 | 0 | 8 | 58 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 111 | 644 | | |
2. Yarıyıl |
54007 | 1 | 2 | ATA106 | ATATÜRK'S PRINCIPLES AND REVOLUTION HISTORY-II | Z | 2 | 0 | 2.0 | 3.0 | 28 | 42 | | | | 2 | | | | | | | | | | | | | | 72 | 1 | 1 | | 1 | 2 | | | 0 | | | | | | 5 | 77 | | |
54095 | 1 | 2 | SNO112 | ENVIROMENTAL EDUCATION | Z | 2 | 0 | 2.0 | 4.0 | 14 | 14 | | | | 40 | 8 | | | | | | | | | | | | | 76 | 1 | 9 | | 1 | 11 | 1 | 5 | 0 | | | | | | 28 | 104 | | |
54060 | 1 | 2 | EGF109 | EDUCATIONAL PHILOSOPHY | Z | 2 | 0 | 2.0 | 3.0 | | | | | | 36 | 1 | 18 | | | | | | | | | | | | 55 | | 8 | | 2 | 8 | 1 | 1 | 0 | | | | | | 20 | 75 | | |
53997 | 1 | 2 | EGF107 | EDUCATIONAL PSYCHOLOGY | Z | 2 | 0 | 2.0 | 3.0 | 28 | 28 | | | | 4 | 4 | | | | | | | | | | | | | 64 | 2 | 4 | | 2 | 4 | | | 0 | | | | | | 12 | 76 | | |
54096 | 1 | 2 | SNO116 | BASIC SCIENCES IN ELEMENTARY SCHOOL | Z | 3 | 0 | 3.0 | 5.0 | 42 | 14 | | 5 | 9 | 4 | 9 | 9 | | | 16 | | | | | 2 | | | | 110 | 1 | 4 | | 1 | 8 | 2 | 1 | 0 | | | | | | 17 | 127 | | |
89243 | 1 | 2 | TUR104 | TURKISH LANGUAGE-II | Z | 2 | 0 | 2.0 | 5.0 | | | | | | | | | | | | | | | | | | | | 0 | | | | | | | | 0 | | | | | | 0 | 0 | | |
54097 | 1 | 2 | SNO118 | TURKISH HISTORY AND CULTURE | Z | 2 | 0 | 2.0 | 4.0 | 28 | 14 | | 6 | | 20 | 12 | | | | | | | | | 6 | | | | 86 | 1 | 4 | | 1 | 6 | 1 | 2 | 0 | | | | | | 15 | 101 | | |
54008 | 1 | 2 | ING108 | FOREIGN LANGUAGE-II | Z | 2 | 0 | 2.0 | 3.0 | 28 | 28 | | 4 | | 2 | 4 | 4 | | | | | | | | | | | | 70 | 1 | 1 | | 1 | 1 | 1 | 1 | 0 | | | | | | 6 | 76 | | |
|
|
|
TOPLAM |
|
|
17 |
0 |
17 |
30 | 168 | 140 | 0 | 15 | 9 | 108 | 38 | 31 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 533 | 7 | 31 | 0 | 9 | 40 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 103 | 636 | | |
3. Yarıyıl |
65926 | 2 | 1 | SNO231 | SCIENCE LABORATORY PRACTICES | Z | 0 | 2 | 1.0 | 3.0 | 28 | 14 | | 6 | 14 | | | | | | | | 6 | | | | | | | 68 | 1 | 3 | | 1 | 4 | | 2 | 0 | | | | | | 11 | 79 | | |
65925 | 2 | 1 | SNO235 | DRAMA IN PRIMARY SCHOOL | Z | 2 | 0 | 2.0 | 4.0 | | | | 20 | | | 10 | | | | | | 56 | | | | | | | 86 | 1 | 6 | | 1 | 8 | | | 0 | | | | | | 16 | 102 | | |
65927 | 2 | 1 | SNO233 | TEACHING OF PRIMARY READING AND WRITING | Z | 3 | 0 | 3.0 | 6.0 | 42 | 42 | | | | 24 | 16 | | | | | | | | | | | | | 124 | 1 | 7 | | 1 | 20 | | | 0 | | | | | | 29 | 153 | | |
54084 | 2 | 1 | EGF112 | INSTRUCTIONAL TECHNOLOGIES | Z | 2 | 0 | 2.0 | 3.0 | 28 | 28 | | 2 | | 6 | 4 | 4 | | | | | | | | | | | | 72 | | | | 2 | 2 | | | 0 | | | | | | 4 | 76 | | |
65796 | 2 | 1 | EGF209 | HISTORY OF TURKISH EDUCATION | Z | 2 | 0 | 2.0 | 3.0 | 28 | 28 | | | | | 6 | | 4 | | | | | | | | | | | 66 | 1 | 4 | | 2 | 6 | | | 0 | | | | | | 13 | 79 | | |
65929 | 2 | 1 | SNO229 | CHILD PSYCHOLOGY | S | 2 | 0 | 2.0 | 4.0 | 28 | 56 | | | | 6 | | | | | | | | | | | | | | 90 | 1 | 3 | | 1 | 8 | | 2 | 0 | | | | | | 15 | 105 | | |
65928 | 2 | 1 | SNO227 | PRIMARY SCHOOL PROGRAM | S | 2 | 0 | 2.0 | 4.0 | | | | 28 | | | 24 | | | | | | | | | | | | | 52 | 1 | 20 | | 2 | 26 | | | 0 | | | | | | 49 | 101 | | |
65860 | 2 | 1 | EMB211 | MUSEUM EDUCATION | F | 2 | 0 | 2.0 | 4.0 | 28 | 28 | | | | | 12 | 6 | | | | | | | | | | 20 | | 94 | 1 | 3 | | 1 | 4 | | | 0 | | | | | | 9 | 103 | | |
65861 | 2 | 1 | EMB213 | OUT OF SCHOOL LEARNING ENVIRONMENTS | F | 2 | 0 | 2.0 | 4.0 | 28 | 28 | | | | | 4 | 12 | | | 12 | | | | | | | | | 84 | 1 | 6 | | 1 | 6 | 1 | 1 | 0 | | | | | | 16 | 100 | | |
65834 | 2 | 1 | EGK213 | HISTORY AND PHILOSOPHY OF SCIENCE | G | 2 | 0 | 2.0 | 3.0 | 28 | 14 | | 4 | | 10 | 6 | | | | 3 | | | | | | | | | 65 | 1 | 2 | | 1 | 5 | | | 0 | | | | | | 9 | 74 | | |
65833 | 2 | 1 | EGK211 | ETHICS IN SCIENCE AND RESEARCH | G | 2 | 0 | 2.0 | 3.0 | 28 | 28 | | | | 10 | 2 | | | | | | | | | | | | | 68 | 1 | 3 | | 1 | 4 | 1 | 2 | 0 | | | | | | 12 | 80 | | |
|
|
|
TOPLAM |
|
|
21 |
2 |
22 |
41 | 266 | 266 | 0 | 60 | 14 | 56 | 84 | 22 | 4 | 0 | 15 | 0 | 62 | 0 | 0 | 0 | 0 | 20 | 0 | 869 | 10 | 57 | 0 | 14 | 93 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 183 | 1052 | | |
4. Yarıyıl |
65905 | 2 | 2 | EGF211 | RESEARCH METHODS IN EDUCATION | Z | 2 | 0 | 2.0 | 3.0 | 28 | 14 | | 4 | | 2 | 6 | 5 | | | | | | | | | | | 2 | 61 | 2 | 4 | | 2 | 4 | 1 | 1 | 0 | | | | | | 14 | 75 | | |
66017 | 2 | 2 | SNO240 | GAME AND PHYSICAL ACTIVITES TEACHING | Z | 3 | 0 | 3.0 | 5.0 | 42 | 28 | | | | | | | | | | | | | | | | | | 70 | 20 | | | 28 | | 10 | | 0 | | | | | | 58 | 128 | | |
65797 | 2 | 2 | EGF223 | TEACHING PRINCIPLES AND METHODS | Z | 2 | 0 | 2.0 | 3.0 | 28 | 42 | | 1 | | | 1 | | 3 | | | | | | | | | | | 75 | 1 | 1 | | 1 | 1 | 1 | 1 | 0 | | | | | | 6 | 81 | | |
65971 | 2 | 2 | EGF210 | COMMUNITY SERVICES APPLICATIONS | Z | 1 | 2 | 2.0 | 3.0 | | | | 2 | | 4 | | 3 | 1 | | | | 56 | | | 5 | | | | 71 | | | | 1 | 1 | | | 0 | | | | | | 2 | 73 | | |
66018 | 2 | 2 | SNO242 | TURKISH LANGUAGE TEACHING | Z | 3 | 0 | 3.0 | 5.0 | 42 | 28 | | | | 36 | 16 | | | | | | | | | | | | | 122 | 1 | 1 | | 1 | 4 | | | 0 | | | | | | 7 | 129 | | |
66019 | 2 | 2 | SNO238 | CHILDREN’S LITERATURE | S | 2 | 0 | 2.0 | 4.0 | 28 | 28 | | 14 | | | 14 | | | | | | | | | | | | | 84 | 1 | 4 | | 1 | 8 | 1 | 3 | 0 | | | | | | 18 | 102 | | |
66020 | 2 | 2 | SNO244 | ALTERNATIVE EDUCATION PRACTICES IN PRIMARY SCHOOL | S | 2 | 0 | 2.0 | 4.0 | 14 | 28 | | | | 26 | 8 | | | | | | | | | | | | | 76 | 1 | 8 | | 1 | 10 | | 5 | 0 | | | | | | 25 | 101 | | |
65950 | 2 | 2 | EMB212 | CRITICAL AND ANALYTICAL THINKING | F | 2 | 0 | 2.0 | 4.0 | 56 | 42 | | | | | | | | | | | | | | | | | | 98 | 2 | 2 | | 2 | 1 | | | 0 | | | | | | 7 | 105 | | |
65949 | 2 | 2 | EMB210 | MICRO TEACHING | F | 2 | 0 | 2.0 | 4.0 | 56 | 42 | | | | | | | | | | | | | | | | | | 98 | 2 | 2 | | 2 | 2 | | | 0 | | | | | | 8 | 106 | | |
65954 | 2 | 2 | EGK124 | HUMAN RIGHTS AND DEMOCRACY EDUCATION | G | 2 | 0 | 2.0 | 3.0 | 42 | 28 | | | | | 6 | | | | | | | | | | | | | 76 | 1 | 1 | | 2 | 1 | | | 0 | | | | | | 5 | 81 | | |
65952 | 2 | 2 | EGK120 | HUMAN RELATIONS AND COMMUNICATION | G | 2 | 0 | 2.0 | 3.0 | 28 | 28 | | 2 | | | 2 | | | | | | | | | | | | | 60 | 2 | 2 | | 2 | 2 | 2 | 2 | 0 | | | | | | 12 | 72 | | |
86239 | 2 | 2 | EGK214 | TURKISH SIGNAL LANGUAGE | G | 2 | 0 | 2.0 | 3.0 | 28 | 42 | | | | | | | | | | | | | | | | | | 70 | | | | 2 | 2 | | | 0 | | | | | | 4 | 74 | | |
|
|
|
TOPLAM |
|
|
25 |
2 |
26 |
44 | 392 | 350 | 0 | 23 | 0 | 68 | 53 | 8 | 4 | 0 | 0 | 0 | 56 | 0 | 0 | 5 | 0 | 0 | 2 | 961 | 33 | 25 | 0 | 45 | 36 | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 166 | 1127 | | |
5. Yarıyıl |
76314 | 3 | 1 | EGF317 | ETHICS AND MORALITY IN EDUCATION | Z | 2 | 0 | 2.0 | 3.0 | 28 | 42 | | 1 | | | 1 | | | | | | | | | | | | | 72 | 1 | 1 | | 1 | 1 | | | 0 | | | | | | 4 | 76 | | |
76327 | 3 | 1 | SNO355 | SCIENCE EDUCATION | Z | 3 | 0 | 3.0 | 4.0 | 42 | 42 | | | | 1 | 8 | | | | | | | | | | | | | 93 | 1 | 4 | | 1 | 4 | 2 | 2 | 0 | | | | | | 14 | 107 | | |
76323 | 3 | 1 | SNO351 | LIFE STUDIES TEACHING | Z | 3 | 0 | 3.0 | 5.0 | 42 | 42 | | 3 | | 18 | 8 | | | | | | 8 | | | | | | | 121 | 1 | 1 | | 1 | 1 | | | 0 | | | | | | 4 | 125 | | |
76326 | 3 | 1 | SNO353 | TEACHING MATHEMATICS-I | Z | 3 | 0 | 3.0 | 4.0 | 42 | 28 | | 12 | | | 6 | | | | | | | | | | | | | 88 | 2 | 1 | | 3 | 4 | | | 0 | | | | | | 10 | 98 | | |
9933 | 3 | 1 | EGF202 | CLASSROOM MANAGEMENT | Z | 2 | 0 | 2.0 | 3.0 | 28 | 14 | | 2 | | 18 | 2 | | | | | | 4 | | | | | | | 68 | 1 | 1 | | 1 | 4 | 1 | 1 | 0 | | | | | | 9 | 77 | | |
76324 | 3 | 1 | SNO357 | COURSEBOOK EVALUATION IN PRIMARY SCHOOL EDUCATION | S | 2 | 0 | 2.0 | 4.0 | 28 | 28 | | | | 14 | 8 | 12 | | | | | | | | | | | | 90 | 1 | 4 | | 1 | 6 | | | 0 | | | | | | 12 | 102 | | |
76325 | 3 | 1 | SNO359 | EVALUATION OF IN-CLASS LEARNING | S | 2 | 0 | 2.0 | 4.0 | 28 | 42 | | | | 1 | 8 | | | | | | | | | | | | | 79 | 1 | 4 | | 1 | 4 | 2 | 6 | 0 | | | | | | 18 | 97 | | |
76303 | 3 | 1 | EMB311 | OPEN AND DISTANCE LEARNING | F | 2 | 0 | 2.0 | 4.0 | 28 | 42 | | 2 | 4 | 2 | 4 | 4 | 2 | | | | 2 | | | | | | | 90 | 2 | 4 | | 2 | 4 | | | 0 | | | | | | 12 | 102 | | |
86240 | 3 | 1 | OEF301 | CULTURAL HISTORY | F | 2 | 0 | 2.0 | 4.0 | 28 | 28 | | 4 | | 4 | 4 | | | | | | | | | 4 | | | 4 | 76 | 4 | 4 | | 4 | 4 | 4 | 4 | 0 | | | | | | 24 | 100 | | |
76302 | 3 | 1 | EMB313 | SUSTAINABLE DEVELOPMENT AND EDUCATION | F | 2 | 0 | 2.0 | 4.0 | | | | 18 | | 32 | 32 | | | | | 18 | | | | | | | | 100 | | | | 1 | 4 | | | 0 | | | | | | 5 | 105 | | |
76304 | 3 | 1 | EGK311 | ADDICTION AND STRUGGLING WITH ADDICTION | G | 2 | 0 | 2.0 | 3.0 | 28 | 28 | | | | 12 | 3 | | | | | | | | | | | | | 71 | | | | 1 | 4 | | | 0 | | | | | | 5 | 76 | | |
76305 | 3 | 1 | EGK313 | CAREER PLANNING AND DEVELOPMENT | G | 2 | 0 | 2.0 | 3.0 | 28 | 28 | | | | 3 | 7 | | | | | | 1 | | | 3 | | | | 70 | | | | 1 | 1 | | | 0 | | | | | | 2 | 72 | | |
|
|
|
TOPLAM |
|
|
27 |
0 |
27 |
45 | 350 | 364 | 0 | 42 | 4 | 105 | 91 | 16 | 2 | 0 | 0 | 18 | 15 | 0 | 0 | 7 | 0 | 0 | 4 | 1018 | 14 | 24 | 0 | 18 | 41 | 9 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 119 | 1137 | | |
6. Yarıyıl |
76613 | 3 | 2 | SNO368 | RELIGIOUS CULTURE AND ETHICS TEACHING | Z | 3 | 0 | 3.0 | 4.0 | 42 | 28 | | 24 | | 4 | 2 | | | | | | | | | | | | | 100 | 1 | 1 | | 1 | 2 | | | 0 | | | | | | 5 | 105 | | |
76609 | 3 | 2 | SNO360 | MEASUREMENT AND EVALUATION IN EDUCATION | Z | 2 | 0 | 2.0 | 3.0 | 28 | 28 | | | | 12 | | | | | | | | | | | | | | 68 | | | | 3 | 2 | | | 0 | | | | | | 5 | 73 | | |
76612 | 3 | 2 | SNO364 | TEACHING MATHEMATICS II | Z | 3 | 0 | 3.0 | 4.0 | 42 | 28 | | 3 | | 18 | 4 | | | | | | | | | | | | | 95 | 1 | 1 | | 1 | 1 | | | 0 | | | | | | 4 | 99 | | |
76611 | 3 | 2 | SNO366 | SOCIAL STUDIES TEACHING | Z | 3 | 0 | 3.0 | 5.0 | 42 | 28 | | | | 36 | 16 | | | | | | | | | | | | | 122 | | | | 1 | 4 | | | 0 | | | | | | 5 | 127 | | |
76610 | 3 | 2 | SNO362 | TURKISH EDUCATION SYSTEM AND SCHOOL MANAGEMENT | Z | 2 | 0 | 2.0 | 3.0 | 28 | 14 | | 6 | | 5 | 7 | | | | | | | | | | | | | 60 | 1 | 4 | | 1 | 10 | | | 0 | | | | | | 16 | 76 | | |
76614 | 3 | 2 | SNO370 | DISASTERS AND DISASTER MANAGEMENT | S | 2 | 0 | 2.0 | 4.0 | 28 | 28 | | | | 30 | 12 | | | | | | | | | | | | | 98 | | | | 1 | 1 | | | 0 | | | | | | 2 | 100 | | |
76615 | 3 | 2 | SNO372 | SOCIAL SKILLS TEACHING | S | 2 | 0 | 2.0 | 4.0 | 28 | 42 | | 12 | | 2 | 4 | 3 | | | | | | | | | | | | 91 | 1 | 4 | | 2 | 4 | | | 0 | | | | | | 11 | 102 | | |
76596 | 3 | 2 | EMB310 | PROJECT PREPARATION IN EDUCATION | F | 2 | 0 | 2.0 | 4.0 | 28 | 56 | | 2 | | 2 | 2 | 3 | | | | | | | | | | | | 93 | 2 | 2 | | 3 | 3 | | | 0 | | | | | | 10 | 103 | | |
87731 | 3 | 2 | OEF320 | HOW DO MANKIND LEARN? | F | 2 | 0 | 2.0 | 4.0 | 28 | 14 | | 12 | | 14 | 12 | | | | | | | | | | | | | 80 | 3 | 4 | | 3 | 10 | | | 0 | | | | | | 20 | 100 | | |
76597 | 3 | 2 | EMB312 | COMPARATIVE EDUCATION | F | 2 | 0 | 2.0 | 4.0 | | | | 12 | | 24 | 20 | 20 | | | | | | | | | | | 10 | 86 | | | | 2 | 10 | | | 0 | | | | | | 12 | 98 | | |
76598 | 3 | 2 | EGK312 | NUTRITION AND HEALTH | G | 2 | 0 | 2.0 | 3.0 | 28 | 28 | | 2 | | 3 | 2 | 2 | | | | | | | | | | | | 65 | 3 | 3 | | 3 | 2 | | | 0 | | | | | | 11 | 76 | | |
65979 | 3 | 2 | EGK122 | MEDIA LITERACY | G | 2 | 0 | 2.0 | 3.0 | 28 | 42 | | | | | | | | | | | | | | | | | | 70 | | 2 | | 1 | 1 | 2 | 2 | 0 | | | | | | 8 | 78 | | |
|
|
|
TOPLAM |
|
|
27 |
0 |
27 |
45 | 350 | 336 | 0 | 73 | 0 | 150 | 81 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1028 | 12 | 21 | 0 | 22 | 50 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 109 | 1137 | | |
7. Yarıyıl |
81479 | 4 | 1 | SNO425 | FOREIGN LANGUAGE TEACHING IN PRIMARY SCHOOL | Z | 3 | 0 | 3.0 | 5.0 | 42 | 28 | | 4 | | 36 | 8 | 4 | 1 | | | | 1 | | | | | | | 124 | 1 | 1 | | 1 | 1 | | | 0 | | | | | | 4 | 128 | | |
81478 | 4 | 1 | SNO423 | TEACHING MUSIC | Z | 3 | 0 | 3.0 | 4.0 | 42 | 14 | | 6 | | | 12 | | | | | 4 | | | | | | | | 78 | 2 | 3 | | 2 | 16 | | | 0 | | | | | | 23 | 101 | | |
81426 | 4 | 1 | EGF415 | TEACHING PRACTICE-I | Z | 2 | 6 | 5.0 | 10.0 | 112 | 28 | | 12 | | 35 | 3 | 3 | | | | | 40 | | 6 | 1 | | | | 240 | | | | 1 | 6 | 1 | 6 | 0 | | | | | | 14 | 254 | | |
81398 | 4 | 1 | EGF414 | SPECIAL EDUCATION AND INCLUSION | Z | 2 | 0 | 2.0 | 3.0 | 42 | 28 | | 1 | | | 1 | | | | | | | | | | | | | 72 | 1 | 1 | | 1 | 1 | 1 | 1 | 0 | | | | | | 6 | 78 | | |
81482 | 4 | 1 | SNO427 | TRADITIONAL CHILD PLAYS | S | 2 | 0 | 2.0 | 4.0 | 28 | 28 | | 8 | | | 8 | | | | | | 8 | | | | | | | 80 | 1 | 12 | | 1 | 8 | | | 0 | | | | | | 22 | 102 | | |
81475 | 4 | 1 | EMB423 | EDUCATIONAL ANTHROPOLOGY | F | 2 | 0 | 2.0 | 4.0 | 28 | 42 | | | | 16 | 4 | | | | | | 2 | | | | | | | 92 | 2 | 4 | | 2 | 4 | | | 0 | | | | | | 12 | 104 | | |
86241 | 4 | 1 | OEF401 | PERSONAL DEVELOPMENT AND LIFE SKILLS | F | 2 | 0 | 2.0 | 4.0 | | | | | | | | | | | | | | | | | | | | 0 | | | | | | | | 0 | | | | | | 0 | 0 | | |
65830 | 4 | 1 | EMB215 | ADULT EDUCATION AND LIFELONG LEARNING | F | 2 | 0 | 2.0 | 4.0 | 28 | 14 | | 4 | | 6 | 8 | 5 | 6 | | 6 | | | | | 4 | | 3 | | 84 | 2 | 5 | | 2 | 5 | | | 0 | | | | | | 14 | 98 | | |
|
|
|
TOPLAM |
|
|
18 |
6 |
21 |
38 | 322 | 182 | 0 | 35 | 0 | 93 | 44 | 12 | 7 | 0 | 6 | 4 | 51 | 0 | 6 | 5 | 0 | 3 | 0 | 770 | 9 | 26 | 0 | 10 | 41 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 865 | | |
8. Yarıyıl |
81490 | 4 | 2 | SNO426 | VISUAL ARTS TEACHING | Z | 3 | 0 | 3.0 | 4.0 | 42 | 14 | | 16 | | | 16 | | | | | | | | | | | | | 88 | 1 | 6 | | 1 | 6 | | | 0 | | | | | | 14 | 102 | | |
66013 | 4 | 2 | RPD224 | CHARACTER AND VALUE EDUCATION | Z | 2 | 0 | 2.0 | 3.0 | 28 | 14 | | 9 | | 9 | 9 | | | | | | | | | | | | | 69 | 1 | 1 | | 1 | 1 | 1 | 1 | 0 | | | | | | 6 | 75 | | |
81432 | 4 | 2 | EGF407 | GUIDANCE IN SCHOOLS | Z | 2 | 0 | 2.0 | 3.0 | 28 | 14 | | | | 9 | | | | | | | | | | | | | | 51 | 1 | 6 | | 1 | 6 | 1 | 8 | 0 | | | | | | 23 | 74 | | |
81491 | 4 | 2 | EGF420 | TEACHING PRACTICE -II | Z | 2 | 6 | 5.0 | 12.0 | 112 | 14 | | 12 | | 36 | 5 | | | | | | 80 | | 30 | | | | | 289 | | | | 1 | 6 | 1 | 6 | 0 | | | | | | 14 | 303 | | |
81493 | 4 | 2 | SNO428 | INCLUSIVE LANGUAGE TEACHING | S | 2 | 0 | 2.0 | 4.0 | 28 | 28 | | 1 | | 25 | 10 | | | | | | | | | | | | | 92 | 1 | 1 | | 1 | 1 | 1 | 1 | 0 | | | | | | 6 | 98 | | |
81492 | 4 | 2 | SNO424 | CHILD EDUCATION IN TURKISH CULTURE | S | 2 | 0 | 2.0 | 4.0 | 28 | 28 | | | | 1 | 42 | | | | | | | | | | | | | 99 | 1 | 1 | | 1 | 1 | | | 0 | | | | | | 4 | 103 | | |
81431 | 4 | 2 | EMB422 | EXTRACURRICULAR ACTIVITIES IN EDUCATION | F | 2 | 0 | 2.0 | 4.0 | 28 | 28 | | | | 28 | 6 | | | | | | | | | | | | | 90 | 1 | 6 | | 1 | 8 | | | 0 | | | | | | 16 | 106 | | |
89249 | 4 | 2 | OEF402 | ADVANCED RESEARCH METHODS | F | 2 | 0 | 2.0 | 4.0 | | | | | | | | | | | | | | | | | | | | 0 | | | | | | | | 0 | | | | | | 0 | 0 | | |
81411 | 4 | 2 | EMB424 | INDIVIDUALIZATION AND ADAPTATION OF TEACHING | F | 2 | 0 | 2.0 | 4.0 | 42 | 42 | | 5 | | | 5 | | | | | | | | | | | | | 94 | 1 | | | 1 | 2 | 1 | 1 | 0 | | | | | | 6 | 100 | | |
|
|
|
TOPLAM |
|
|
19 |
6 |
22 |
42 | 336 | 182 | 0 | 43 | 0 | 108 | 93 | 0 | 0 | 0 | 0 | 0 | 80 | 0 | 30 | 0 | 0 | 0 | 0 | 872 | 7 | 21 | 0 | 8 | 31 | 5 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 89 | 961 | | |