DersID |
Sınıf |
Dönem |
Ders Kodu |
Ders Adi |
Zorunluluk |
Teorik |
Pratik |
Kredi |
Ects | Lecture & In-Class Activities | Preliminary & Further Study | Land Surveying | Group Work | Laboratory | Reading | Assignment (Homework) | Project Work | Seminar | Internship | Technical Visit | Web Based Learning | Implementation/Application/Practice | Practice at a workplace | Occupational Activity | Social Activity | Thesis Work | Field Study | Report Writing | Öğrenme-Öğretme İşyükü Toplamı | Mid-Term Exam | Preparation for the Mid-Term Exam | Computer Based Presentation | Final Exam | Preparation for the Final Exam | Short Exam | Preparation for the Short Exam | Presentation of Report | Homework Assessment | Oral Exam | Presentation of Thesis | Presentation of Document | Expert Assessment | Ölçme - Değerlendirme Toplam İşyükü |
Genel Toplam |
Toplam işyükü / 25,5 |
Dersin AKTS kredisi |
1. Yarıyıl |
78908 | 1 | 1 | ELT500 | ACADEMİC WRİTİNG | Z | 3 | 0 | 3.0 | 6.0 | 42 | 70 | | | | | 18 | 8 | | | | | | | | | | | | 138 | 1 | 4 | | 1 | 5 | | | 0 | | | | | | 11 | 149 | | |
2417 | 1 | 1 | ING513 | RESEARCH METHODS | Z | 3 | 0 | 3.0 | 6.0 | 42 | 42 | | | | 30 | 8 | 8 | | | | | | | | | | | | 130 | 1 | 2 | | 1 | 5 | 4 | 8 | 0 | | | | | | 21 | 151 | | |
|
|
|
TOPLAM |
|
|
6 |
0 |
6 |
12 | 84 | 112 | 0 | 0 | 0 | 30 | 26 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 268 | 2 | 6 | 0 | 2 | 10 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 300 | | |
2. Yarıyıl |
66312 | 1 | 2 | SBE500-9 | INTRODUCTION TO THESIS AND SEMINAR | Z | 0 | 0 | 0.0 | 12.0 | 42 | 42 | | | | 100 | 100 | | | | | | | | | | | | | 284 | 1 | 1 | | 2 | 18 | | | 0 | | | | | | 22 | 306 | | |
77018 | 1 | 2 | ELT573 | APPROACHES & METHODS IN LANGUAGE TEACHING | S | 3 | 0 | 3.0 | 6.0 | 42 | 84 | | | | 12 | 3 | 3 | | | | | | | | | | | | 144 | 1 | 2 | | 1 | 3 | | | 0 | | | | | | 7 | 151 | | |
78909 | 1 | 2 | ELT502 | ART OF STORY TELLİNG & LANGUAGE TEACHİNG | S | 3 | 0 | 3.0 | 6.0 | 42 | 84 | | | | | 12 | 4 | | | | | | | | | | | | 142 | 1 | 2 | | 1 | 3 | | | 0 | | | | | | 7 | 149 | | |
8207 | 1 | 2 | ING520 | CLASSROOM MANAGEMENT | S | 3 | 0 | 3.0 | 6.0 | 42 | 70 | | | | 16 | 16 | | | | | | | | | | | | | 144 | 1 | 4 | | 1 | 4 | 1 | 2 | 0 | | | | | | 13 | 157 | | |
13819 | 1 | 2 | ING556 | COMMUNICATION STUDIES | S | 3 | 0 | 3.0 | 6.0 | 42 | 28 | | | | 28 | 10 | 7 | | | | | | | | | | | | 115 | 6 | 14 | | 2 | 14 | | | 0 | | | | | | 36 | 151 | | |
76488 | 1 | 2 | ELT503 | COMPREHENSION-BASED LANGUAGE TEACHING APPROACH | S | 3 | 0 | 3.0 | 6.0 | 42 | 42 | | | | 15 | 42 | | | | | | | | | | | | | 141 | 1 | 2 | | 2 | 5 | | | 0 | | | | | | 10 | 151 | | |
77017 | 1 | 2 | ELT571 | CONSTRUCTIVIST LEARNING THEORY | S | 3 | 0 | 3.0 | 6.0 | 42 | 84 | | | | 16 | 2 | 3 | | | | | | | | | | | | 147 | 1 | 2 | | 1 | 3 | | | 0 | | | | | | 7 | 154 | | |
78911 | 1 | 2 | ELT506 | DİSCOURSE ANALYSİS AND LANGUAGE TEACHİNG | S | 3 | 0 | 3.0 | 6.0 | 42 | 42 | | | | 28 | 15 | 10 | | | | | | | | | | | | 137 | | | | 2 | 14 | | | 0 | | | | | | 16 | 153 | | |
33043 | 1 | 2 | ING564 | FORMATIVE ASSESSMENT | S | 3 | 0 | 3.0 | 6.0 | 42 | 84 | | | | 6 | 12 | 4 | | | | | | | | | | | | 148 | 1 | 4 | | 1 | 4 | | | 0 | | | | | | 10 | 158 | | |
76491 | 1 | 2 | ELT509 | LANGUAGE AND MIND | S | 3 | 0 | 3.0 | 6.0 | 42 | 42 | | | | 20 | 6 | 3 | | | | | | | | | | | | 113 | 2 | 16 | | 2 | 16 | | | 0 | | | | | | 36 | 149 | | |
12646 | 1 | 2 | ING545 | LITERARY TEXTS AND SIGNS | S | 3 | 0 | 3.0 | 6.0 | 42 | 28 | | | | 42 | 10 | | 10 | | | | | | | | | | | 132 | 2 | 10 | | 2 | 10 | | | 0 | | | | | | 24 | 156 | | |
13822 | 1 | 2 | ING554 | PSYCHOLINGUISTICS | S | 3 | 0 | 3.0 | 6.0 | 42 | 28 | | | | 30 | | 20 | | | | | | | | | | | | 120 | 8 | 16 | | 2 | 8 | | | 0 | | | | | | 34 | 154 | | |
43209 | 1 | 2 | ING571 | RECENT TRENDS AND SPECIAL TOPICS IN ENGLISH LANGUAGE TEACHING | S | 3 | 0 | 3.0 | 6.0 | 42 | 42 | | | | 30 | 30 | | | | | | | | | | | | | 144 | 2 | 2 | | 1 | 2 | | | 0 | | | | | | 7 | 151 | | |
76490 | 1 | 2 | ELT507 | SYLLABUS DEVELOPMENT IN LANGUAGE TEACHING | S | 3 | 0 | 3.0 | 6.0 | 42 | 70 | | | | 18 | 6 | 6 | | | | | | | | | | | | 142 | | | | 1 | 6 | | | 0 | | | | | | 7 | 149 | | |
78910 | 1 | 2 | ELT504 | TEACHİNG FOREİGN LANGUAGE SKİLLS | S | 3 | 0 | 3.0 | 6.0 | 42 | 98 | | | | | 6 | | | | | | | | | | | | | 146 | 1 | 5 | | 1 | 5 | | | 0 | | | | | | 12 | 158 | | |
76489 | 1 | 2 | ELT505 | TESTING AND EVALUATION | S | 3 | 0 | 3.0 | 6.0 | 42 | 84 | | | | 12 | 6 | | | | | | | | | | | | | 144 | 1 | 2 | | 1 | 4 | 1 | 2 | 0 | | | | | | 11 | 155 | | |
|
|
|
TOPLAM |
|
|
45 |
0 |
45 |
102 | 672 | 952 | 0 | 0 | 0 | 373 | 276 | 60 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2343 | 29 | 82 | 0 | 23 | 119 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 259 | 2602 | | |
3. Yarıyıl |
66310 | 2 | 1 | SBE510-3 | MASTER'S THESIS-I | Z | 0 | 0 | 0.0 | 30.0 | | | | | | | | | | | | | | | | | 765 | | | 765 | | | | 1 | 1 | | | 0 | | | | | | 2 | 767 | | |
|
|
|
TOPLAM |
|
|
0 |
0 |
0 |
30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 765 | 0 | 0 | 765 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 767 | | |
4. Yarıyıl |
69561 | 2 | 2 | SBE500-4 | MASTER'S THESIS-II | Z | 0 | 0 | 0.0 | 30.0 | | | | | | | | | | | | | | | | | | | | 0 | | | | | | | | 0 | | | | | | 0 | 0 | | |
|
|
|
TOPLAM |
|
|
0 |
0 |
0 |
30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | |