DersID |
Sınıf |
Dönem |
Ders Kodu |
Ders Adi |
Zorunluluk |
Teorik |
Pratik |
Kredi |
Ects | Lecture & In-Class Activities | Preliminary & Further Study | Land Surveying | Group Work | Laboratory | Reading | Assignment (Homework) | Project Work | Seminar | Internship | Technical Visit | Web Based Learning | Implementation/Application/Practice | Practice at a workplace | Occupational Activity | Social Activity | Thesis Work | Field Study | Report Writing | Öğrenme-Öğretme İşyükü Toplamı | Mid-Term Exam | Preparation for the Mid-Term Exam | Computer Based Presentation | Final Exam | Preparation for the Final Exam | Short Exam | Preparation for the Short Exam | Presentation of Report | Homework Assessment | Oral Exam | Presentation of Thesis | Presentation of Document | Expert Assessment | Ölçme - Değerlendirme Toplam İşyükü |
Genel Toplam |
Toplam işyükü / 25,5 |
Dersin AKTS kredisi |
1. Yarıyıl |
1029 | 1 | 1 | ATA101 | ATATÜRK'S PRINCIPLES AND REVOLUTION HISTORY-I | Z | 2 | 0 | 2.0 | 2.0 | 28 | 14 | | | | 6 | 2 | | | | | | | | | | | | | 50 | 1 | 1 | | 1 | 1 | | | 0 | | | | | | 4 | 54 | | |
43335 | 1 | 1 | BSE117 | BASKETBALL | Z | 2 | 2 | 3.0 | 4.0 | 56 | 28 | | 4 | | | 4 | | | | | | 2 | | | | | 4 | | 98 | | | | 2 | 2 | | | 0 | | | | | | 4 | 102 | | |
43332 | 1 | 1 | BSE111 | FUNDAMENTALS OF PHYSICAL EDUCATION AND SPORTS | Z | 2 | 0 | 2.0 | 4.0 | 42 | 42 | | 4 | | | 6 | | | | | | | | | | | | | 94 | | | | 2 | 6 | | | 0 | | | | | | 8 | 102 | | |
9912 | 1 | 1 | EGF101 | INTRODUCTION TO EDUCATIONAL SCIENCE | Z | 3 | 0 | 3.0 | 5.0 | 42 | 28 | | | | 28 | 6 | | 6 | | | | | | | | | | | 110 | 3 | 6 | | 2 | 6 | 1 | | 0 | | | | | | 18 | 128 | | |
43334 | 1 | 1 | BSE115 | GENERAL GYMNASTICS | Z | 1 | 2 | 2.0 | 4.0 | 28 | 28 | | 12 | | | | | | | | | | | 12 | | | 12 | | 92 | 1 | 1 | | 1 | 1 | 4 | 1 | 0 | | | | | | 9 | 101 | | |
43333 | 1 | 1 | BSE113 | HUMAN ANATOMY AND KINESIOLOGY | Z | 4 | 0 | 4.0 | 5.0 | 56 | 56 | | | | | 4 | | | | | | | | | | | 4 | | 120 | | | | 4 | 4 | | | 0 | | | | | | 8 | 128 | | |
10590 | 1 | 1 | TRO119 | TURKISH-I:WRITTEN INTERPRETATION | Z | 2 | 0 | 2.0 | 2.0 | 28 | 14 | | | | 4 | 3 | | | | | | | | | | | | | 49 | 1 | 1 | | 1 | 1 | | | 0 | | | | | | 4 | 53 | | |
43336 | 1 | 1 | BSE119 | SWIMMING | Z | 2 | 2 | 3.0 | 4.0 | 56 | 28 | | | | | | | | | | | 2 | | | | | 2 | | 88 | 2 | 2 | | 2 | 2 | 2 | 4 | 0 | | | | | | 14 | 102 | | |
|
|
|
TOPLAM |
|
|
18 |
6 |
21 |
30 | 336 | 238 | 0 | 20 | 0 | 38 | 25 | 0 | 6 | 0 | 0 | 0 | 4 | 0 | 12 | 0 | 0 | 22 | 0 | 701 | 8 | 11 | 0 | 15 | 23 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 770 | | |
2. Yarıyıl |
45091 | 1 | 2 | BSE112 | ARTISTIC GYMNASTICS | Z | 1 | 2 | 2.0 | 4.0 | 42 | 42 | | 2 | | | 2 | | | | | | 2 | | | | | | | 90 | 2 | 2 | | 2 | 2 | 2 | 2 | 0 | | | | | | 12 | 102 | | |
1039 | 1 | 2 | ATA102 | ATATÜRK'S PRINCIPLES AND REVOLUTION HISTORY-II | Z | 2 | 0 | 2.0 | 2.0 | 28 | 14 | | | | 2 | | | | | | | | | | | | | | 44 | 1 | 1 | | 1 | 3 | | | 0 | | | | | | 6 | 50 | | |
45092 | 1 | 2 | BSE114 | ATHLETISM | Z | 2 | 2 | 3.0 | 4.0 | 56 | 28 | | | | | 2 | | | | | | 1 | | | | | 2 | | 89 | 2 | 2 | | 2 | 2 | 2 | 2 | 0 | | | | | | 12 | 101 | | |
45093 | 1 | 2 | BSE116 | OUTDOOR SPORTS | Z | 1 | 2 | 2.0 | 4.0 | 42 | 42 | | 1 | | | 1 | | | | | | 1 | | | 1 | | 1 | | 89 | 2 | 2 | | 2 | 2 | 2 | 2 | 0 | | | | | | 12 | 101 | | |
9631 | 1 | 2 | EGF104 | EDUCATIONAL PSYCHOLOGY | Z | 3 | 0 | 3.0 | 6.0 | 42 | 42 | | | | 49 | 12 | | | | | | | | | | | | | 145 | 1 | 3 | | 1 | 3 | | | 0 | | | | | | 8 | 153 | | |
45090 | 1 | 2 | BSE110 | HEALTH KNOWLEDGE AND FIRST AID | Z | 1 | 2 | 2.0 | 4.0 | 42 | 42 | | 2 | | | 2 | | | | | | 2 | | | | | | | 90 | 2 | 2 | | 2 | 2 | 2 | 2 | 0 | | | | | | 12 | 102 | | |
45094 | 1 | 2 | BSE118 | BASIC MUSIC EDUCATION | Z | 1 | 2 | 2.0 | 4.0 | 42 | 42 | | 2 | | | 2 | | | | | | | | | | | | | 88 | 2 | 2 | | 2 | 2 | 4 | 2 | 0 | | | | | | 14 | 102 | | |
9916 | 1 | 2 | TRO102 | TURKISH-II:ORAL INTERPRETATION | Z | 2 | 0 | 2.0 | 2.0 | 28 | 14 | | | | 4 | 3 | | | | | | | | | | | | | 49 | 1 | 1 | | 1 | 1 | | | 0 | | | | | | 4 | 53 | | |
|
|
|
TOPLAM |
|
|
13 |
10 |
18 |
30 | 322 | 266 | 0 | 7 | 0 | 55 | 24 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 3 | 0 | 684 | 13 | 15 | 0 | 13 | 17 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 764 | | |
3. Yarıyıl |
46215 | 2 | 1 | BSE211 | COMPUTER-I | Z | 2 | 3 | 4.0 | 4.0 | 42 | 42 | | 2 | | | 2 | | | | | | 2 | | | | | | | 90 | 2 | 2 | | 2 | 2 | 2 | 2 | 0 | | | | | | 12 | 102 | | |
46216 | 2 | 1 | BSE213 | EXERCISE PHYSIOLOGY | Z | 2 | 2 | 3.0 | 5.0 | 56 | 56 | | 1 | | 2 | 2 | | | | | | | | | | | | | 117 | 2 | 1 | | 1 | 2 | 2 | 2 | 0 | | | | | | 10 | 127 | | |
46218 | 2 | 1 | BSE217 | HANDBALL | Z | 2 | 2 | 3.0 | 3.0 | 28 | 28 | | | | 2 | 2 | | | | | | 2 | | | | | | | 62 | 2 | 2 | | 2 | 4 | 2 | 2 | 0 | | | | | | 14 | 76 | | |
88739 | 2 | 1 | ING121 | ENGLISH-I | Z | 2 | 0 | 2.0 | 4.0 | | | | | | | | | | | | | | | | | | | | 0 | | | | | | | | 0 | | | | | | 0 | 0 | | |
9921 | 2 | 1 | EGF201 | TEACHING PRINCIPLES AND METHODS | Z | 3 | 0 | 3.0 | 5.0 | 56 | 56 | | 2 | | 2 | 2 | | | | | | | | | | | | | 118 | 2 | 2 | | 2 | 4 | | | 0 | | | | | | 10 | 128 | | |
46217 | 2 | 1 | BSE215 | RHYTHM TRAINING AND DANCE | Z | 1 | 2 | 2.0 | 4.0 | 42 | 28 | | | | 6 | 4 | | | | | | 4 | | | | | | | 84 | 2 | 4 | | 2 | 4 | 2 | 4 | 0 | | | | | | 18 | 102 | | |
46221 | 2 | 1 | BSE223 | ANTHROPOMETRY (ELECTIVE-I GENERAL CULTURE-I) | S | 2 | 0 | 2.0 | 2.0 | 28 | 14 | | 1 | | 1 | 1 | | | | | | | | | | | | | 45 | 1 | 1 | | 1 | 1 | 1 | 1 | 0 | | | | | | 6 | 51 | | |
46220 | 2 | 1 | BSE221 | ERGONOMY IN PHYSICAL EDUCATION AND SPORTS (ELECTIVE-I GENERAL CULTURE-I) | S | 2 | 0 | 2.0 | 2.0 | 14 | 28 | | 1 | | 2 | 1 | | | | | | | | | | | | | 46 | 1 | 1 | | 1 | 1 | 1 | 1 | 0 | | | | | | 6 | 52 | | |
46227 | 2 | 1 | BSE235 | EDUCATIONAL PHILOSOPHY (ELECTIVE-I OCCUPATIONAL KNOWLEDGE-I) | S | 2 | 0 | 2.0 | 3.0 | 28 | 28 | | 4 | | 4 | 2 | 2 | | | | | | | | | | | | 68 | 2 | 2 | | 2 | 2 | | | 0 | | | | | | 8 | 76 | | |
46226 | 2 | 1 | BSE233 | PROGRAM DEVELOPMENT IN EDUCATION (ELECTIVE-I OCCUPATIONAL KNOWLEDGE-I) | S | 2 | 0 | 2.0 | 3.0 | 28 | 28 | | 2 | | 2 | 4 | | | | | | | | | | | | | 64 | 2 | 2 | | 2 | 2 | 2 | 2 | 0 | | | | | | 12 | 76 | | |
46224 | 2 | 1 | BSE229 | COMPARATIVE EDUCATION (ELECTIVE-I OCCUPATIONAL KNOWLEDGE-I) | S | 2 | 0 | 2.0 | 3.0 | 28 | 28 | | 2 | | 2 | 4 | | | | | | | | | | | | | 64 | 2 | 2 | | 2 | 2 | 2 | 2 | 0 | | | | | | 12 | 76 | | |
46222 | 2 | 1 | BSE225 | SPORTS ECONOMY AND POLITICS (ELECTIVE-I GENERAL CULTURE-I) | S | 2 | 0 | 2.0 | 2.0 | 28 | 14 | | 1 | | 1 | 1 | | | | | | | | | | | | | 45 | 1 | 1 | | 1 | 1 | 1 | 1 | 0 | | | | | | 6 | 51 | | |
46223 | 2 | 1 | BSE227 | SPORTS AND TOURISM (ELECTIVE-I GENERAL CULTURE-I) | S | 2 | 0 | 2.0 | 2.0 | 28 | 14 | | 1 | | 1 | 1 | | | | | | | | | | | | | 45 | 1 | 1 | | 1 | 1 | 1 | 1 | 0 | | | | | | 6 | 51 | | |
46225 | 2 | 1 | BSE231 | TOTAL QUALITY MANAGEMENT (ELECTIVE-I OCCUPATIONAL KNOWLEDGE-I) | S | 2 | 0 | 2.0 | 3.0 | 28 | 28 | | 2 | | 2 | 2 | | | | | | | | | | | | | 62 | 2 | 2 | | 2 | 4 | 2 | 2 | 0 | | | | | | 14 | 76 | | |
46219 | 2 | 1 | BSE219 | LIFETIME SPORTS (ELECTIVE-I GENERAL CULTURE-I) | S | 2 | 0 | 2.0 | 2.0 | 14 | 14 | | 2 | | 2 | 2 | | | | | | | | | | | | | 34 | 2 | 4 | | 2 | 4 | 2 | 4 | 0 | | | | | | 18 | 52 | | |
|
|
|
TOPLAM |
|
|
30 |
9 |
35 |
47 | 448 | 406 | 0 | 21 | 0 | 29 | 30 | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 944 | 24 | 27 | 0 | 23 | 34 | 20 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 152 | 1096 | | |
4. Yarıyıl |
46228 | 2 | 2 | BSE210 | TRAINING THEORY | Z | 2 | 2 | 3.0 | 5.0 | 56 | 56 | | 1 | | 1 | 1 | | | | | | | | | | | | | 115 | 2 | 2 | | 2 | 2 | 2 | 2 | 0 | | | | | | 12 | 127 | | |
46229 | 2 | 2 | BSE212 | COMPUTER-II | Z | 2 | 3 | 4.0 | 4.0 | 42 | 42 | | 2 | | 2 | 2 | | | | | | 2 | | | | | | | 92 | 2 | 2 | | 1 | 2 | 1 | 1 | 0 | | | | | | 9 | 101 | | |
46230 | 2 | 2 | BSE214 | FOOTBALL | Z | 2 | 2 | 3.0 | 3.0 | 28 | 28 | | | | | 2 | | | | | | 2 | | | | | | | 60 | 2 | 2 | | 2 | 4 | 2 | 4 | 0 | | | | | | 16 | 76 | | |
46231 | 2 | 2 | BSE216 | FOLK DANCING | Z | 2 | 2 | 3.0 | 4.0 | 42 | 42 | | 2 | | | 2 | | | | | | 2 | | | | | | | 90 | 2 | 2 | | 2 | 2 | 2 | 2 | 0 | | | | | | 12 | 102 | | |
88740 | 2 | 2 | ING122 | ENGLISH-II | Z | 2 | 0 | 2.0 | 4.0 | | | | | | | | | | | | | | | | | | | | 0 | | | | | | | | 0 | | | | | | 0 | 0 | | |
10592 | 2 | 2 | EGF205 | MEASUREMENT AND EVALUATION | Z | 3 | 0 | 3.0 | 4.0 | 42 | 42 | | 2 | | 2 | 2 | | | | | | | | | | | | | 90 | 2 | 2 | | 2 | 2 | 2 | 2 | 0 | | | | | | 12 | 102 | | |
10593 | 2 | 2 | EGF311 | SPECIAL EDUCATION | Z | 2 | 0 | 2.0 | 3.0 | 28 | 28 | | 2 | | 2 | 2 | | | | | | | | | | | | | 62 | 2 | 2 | | 2 | 4 | 2 | 2 | 0 | | | | | | 14 | 76 | | |
46232 | 2 | 2 | BSE218 | BADMINTON (ELECTIVE-I INDIVIDUAL SPORTS-I) | S | 2 | 2 | 3.0 | 3.0 | 28 | 28 | | 2 | | | 2 | | | | | | 2 | | | | | | | 62 | 2 | 2 | | 2 | 4 | 2 | 2 | 0 | | | | | | 14 | 76 | | |
46236 | 2 | 2 | BSE226 | BICYCLE (ELECTIVE-I INDIVIDUAL SPORTS-I) | S | 2 | 2 | 3.0 | 3.0 | 28 | 28 | | 2 | | | 2 | | | | | | 2 | | | | | | | 62 | 2 | 2 | | 2 | 4 | 2 | 2 | 0 | | | | | | 14 | 76 | | |
46239 | 2 | 2 | BSE232 | JUDO (ELECTIVE-I INDIVIDUAL SPORTS-I) | S | 2 | 2 | 3.0 | 3.0 | 42 | 28 | | | | | 1 | | | | | | 1 | | | | | | | 72 | 1 | 1 | | 1 | 1 | 1 | | 0 | | | | | | 5 | 77 | | |
46238 | 2 | 2 | BSE230 | KARATE (ELECTIVE-I INDIVIDUAL SPORTS-I) | S | 2 | 2 | 3.0 | 3.0 | 28 | 28 | | | | | 2 | | | | | | 2 | | | | | | | 60 | 2 | 4 | | 2 | 4 | 2 | 2 | 0 | | | | | | 16 | 76 | | |
46237 | 2 | 2 | BSE228 | SKIING (ELECTIVE-I INDIVIDUAL SPORTS-I) | S | 2 | 2 | 3.0 | 3.0 | 28 | 28 | | | | | 2 | | | | | | 2 | | | | | | | 60 | 2 | 4 | | 1 | 4 | 2 | 4 | 0 | | | | | | 17 | 77 | | |
46235 | 2 | 2 | BSE224 | KORFBALL (ELECTIVE-I INDIVIDUAL SPORTS-I) | S | 2 | 2 | 3.0 | 3.0 | 28 | 28 | | 2 | | | 2 | | | | | | 2 | | | | | | | 62 | 2 | 2 | | 2 | 4 | 2 | 2 | 0 | | | | | | 14 | 76 | | |
46234 | 2 | 2 | BSE222 | TABLE TENNIS (ELECTIVE-I INDIVIDUAL SPORTS-I) | S | 2 | 2 | 3.0 | 3.0 | 42 | 28 | | 1 | | | 1 | | | | | | 1 | | | | | | | 73 | 1 | 1 | | 1 | 1 | 1 | 1 | 0 | | | | | | 6 | 79 | | |
46233 | 2 | 2 | BSE220 | TENNIS (ELECTIVE-I INDIVIDUAL SPORTS-I) | S | 2 | 2 | 3.0 | 3.0 | 28 | 28 | | 2 | | | 2 | | | | | | 2 | | | | | | | 62 | 2 | 2 | | 2 | 4 | 2 | 2 | 0 | | | | | | 14 | 76 | | |
|
|
|
TOPLAM |
|
|
31 |
25 |
44 |
51 | 490 | 462 | 0 | 18 | 0 | 7 | 25 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1022 | 26 | 30 | 0 | 24 | 42 | 25 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 175 | 1197 | | |
5. Yarıyıl |
46243 | 3 | 1 | BSE317 | HISTORY OF PHYSICAL EDUCATION AND SPORT | Z | 2 | 0 | 2.0 | 2.0 | 28 | 14 | | 1 | | 1 | 1 | | | | | | | | | | | | | 45 | 1 | 1 | | 1 | 1 | 1 | 1 | 0 | | | | | | 6 | 51 | | |
46241 | 3 | 1 | BSE313 | PHYSICAL FITNESS | Z | 2 | 2 | 3.0 | 5.0 | 56 | 56 | | 2 | | 2 | 2 | | | | | | | | | | | | | 118 | 2 | 2 | | 2 | 2 | 1 | 1 | 0 | | | | | | 10 | 128 | | |
46244 | 3 | 1 | BSE319 | INSTRUCTIONAL TECHNOLOGIES AND MATERIAL DESIGN | Z | 2 | 2 | 3.0 | 5.0 | 56 | 56 | | 1 | | 1 | 1 | 1 | | | | | | | | | | | | 116 | 2 | 2 | | 2 | 2 | 2 | 2 | 0 | | | | | | 12 | 128 | | |
9932 | 3 | 1 | EGF305 | SPECIAL TEACHING METHODS-I | Z | 2 | 2 | 3.0 | 4.0 | 42 | 42 | | 2 | | 2 | 2 | | | | | | | | | | | | | 90 | 2 | 2 | | 1 | 4 | 2 | 2 | 0 | | | | | | 13 | 103 | | |
46240 | 3 | 1 | BSE311 | PSYCHOMOTOR DEVELOPMENT | Z | 3 | 0 | 3.0 | 4.0 | 42 | 42 | | 2 | | | 2 | | | | | | | | | | | | | 88 | 2 | 2 | | 2 | 4 | 2 | 2 | 0 | | | | | | 14 | 102 | | |
9971 | 3 | 1 | EGF108 | HISTORY OF TURKISH EDUCATION | Z | 2 | 0 | 2.0 | 2.0 | 28 | 14 | | 1 | | 1 | 1 | | | | | | | | | | | | | 45 | 1 | 2 | | 1 | 2 | | | 0 | | | | | | 6 | 51 | | |
46242 | 3 | 1 | BSE315 | VOLLEYBALL | Z | 2 | 2 | 3.0 | 4.0 | 42 | 42 | | 2 | | | 2 | | | | | | 2 | | | | | | | 90 | 2 | 2 | | 2 | 2 | 2 | 2 | 0 | | | | | | 12 | 102 | | |
46251 | 3 | 1 | BSE333 | WRESTLING (ELECTIVE-II INDIVIDUAL SPORTS-II) | S | 2 | 2 | 3.0 | 4.0 | 42 | 42 | | 2 | | | 2 | | | | | | 2 | | | | | | | 90 | 2 | 2 | | 2 | 2 | 2 | 2 | 0 | | | | | | 12 | 102 | | |
46245 | 3 | 1 | BSE321 | SCOUTING AND CAMPING (ELECTIVE-II INDIVIDUAL SPORTS-II) | S | 2 | 2 | 3.0 | 4.0 | 42 | 42 | | 2 | | 4 | 4 | | | | | | 2 | | | | | | | 96 | | | | 2 | 4 | | | 0 | | | | | | 6 | 102 | | |
46247 | 3 | 1 | BSE325 | MODERN DANCE (ELECTIVE-II INDIVIDUAL SPORTS-II) | S | 2 | 2 | 3.0 | 4.0 | 42 | 42 | | 2 | | | 2 | | | | | | 2 | | | | | | | 90 | 2 | 2 | | 2 | 2 | 2 | 2 | 0 | | | | | | 12 | 102 | | |
46249 | 3 | 1 | BSE329 | ARCHERY (ELECTIVE-II INDIVIDUAL SPORTS-II) | S | 2 | 2 | 3.0 | 4.0 | 42 | 42 | | 2 | | | 2 | | | | | | 2 | | | | | | | 90 | 2 | 2 | | 2 | 2 | 2 | 2 | 0 | | | | | | 12 | 102 | | |
46250 | 3 | 1 | BSE331 | CHESS (ELECTIVE-II INDIVIDUAL SPORTS-II) | S | 2 | 2 | 3.0 | 4.0 | 56 | 42 | | 1 | | | 1 | | | | | | 1 | | | | | | | 101 | | | | 1 | 1 | | | 0 | | | | | | 2 | 103 | | |
46248 | 3 | 1 | BSE327 | SPORT MASSAGE (ELECTIVE-II INDIVIDUAL SPORTS-II) | S | 2 | 2 | 3.0 | 4.0 | 42 | 42 | | 2 | | | 2 | | | | | | 2 | | | | | | | 90 | 2 | 2 | | 2 | 2 | 2 | 2 | 0 | | | | | | 12 | 102 | | |
46246 | 3 | 1 | BSE323 | STEP AEROBIC (ELECTIVE-II INDIVIDUAL SPORTS-II) | S | 2 | 2 | 3.0 | 4.0 | 42 | 42 | | 2 | | | 2 | | | | | | 2 | | | | | | | 90 | 2 | 2 | | 2 | 2 | 2 | 2 | 0 | | | | | | 12 | 102 | | |
46252 | 3 | 1 | BSE335 | TAEKWONDO (ELECTIVE-II INDIVIDUAL SPORTS-II) | S | 2 | 2 | 3.0 | 4.0 | 42 | 42 | | 1 | | | 1 | | | | | | 1 | | | | | | | 87 | 2 | 2 | | 2 | 4 | 2 | 2 | 0 | | | | | | 14 | 101 | | |
|
|
|
TOPLAM |
|
|
31 |
24 |
43 |
58 | 644 | 602 | 0 | 25 | 0 | 11 | 27 | 1 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1326 | 24 | 25 | 0 | 26 | 36 | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 155 | 1481 | | |
6. Yarıyıl |
46253 | 3 | 2 | BSE310 | MOTOR LEARNING | Z | 3 | 0 | 3.0 | 4.0 | 42 | 42 | | 2 | | 2 | 2 | | | | | | | | | | | | | 90 | 2 | 2 | | 2 | 2 | 2 | 2 | 0 | | | | | | 12 | 102 | | |
9948 | 3 | 2 | EGF204 | SCIENTIFIC RESEARCH METHODS | Z | 2 | 0 | 2.0 | 3.0 | 28 | 28 | | 2 | | 2 | 2 | 2 | | | | | | | | | | | | 64 | 2 | 4 | | 2 | 4 | | | 0 | | | | | | 12 | 76 | | |
46254 | 3 | 2 | BSE312 | EXERCISE AND NUTRITION | Z | 2 | 0 | 2.0 | 2.0 | 28 | 14 | | 1 | | 1 | 1 | | | | | | | | | | | | | 45 | 1 | 1 | | 1 | 1 | 1 | 1 | 0 | | | | | | 6 | 51 | | |
46255 | 3 | 2 | BSE314 | EDUCATIONAL GAMES | Z | 1 | 2 | 2.0 | 3.0 | 28 | 28 | | 2 | | 2 | 2 | | | | | | 2 | | | | | | | 64 | 2 | 2 | | 2 | 2 | 2 | 2 | 0 | | | | | | 12 | 76 | | |
9961 | 3 | 2 | EGF103 | EFFECTIVE COMMUNICATION | Z | 3 | 0 | 3.0 | 4.0 | 42 | 14 | | 3 | | 6 | 6 | | | | | | | | | 6 | | | | 77 | 1 | 10 | | 1 | 12 | | | 0 | | | | | | 24 | 101 | | |
9949 | 3 | 2 | EGF303 | SCHOOL EXPERIENCE | Z | 1 | 4 | 3.0 | 6.0 | 70 | 14 | | | | | | | | | | | | 56 | 12 | | | | | 152 | | | | 1 | 1 | | | 0 | | | | | | 2 | 154 | | |
9938 | 3 | 2 | EGF302 | SPECIAL TEACHING METHODS-II | Z | 2 | 2 | 3.0 | 5.0 | 56 | 42 | | | | 4 | 1 | | | | | | 6 | 1 | 6 | | | | | 116 | 2 | 2 | | 2 | 4 | 1 | 1 | 0 | | | | | | 12 | 128 | | |
9933 | 3 | 2 | EGF202 | CLASSROOM MANAGEMENT | Z | 2 | 0 | 2.0 | 3.0 | 28 | 28 | | 2 | | 2 | 2 | | | | | | 2 | | | | | | | 64 | 2 | 4 | | 2 | 4 | | | 0 | | | | | | 12 | 76 | | |
|
|
|
TOPLAM |
|
|
16 |
8 |
20 |
30 | 322 | 210 | 0 | 12 | 0 | 19 | 16 | 2 | 0 | 0 | 0 | 0 | 10 | 57 | 18 | 6 | 0 | 0 | 0 | 672 | 12 | 25 | 0 | 13 | 30 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | 764 | | |
7. Yarıyıl |
46257 | 4 | 1 | BSE413 | DRAMA | Z | 2 | 2 | 3.0 | 5.0 | 56 | 56 | | 1 | | 1 | 1 | | | | | | 2 | | | | | | | 117 | 2 | 2 | | 2 | 2 | 1 | 1 | 0 | | | | | | 10 | 127 | | |
46256 | 4 | 1 | BSE411 | PHYSICAL EDUCATION AND SPORTS FOR ADAPTED PEOPLE | Z | 1 | 2 | 2.0 | 5.0 | 56 | 56 | | 2 | | 2 | 2 | | | | | | | | | | | | | 118 | 2 | 2 | | 2 | 2 | 1 | 1 | 0 | | | | | | 10 | 128 | | |
9668 | 4 | 1 | EGF403 | GUIDANCE | Z | 3 | 0 | 3.0 | 5.0 | 56 | 56 | | 2 | | 1 | 1 | | | | | | | | | | | | | 116 | 2 | 2 | | 2 | 2 | 2 | 2 | 0 | | | | | | 12 | 128 | | |
46258 | 4 | 1 | BSE415 | SPORT PSYCHOLOGY | Z | 3 | 0 | 3.0 | 4.0 | 42 | 42 | | 2 | | 4 | 2 | | | | | | 2 | | | | | 2 | | 96 | | | | 2 | 4 | | | 0 | | | | | | 6 | 102 | | |
9939 | 4 | 1 | EGF304 | COMMUNITY SERVICES APPLICATIONS | Z | 1 | 2 | 2.0 | 4.0 | 42 | 14 | | | | 4 | | 5 | | | | | 28 | | | 5 | | | | 98 | | | | 1 | 3 | | | 0 | | | | | | 4 | 102 | | |
9674 | 4 | 1 | EGF406 | TURKISH EDUCATIONAL SYSTEM AND SCHOOL MANAGEMENT | Z | 2 | 0 | 2.0 | 3.0 | 28 | 28 | | 4 | | 2 | 2 | | | | | | | | | | | | | 64 | 2 | 2 | | 2 | 2 | 2 | 2 | 0 | | | | | | 12 | 76 | | |
46260 | 4 | 1 | BSE419 | SPORTS BIOMECHANICS (ELECTIVE-III FIELD THEORETICAL-I) | S | 3 | 0 | 3.0 | 4.0 | 42 | 42 | | 2 | | 2 | 2 | | | | | | | | | | | | | 90 | 2 | 2 | | 2 | 2 | 2 | 2 | 0 | | | | | | 12 | 102 | | |
46259 | 4 | 1 | BSE417 | SPORT PHILOSOPHY AND OLYMPISM(ELECTIVE-III FIELD THEORETICAL-I) | S | 3 | 0 | 3.0 | 4.0 | 42 | 42 | | 2 | | 2 | 2 | | | | | | | | | | | | | 90 | 2 | 2 | | 2 | 2 | 2 | 2 | 0 | | | | | | 12 | 102 | | |
|
|
|
TOPLAM |
|
|
18 |
6 |
21 |
34 | 364 | 336 | 0 | 15 | 0 | 18 | 12 | 5 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 5 | 0 | 2 | 0 | 789 | 12 | 12 | 0 | 15 | 19 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 867 | | |
8. Yarıyıl |
46271 | 4 | 2 | BSE410 | RESEARCH PROJECT | Z | 2 | 2 | 3.0 | 8.0 | 98 | 98 | | 1 | | 1 | 1 | 1 | | | | | | | | | | | | 200 | 1 | 1 | | 1 | 1 | | | 0 | | | | | | 4 | 204 | | |
46272 | 4 | 2 | BSE412 | MANAGEMENT OF PHYSICAL EDUCATION AND SPORT ORGANIZATION | Z | 3 | 0 | 3.0 | 5.0 | 56 | 56 | | 2 | | 2 | 2 | | | | | | | | | | | | | 118 | 2 | 2 | | 2 | 2 | 1 | 1 | 0 | | | | | | 10 | 128 | | |
9953 | 4 | 2 | EGF404 | TEACHING PRACTICE-II | Z | 2 | 6 | 5.0 | 8.0 | 98 | 98 | | | | | 2 | | | | | | 2 | | | | | | | 200 | | | | 2 | 2 | | | 0 | | | | | | 4 | 204 | | |
46262 | 4 | 2 | BSE416 | ANIMATION MANAGEMENT (ELECTIVE-II GENERAL CULTURE-II) | S | 2 | 0 | 2.0 | 4.0 | 42 | 42 | | 2 | | 2 | 2 | | | | | | | | | | | | | 90 | 2 | 2 | | 2 | 2 | 2 | 2 | 0 | | | | | | 12 | 102 | | |
46261 | 4 | 2 | BSE414 | MEDIA AND PUBLIC RELATIONSHIP (ELECTIVE-II GENERAL CULTURE-II) | S | 2 | 0 | 2.0 | 4.0 | 42 | 42 | | 2 | | 2 | 2 | | | | | | | | | | | | | 90 | 2 | 2 | | 2 | 2 | 2 | 2 | 0 | | | | | | 12 | 102 | | |
46267 | 4 | 2 | BSE426 | PRACTIC OF CERAMONY AT PHYSICAL EDUCATION AND SPORTS (ELECTIVE-II OCCUPATIONAL KNOWLEDGE-II) | S | 3 | 0 | 3.0 | 5.0 | 56 | 56 | | | | | 2 | | | | | | 2 | | | | | | | 116 | 2 | 4 | | 2 | 4 | | | 0 | | | | | | 12 | 128 | | |
