DersID |
Sınıf |
Dönem |
Ders Kodu |
Ders Adi |
Zorunluluk |
Teorik |
Pratik |
Kredi |
Ects | Lecture & In-Class Activities | Preliminary & Further Study | Land Surveying | Group Work | Laboratory | Reading | Assignment (Homework) | Project Work | Seminar | Internship | Technical Visit | Web Based Learning | Implementation/Application/Practice | Practice at a workplace | Occupational Activity | Social Activity | Thesis Work | Field Study | Report Writing | Öğrenme-Öğretme İşyükü Toplamı | Mid-Term Exam | Preparation for the Mid-Term Exam | Computer Based Presentation | Final Exam | Preparation for the Final Exam | Short Exam | Preparation for the Short Exam | Presentation of Report | Homework Assessment | Oral Exam | Presentation of Thesis | Presentation of Document | Expert Assessment | Ölçme - Değerlendirme Toplam İşyükü |
Genel Toplam |
Toplam işyükü / 25,5 |
Dersin AKTS kredisi |
1. Yarıyıl |
10617 | 1 | 1 | MAT145 | CALCULUS-I | Z | 4 | 0 | 4.0 | 7.0 | 56 | 56 | | 15 | | | 21 | | | | | | | | | | | | | 148 | 2 | 13 | | 2 | 14 | | | 0 | | | | | | 31 | 179 | | |
88380 | 1 | 1 | MEN113 | COMPUTER AIDED TECHNICAL DRAWING-I | Z | 2 | 2 | 3.0 | 5.0 | 56 | 56 | | | | | 8 | | | | | | | | | | | | | 120 | | | | 2 | 4 | | | 0 | | | | | | 6 | 126 | | |
15983 | 1 | 1 | CHE107 | GENERAL CHEMISTRY | Z | 2 | 2 | 3.0 | 5.0 | 70 | 28 | | | 20 | | 4 | | | | | | | | | | | | | 122 | 1 | 2 | | 1 | 2 | | | 0 | | | | | | 6 | 128 | | |
88405 | 1 | 1 | AEE103 | INTRODUCTION TO AEROSPACE ENGINEERING | Z | 2 | 0 | 2.0 | 3.0 | 28 | 28 | | | | 3 | 4 | | | | | | | | | | | | | 63 | 1 | 4 | | 1 | 4 | | | 0 | | | | | | 10 | 73 | | |
10616 | 1 | 1 | PHY103 | PHYSICS-I | Z | 2 | 2 | 3.0 | 6.0 | 56 | 70 | | 1 | 4 | 1 | 1 | | 1 | | | | | | | | | | | 134 | 2 | 5 | | 2 | 5 | 2 | 5 | 0 | | | | | | 21 | 155 | | |
88303 | 1 | 1 | ENG119 | PROFESSIONAL ENGLISH-I | Z | 2 | 0 | 2.0 | 2.0 | 28 | 14 | | | | 1 | | | | | | | | | | | | | | 43 | 1 | 1 | | 1 | 1 | 2 | 1 | 0 | | | | | | 7 | 50 | | |
2168 | 1 | 1 | TLL101 | TURKISH LANGUAGE-I | Z | 2 | 0 | 2.0 | 2.0 | 28 | 14 | | | | 2 | 2 | | 2 | | | | | | | | | | | 48 | 1 | 1 | | 1 | 1 | | | 0 | | | | | | 4 | 52 | | |
|
|
|
TOPLAM |
|
|
16 |
6 |
19 |
30 | 322 | 266 | 0 | 16 | 24 | 7 | 40 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 678 | 8 | 26 | 0 | 10 | 31 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 763 | | |
2. Yarıyıl |
10623 | 1 | 2 | MAT146 | CALCULUS-II | Z | 4 | 0 | 4.0 | 7.0 | 56 | 56 | | 10 | | | 10 | | | | | | 20 | | | | | | | 152 | 2 | 7 | | 2 | 7 | 7 | 2 | 0 | | | | | | 27 | 179 | | |
88613 | 1 | 2 | MEN118 | COMPUTER AIDED TECHNICAL DRAWING-II | Z | 2 | 2 | 3.0 | 5.0 | 56 | 56 | | | | | 8 | | | | | | | | | | | | | 120 | 2 | 3 | | 2 | 4 | | | 0 | | | | | | 11 | 131 | | |
88611 | 1 | 2 | SEN118 | COMPUTER PROGRAMMING | Z | 2 | 2 | 3.0 | 3.0 | | | | | | | | | | | | | | | | | | | | 0 | | | | | | | | 0 | | | | | | 0 | 0 | | |
10620 | 1 | 2 | PHY104 | PHYSICS-II | Z | 2 | 2 | 3.0 | 6.0 | 56 | 70 | | 1 | 4 | 1 | 1 | | 1 | | | | | | | | | | | 134 | 2 | 4 | | 2 | 5 | 2 | 5 | 0 | | | | | | 20 | 154 | | |
88612 | 1 | 2 | ENG118 | PROFESSIONAL ENGLISH-II | Z | 2 | 0 | 2.0 | 2.0 | 28 | 14 | | | | 1 | 1 | | | | | | | | | | | | | 44 | | | | 1 | 1 | | | 0 | | | | | | 2 | 46 | | |
88814 | 1 | 2 | MEN122 | STATICS | Z | 3 | 0 | 3.0 | 5.0 | | | | | | | | | | | | | | | | | | | | 0 | | | | | | | | 0 | | | | | | 0 | 0 | | |
2185 | 1 | 2 | TLL102 | TURKISH LANGUAGE-II | Z | 2 | 0 | 2.0 | 2.0 | 28 | 14 | | | | 1 | 2 | | 2 | | | | | | | | | | | 47 | 1 | 1 | | 1 | 2 | | | 0 | | | | | | 5 | 52 | | |
|
|
|
TOPLAM |
|
|
17 |
6 |
20 |
30 | 224 | 210 | 0 | 11 | 4 | 3 | 22 | 0 | 3 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 497 | 7 | 15 | 0 | 8 | 19 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 562 | | |
3. Yarıyıl |
88365 | 2 | 1 | MAT249 | DIFFERENTIAL EQUATIONS | Z | 4 | 0 | 4.0 | 5.0 | 56 | 28 | | | | | | | | | | | 42 | | | | | | | 126 | 2 | | | 2 | | 2 | | 0 | | | | | | 6 | 132 | | |
88406 | 2 | 1 | MEN217 | DYNAMICS | Z | 3 | 0 | 3.0 | 5.0 | | | | | | | | | | | | | | | | | | | | 0 | | | | | | | | 0 | | | | | | 0 | 0 | | |
88383 | 2 | 1 | MEN215 | MATERIAL SCIENCE | Z | 2 | 2 | 3.0 | 5.0 | | | | | | | | | | | | | | | | | | | | 0 | | | | | | | | 0 | | | | | | 0 | 0 | | |
2170 | 2 | 1 | ATA103 | PRINCIPLES OF ATATURK AND THE HISTORY OF REVOLUTIONS-I | Z | 2 | 0 | 2.0 | 2.0 | 28 | 14 | | | | 2 | 2 | | 1 | | | | | | | | | | | 47 | 1 | 1 | | 1 | 3 | | | 0 | | | | | | 6 | 53 | | |
88407 | 2 | 1 | EEE227 | PRINCIPLES OF ELECTRICAL ENGINEERING | Z | 2 | 0 | 2.0 | 3.0 | | | | | | | | | | | | | | | | | | | | 0 | | | | | | | | 0 | | | | | | 0 | 0 | | |
88408 | 2 | 1 | AEE201 | STRENGTH OF MATERIALS | Z | 3 | 0 | 3.0 | 5.0 | | | | | | | | | | | | | | | | | | | | 0 | | | | | | | | 0 | | | | | | 0 | 0 | | |
82399 | 2 | 1 | MEN213 | THERMODYNAMICS-I | Z | 3 | 0 | 3.0 | 5.0 | | | | | | | | | | | | | | | | | | | | 0 | | | | | | | | 0 | | | | | | 0 | 0 | | |
|
|
|
TOPLAM |
|
|
19 |
2 |
20 |
30 | 84 | 42 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 173 | 3 | 1 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 185 | | |
4. Yarıyıl |
88904 | 2 | 2 | MEN202 | ENGINEERING MATERIALS | Z | 3 | 0 | 3.0 | 3.0 | | | | | | | | | | | | | | | | | | | | 0 | | | | | | | | 0 | | | | | | 0 | 0 | | |
88815 | 2 | 2 | AEE212 | FLUID MECHANICS | Z | 2 | 2 | 3.0 | 4.0 | 42 | 28 | | 2 | | | 4 | | | | | | | | | | | | | 76 | 2 | 4 | | 2 | 4 | 2 | 8 | 0 | | | | | | 22 | 98 | | |
88816 | 2 | 2 | AEE214 | INTRODUCTION TO AIRCRAFT PERFORMANCE | Z | 3 | 0 | 3.0 | 4.0 | 42 | 28 | | 8 | | 2 | 4 | | | | | | | | | | | | | 84 | 2 | 6 | | 2 | 6 | | | 0 | | | | | | 16 | 100 | | |
10628 | 2 | 2 | MAT209 | LINEAR ALGEBRA | Z | 3 | 0 | 3.0 | 5.0 | | | | | | | | | | | | | | | | | | | | 0 | | | | | | | | 0 | | | | | | 0 | 0 | | |
88384 | 2 | 2 | MAT251 | NUMERICAL METHODS | Z | 2 | 2 | 3.0 | 4.0 | | | | | | | | | | | | | | | | | | | | 0 | | | | | | | | 0 | | | | | | 0 | 0 | | |
2177 | 2 | 2 | ATA104 | PRINCIPLES OF ATATURK AND THE HISTORY OF REVOLUTIONS-II | Z | 2 | 0 | 2.0 | 2.0 | 28 | 14 | | | | 2 | 2 | | 1 | | | | | | | | | | | 47 | 1 | 1 | | 1 | 3 | | | 0 | | | | | | 6 | 53 | | |
88385 | 2 | 2 | MAT253 | PROBABILITY AND STATISTICS | Z | 2 | 2 | 3.0 | 5.0 | | | | | | | | | | | | | | | | | | | | 0 | | | | | | | | 0 | | | | | | 0 | 0 | | |
81721 | 2 | 2 | BUS437 | BASIC BUSINESS | G | 2 | 0 | 2.0 | 3.0 | | | | | | | | | | | | | | | | | | | | 0 | | | | | | | | 0 | | | | | | 0 | 0 | | |
81719 | 2 | 2 | INT407 | EKONOMİCS HISTORY OF EUROPE | G | 2 | 0 | 2.0 | 3.0 | | | | | | | | | | | | | | | | | | | | 0 | | | | | | | | 0 | | | | | | 0 | 0 | | |
88531 | 2 | 2 | ELL419 | ENGLISH LITERATURE | G | 3 | 0 | 3.0 | 3.0 | | | | | | | | | | | | | | | | | | | | 0 | | | | | | | | 0 | | | | | | 0 | 0 | | |
13817 | 2 | 2 | EFU416 | ENVIRONMENTAL EDUCATION | G | 2 | 0 | 2.0 | 3.0 | | | | | | | | | | | | | | | | | | | | 0 | | | | | | | | 0 | | | | | | 0 | 0 | | |
13756 | 2 | 2 | ELL322 | LANGUAGE AND CULTURE | G | 3 | 0 | 3.0 | 3.0 | | | | | | | | | | | | | | | | | | | | 0 | | | | | | | | 0 | | | | | | 0 | 0 | | |
87698 | 2 | 2 | EFU490 | MATHEMATICAL THINKING | G | 3 | 0 | 3.0 | 3.0 | | | | | | | | | | | | | | | | | | | | 0 | | | | | | | | 0 | | | | | | 0 | 0 | | |
13708 | 2 | 2 | PSR333 | MODERN WORLD HISTORY | G | 3 | 0 | 3.0 | 3.0 | | | | | | | | | | | | | | | | | | | | 0 | | | | | | | | 0 | | | | | | 0 | 0 | | |
52029 | 2 | 2 | TRE301 | TRANSLATION ORIENTED MEDIA STUDIES | G | 3 | 0 | 3.0 | 3.0 | | | | | | | | | | | | | | | | | | | | 0 | | | | | | | | 0 | | | | | | 0 | 0 | | |
|
|
|
TOPLAM |
|
|
38 |
6 |
41 |
51 | 112 | 70 | 0 | 10 | 0 | 4 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 207 | 5 | 11 | 0 | 5 | 13 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 251 | | |
5. Yarıyıl |
88410 | 3 | 1 | AEE301 | AERODYNAMICS-I | Z | 3 | 2 | 4.0 | 5.0 | | | | | | | | | | | | | | | | | | | | 0 | | | | | | | | 0 | | | | | | 0 | 0 | | |
88413 | 3 | 1 | AEE303 | APPLIED ELASTICITY | Z | 3 | 2 | 4.0 | 4.0 | | | | | | | | | | | | | | | | | | | | 0 | | | | | | | | 0 | | | | | | 0 | 0 | | |
88412 | 3 | 1 | MEN323 | HEAT TRANSFER | Z | 3 | 0 | 3.0 | 4.0 | | | | | | | | | | | | | | | | | | | | 0 | | | | | | | | 0 | | | | | | 0 | 0 | | |
88411 | 3 | 1 | INE242 | MANUFACTURING PROCESSES | Z | 3 | 2 | 4.0 | 6.0 | | | | | | | | | | | | | | | | | | | | 0 | | | | | | | | 0 | | | | | | 0 | 0 | | |
88414 | 3 | 1 | MEN331 | SYSTEM DYNAMICS AND CONTROL | Z | 3 | 0 | 3.0 | 4.0 | | | | | | | | | | | | | | | | | | | | 0 | | | | | | | | 0 | | | | | | 0 | 0 | | |
10398 | 3 | 1 | YUM303 | WORK PLACEMENT-I | Z | 0 | 0 | 0.0 | 4.0 | | | | | | | | | | | | | | | | | | | | 0 | | | | | | | | 0 | | | | | | 0 | 0 | | |
88501 | 3 | 1 | COM331 | E-TRANSFORMATION | F | 3 | 0 | 3.0 | 3.0 | | | | | | | | | | | | | | | | | | | | 0 | | | | | | | | 0 | | | | | | 0 | 0 | | |
88498 | 3 | 1 | CEN317 | INTRODUCTION TO SUSTAINABLE WATER MANAGEMENT | F | 3 | 0 | 3.0 | 3.0 | | | | | | | | | | | | | | | | | | | | 0 | | | | | | | | 0 | | | | | | 0 | 0 | | |
88504 | 3 | 1 | SEN321 | MACHINE LEARNING | F | 3 | 0 | 3.0 | 3.0 | | | | | | | | | | | | | | | | | | | | 0 | | | | | | | | 0 | | | | | | 0 | 0 | | |
88503 | 3 | 1 | MEN301 | MATERIAL SELECTION | F | 3 | 0 | 3.0 | 3.0 | | | | | | | | | | | | | | | | | | | | 0 | | | | | | | | 0 | | | | | | 0 | 0 | | |
88496 | 3 | 1 | OMH311 | MULTI CRITERIA DECISON MAKING | F | 3 | 0 | 3.0 | 3.0 | | | | | | | | | | | | | | | | | | | | 0 | | | | | | | | 0 | | | | | | 0 | 0 | | |
88500 | 3 | 1 | EEE345 | TALENT MANEGEMENT | F | 3 | 0 | 3.0 | 3.0 | | | | | | | | | | | | | | | | | | | | 0 | | | | | | | | 0 | | | | | | 0 | 0 | | |
|
|
|
TOPLAM |
|
|
33 |
6 |
36 |
45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
6. Yarıyıl |
88818 | 3 | 2 | AEE302 | AERODYNAMICS-II | Z | 2 | 2 | 3.0 | 5.0 | | | | | | | | | | | | | | | | | | | | 0 | | | | | | | | 0 | | | | | | 0 | 0 | | |
88820 | 3 | 2 | AEE306 | FLIGHT MECHANICS | Z | 3 | 0 | 3.0 | 5.0 | | | | | | | | | | | | | | | | | | | | 0 | | | | | | | | 0 | | | | | | 0 | 0 | | |
17502 | 3 | 2 | IGS304 | OCCUPATIONAL HEALTH AND SAFETY | Z | 2 | 0 | 2.0 | 2.0 | | | | | | | | | | | | | | | | | | | | 0 | | | | | | | | 0 | | | | | | 0 | 0 | | |
88819 | 3 | 2 | AEE304 | PROPULSION SYSTEMS-I | Z | 2 | 2 | 3.0 | 5.0 | | | | | | | | | | | | | | | | | | | | 0 | | | | | | | | 0 | | | | | | 0 | 0 | | |
17501 | 3 | 2 | YUM306 | WORK PLACEMENT-II | Z | 0 | 0 | 0.0 | 2.0 | | | | | | | | | | | | | | | | | | | | 0 | | | | | | | | 0 | | | | | | 0 | 0 | | |
88863 | 3 | 2 | AEE326 | AIRCRAFT INSTRUMENT SYSTEMS | S | 3 | 0 | 3.0 | 4.0 | | | | | | | | | | | | | | | | | | | | 0 | | | | | | | | 0 | | | | | | 0 | 0 | | |
88855 | 3 | 2 | AEE310 | AIRCRAFT MAINTENANCE | S | 3 | 0 | 3.0 | 4.0 | | | | | | | | | | | | | | | | | | | | 0 | | | | | | | | 0 | | | | | | 0 | 0 | | |
88862 | 3 | 2 | AEE324 | AIRCRAFT SIMULATION AND CONTROL | S | 3 | 0 | 3.0 | 4.0 | | | | | | | | | | | | | | | | | | | | 0 | | | | | | | | 0 | | | | | | 0 | 0 | | |
88859 | 3 | 2 | AEE318 | ARTIFICIAL INTELLIGENCE | S | 3 | 0 | 3.0 | 4.0 | | | | | | | | | | | | | | | | | | | | 0 | | | | | | | | 0 | | | | | | 0 | 0 | | |
88860 | 3 | 2 | AEE320 | AVIATION LAW | S | 3 | 0 | 3.0 | 4.0 | | | | | | | | | | | | | | | | | | | | 0 | | | | | | | | 0 | | | | | | 0 | 0 | | |
88856 | 3 | 2 | AEE312 | BOUNDARY LAYER THEORY | S | 3 | 0 | 3.0 | 4.0 | | | | | | | | | | | | | | | | | | | | 0 | | | | | | | | 0 | | | | | | 0 | 0 | | |
88854 | 3 | 2 | AEE308 | COMPRESSIBLE AERODYNAMICS | S | 3 | 0 | 3.0 | 4.0 | | | | | | | | | | | | | | | | | | | | 0 | | | | | | | | 0 | | | | | | 0 | 0 | | |
88865 | 3 | 2 | AEE330 | COMPUTER AIDED DESIGN- COMPUTER AIDED MANUFACTURING (CAD/CAM) | S | 3 | 0 | 3.0 | 4.0 | | | | | | | | | | | | | | | | | | | | 0 | | | | | | | | 0 | | | | | | 0 | 0 | | |
88866 | 3 | 2 | AEE332 | FINITE VOLUME METHOD | S | 3 | 0 | 3.0 | 4.0 | | | | | | | | | | | | | | | | | | | | 0 | | | | | | | | 0 | | | | | | 0 | 0 | | |
88858 | 3 | 2 | AEE316 | INTRODUTION TO UAV DESIGN | S | 3 | 0 | 3.0 | 4.0 | | | | | | | | | | | | | | | | | | | | 0 | | | | | | | | 0 | | | | | | 0 | 0 | | |
88864 | 3 | 2 | AEE328 | RENEWABLE ENERGY FOR AIRCRAFT | S | 3 | 0 | 3.0 | 4.0 | | | | | | | | | | | | | | | | | | | | 0 | | | | | | | | 0 | | | | | | 0 | 0 | | |
88861 | 3 | 2 | AEE322 | SPACECRAFT VEHICLE DESIGN | S | 3 | 0 | 3.0 | 4.0 | | | | | | | | | | | | | | | | | | | | 0 | | | | | | | | 0 | | | | | | 0 | 0 | | |
88857 | 3 | 2 | AEE314 | WIND TURBINE TECHNOLOGY | S | 3 | 0 | 3.0 | 4.0 | | | | | | | | | | | | | | | | | | | | 0 | | | | | | | | 0 | | | | | | 0 | 0 | | |
88667 | 3 | 2 | OMH318 | ADVANCED TOTAL QUALITY MANAGEMENT | F | 3 | 0 | 3.0 | 3.0 | | | | | | | | | | | | | | | | | | | | 0 | | | | | | | | 0 | | | | | | 0 | 0 | | |
88501 | 3 | 2 | COM331 | E-TRANSFORMATION | F | 3 | 0 | 3.0 | 3.0 | | | | | | | | | | | | | | | | | | | | 0 | | | | | | | | 0 | | | | | | 0 | 0 | | |
88504 | 3 | 2 | SEN321 | MACHINE LEARNING | F | 3 | 0 | 3.0 | 3.0 | | | | | | | | | | | | | | | | | | | | 0 | | | | | | | | 0 | | | | | | 0 | 0 | | |
88503 | 3 | 2 | MEN301 | MATERIAL SELECTION | F | 3 | 0 | 3.0 | 3.0 | | | | | | | | | | | | | | | | | | | | 0 | | | | | | | | 0 | | | | | | 0 | 0 | | |
88666 | 3 | 2 | INE338 | PROJECT MANAGEMENT APPLICATIONS | F | 3 | 0 | 3.0 | 3.0 | | | | | | | | | | | | | | | | | | | | 0 | | | | | | | | 0 | | | | | | 0 | 0 | | |
88500 | 3 | 2 | EEE345 | TALENT MANEGEMENT | F | 3 | 0 | 3.0 | 3.0 | | | | | | | | | | | | | | | | | | | | 0 | | | | | | | | 0 | | | | | | 0 | 0 | | |
|
|
|
TOPLAM |
|
|
66 |
4 |
68 |
89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
7. Yarıyıl |
88428 | 4 | 1 | AEE405 | AERONAUTICAL ENGINEERING DESIGN | Z | 2 | 2 | 3.0 | 5.0 | | | | | | | | | | | | | | | | | | | | 0 | | | | | | | | 0 | | | | | | 0 | 0 | | |
88426 | 4 | 1 | AEE401 | GRADUATION PROJECT-I | Z | 1 | 4 | 3.0 | 7.0 | | | | | | | | | | | | | | | | | | | | 0 | | | | | | | | 0 | | | | | | 0 | 0 | | |
88427 | 4 | 1 | AEE403 | PROPULSION SYSTEMS-II | Z | 2 | 2 | 3.0 | 5.0 | | | | | | | | | | | | | | | | | | | | 0 | | | | | | | | 0 | | | | | | 0 | 0 | | |
10395 | 4 | 1 | YUM403 | WORK PLACEMENT-III | Z | 0 | 0 | 0.0 | 4.0 | | | | | | | | | | | | | | | | | | | | 0 | | | | | | | | 0 | | | | | | 0 | 0 | | |
88421 | 4 | 1 | AEE427 | COMPUTATIONAL FLUID DYNAMICS | S | 3 | 0 | 3.0 | 4.0 | | | | | | | | | | | | | | | | | | | | 0 | | | | | | | | 0 | | | | | | 0 | 0 | | |
88415 | 4 | 1 | AEE407 | ENGINES AND FUEL COMBUSTION | S | 3 | 0 | 3.0 | 4.0 | | | | | | | | | | | | | | | | | | | | 0 | | | | | | | | 0 | | | | | | 0 | 0 | | |
88425 | 4 | 1 | AEE425 | FINITE ELEMENT ANALYSIS | S | 3 | 0 | 3.0 | 4.0 | | | | | | | | | | | | | | | | | | | | 0 | | | | | | | | 0 | | | | | | 0 | 0 | | |
88416 | 4 | 1 | AEE409 | INTRODUCTION TO COMPOSITE MATERIALS | S | 3 | 0 | 3.0 | 4.0 | | | | | | | | | | | | | | | | | | | | 0 | | | | | | | | 0 | | | | | | 0 | 0 | | |
88422 | 4 | 1 | AEE419 | INTRODUCTION TO HELICOPTER AERODYNAMICS AND DESIGN | S | 3 | 0 | 3.0 | 4.0 | | | | | | | | | | | | | | | | | | | | 0 | | | | | | | | 0 | | | | | | 0 | 0 | | |
88424 | 4 | 1 | AEE423 | INTRODUCTION TO ROCKET DESING | S | 3 | 0 | 3.0 | 4.0 | | | | | | | | | | | | | | | | | | | | 0 | | | | | | | | 0 | | | | | | 0 | 0 | | |
88423 | 4 | 1 | AEE421 | MICROPROCESSORS | S | 3 | 0 | 3.0 | 4.0 | | | | | | | | | | | | | | | | | | | | 0 | | | | | | | | 0 | | | | | | 0 | 0 | | |
88417 | 4 | 1 | AEE417 | OPTIMIZATION METHODS | S | 3 | 0 | 3.0 | 4.0 | | | | | | | | | | | | | | | | | | | | 0 | | | | | | | | 0 | | | | | | 0 | 0 | | |
88418 | 4 | 1 | AEE411 | TURBOMACHINERY | S | 3 | 0 | 3.0 | 4.0 | | | | | | | | | | | | | | | | | | | | 0 | | | | | | | | 0 | | | | | | 0 | 0 | | |
88420 | 4 | 1 | AEE415 | TURBULENT FLOWS | S | 3 | 0 | 3.0 | 4.0 | | | | | | | | | | | | | | | | | | | | 0 | | | | | | | | 0 | | | | | | 0 | 0 | | |
88419 | 4 | 1 | AEE413 | WIND ENERGY | S | 3 | 0 | 3.0 | 4.0 | | | | | | | | | | | | | | | | | | | | 0 | | | | | | | | 0 | | | | | | 0 | 0 | | |
88505 | 4 | 1 | SEN457 | ARTIFICIAL INTELLIGENCE | F | 3 | 0 | 3.0 | 3.0 | | | | | | | | | | | | | | | | | | | | 0 | | | | | | | | 0 | | | | | | 0 | 0 | | |
88499 | 4 | 1 | CEN413 | DISASTER MANAGEMENT | F | 3 | 0 | 3.0 | 3.0 | | | | | | | | | | | | | | | | | | | | 0 | | | | | | | | 0 | | | | | | 0 | 0 | | |
88506 | 4 | 1 | INE411 | ENGINEERING ECONOMICS PRINCIPLES | F | 3 | 0 | 3.0 | 3.0 | | | | | | | | | | | | | | | | | | | | 0 | | | | | | | | 0 | | | | | | 0 | 0 | | |
88502 | 4 | 1 | COM473 | INTERNET OF THINGS & INDUSTRY 4.0 | F | 3 | 0 | 3.0 | 3.0 | | | | | | | | | | | | | | | | | | | | 0 | | | | | | | | 0 | | | | | | 0 | 0 | | |
88508 | 4 | 1 | COM475 | INTRODUCTION TO CYBER SECURITY | F | 3 | 0 | 3.0 | 3.0 | | | | | | | | | | | | | | | | | | | | 0 | | | | | | | | 0 | | | | | | 0 | 0 | | |
88497 | 4 | 1 | OMH421 | MODELLING AND SIMULATION OF ENGINEERING SYSTEMS | F | 3 | 0 | 3.0 | 3.0 | | | | | | | | | | | | | | | | | | | | 0 | | | | | | | | 0 | | | | | | 0 | 0 | | |
88507 | 4 | 1 | EEE435 | RENEWABLE ENERGY SOURCES | F | 3 | 0 | 3.0 | 3.0 | | | | | | | | | | | | | | | | | | | | 0 | | | | | | | | 0 | | | | | | 0 | 0 | | |
|
|
|
TOPLAM |
|
|
59 |
8 |
63 |
86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
8. Yarıyıl |
88869 | 4 | 2 | AEE404 | AEROSPACE STRUCTURES | Z | 4 | 0 | 4.0 | 5.0 | | | | | | | | | | | | | | | | | | | | 0 | | | | | | | | 0 | | | | | | 0 | 0 | | |
86904 | 4 | 2 | BLE101 | BUSINESS LAW AND PROFESSIONAL ETHICS | Z | 2 | 0 | 2.0 | 2.0 | | | | | | | | | | | | | | | | | | | | 0 | | | | | | | | 0 | | | | | | 0 | 0 | | |
10394 | 4 | 2 | GRI403 | ENTREPRENEURSHIP | Z | 2 | 0 | 2.0 | 2.0 | 28 | 14 | | | | | | | | | | | | | | | | | | 42 | 1 | 2 | | 1 | 4 | | | 0 | | | | | | 8 | 50 | | |
88867 | 4 | 2 | AEE402 | GRADUATION PROJECT-II | Z | 1 | 4 | 3.0 | 7.0 | | | | | | | | | | | | | | | | | | | | 0 | | | | | | | | 0 | | | | | | 0 | 0 | | |
88868 | 4 | 2 | MEN300 | MECHANICAL VIBRATIONS | Z | 3 | 0 | 3.0 | 3.0 | | | | | | | | | | | | | | | | | | | | 0 | | | | | | | | 0 | | | | | | 0 | 0 | | |
88863 | 4 | 2 | AEE326 | AIRCRAFT INSTRUMENT SYSTEMS | S | 3 | 0 | 3.0 | 4.0 | | | | | | | | | | | | | | | | | | | | 0 | | | | | | | | 0 | | | | | | 0 | 0 | | |
88855 | 4 | 2 | AEE310 | AIRCRAFT MAINTENANCE | S | 3 | 0 | 3.0 | 4.0 | | | | | | | | | | | | | | | | | | | | 0 | | | | | | | | 0 | | | | | | 0 | 0 | | |
88862 | 4 | 2 | AEE324 | AIRCRAFT SIMULATION AND CONTROL | S | 3 | 0 | 3.0 | 4.0 | | | | | | | | | | | | | | | | | | | | 0 | | | | | | | | 0 | | | | | | 0 | 0 | | |
88859 | 4 | 2 | AEE318 | ARTIFICIAL INTELLIGENCE | S | 3 | 0 | 3.0 | 4.0 | | | | | | | | | | | | | | | | | | | | 0 | | | | | | | | 0 | | | | | | 0 | 0 | | |
88860 | 4 | 2 | AEE320 | AVIATION LAW | S | 3 | 0 | 3.0 | 4.0 | | | | | | | | | | | | | | | | | | | | 0 | | | | | | | | 0 | | | | | | 0 | 0 | | |
88856 | 4 | 2 | AEE312 | BOUNDARY LAYER THEORY | S | 3 | 0 | 3.0 | 4.0 | | | | | | | | | | | | | | | | | | | | 0 | | | | | | | | 0 | | | | | | 0 | 0 | | |
88854 | 4 | 2 | AEE308 | COMPRESSIBLE AERODYNAMICS | S | 3 | 0 | 3.0 | 4.0 | | | | | | | | | | | | | | | | | | | | 0 | | | | | | | | 0 | | | | | | 0 | 0 | | |
88865 | 4 | 2 | AEE330 | COMPUTER AIDED DESIGN- COMPUTER AIDED MANUFACTURING (CAD/CAM) | S | 3 | 0 | 3.0 | 4.0 | | | | | | | | | | | | | | | | | | | | 0 | | | | | | | | 0 | | | | | | 0 | 0 | | |
88866 | 4 | 2 | AEE332 | FINITE VOLUME METHOD | S | 3 | 0 | 3.0 | 4.0 | | | | | | | | | | | | | | | | | | | | 0 | | | | | | | | 0 | | | | | | 0 | 0 | | |
88858 | 4 | 2 | AEE316 | INTRODUTION TO UAV DESIGN | S | 3 | 0 | 3.0 | 4.0 | | | | | | | | | | | | | | | | | | | | 0 | | | | | | | | 0 | | | | | | 0 | 0 | | |
