DersID |
Sınıf |
Dönem |
Ders Kodu |
Ders Adi |
Zorunluluk |
Teorik |
Pratik |
Kredi |
Ects | Lecture & In-Class Activities | Preliminary & Further Study | Land Surveying | Group Work | Laboratory | Reading | Assignment (Homework) | Project Work | Seminar | Internship | Technical Visit | Web Based Learning | Implementation/Application/Practice | Practice at a workplace | Occupational Activity | Social Activity | Thesis Work | Field Study | Report Writing | Öğrenme-Öğretme İşyükü Toplamı | Mid-Term Exam | Preparation for the Mid-Term Exam | Computer Based Presentation | Final Exam | Preparation for the Final Exam | Short Exam | Preparation for the Short Exam | Presentation of Report | Homework Assessment | Oral Exam | Presentation of Thesis | Presentation of Document | Expert Assessment | Ölçme - Değerlendirme Toplam İşyükü |
Genel Toplam |
Toplam işyükü / 25,5 |
Dersin AKTS kredisi |
1. Yarıyıl |
53998 | 1 | 1 | ATA105 | ATATÜRK'S PRINCIPLES AND REVOLUTION HISTORY-I | Z | 2 | 0 | 2.0 | 3.0 | 28 | 28 | | | | | 14 | | | | | | | | | | | | | 70 | 1 | 1 | | 2 | 2 | | | 0 | | | | | | 6 | 76 | | |
88738 | 1 | 1 | BIL130 | INFORMATION TECHNOLOGY | Z | 2 | 0 | 2.0 | 5.0 | | | | | | | | | | | | | | | | | | | | 0 | | | | | | | | 0 | | | | | | 0 | 0 | | |
54103 | 1 | 1 | TRO129 | LITERARY INFORMATIONS AND THEORIES-I | Z | 2 | 0 | 2.0 | 3.0 | 28 | 28 | | | | 2 | 4 | | | | | | | | | | | | | 62 | 2 | 2 | | 2 | 4 | 2 | 2 | 0 | | | | | | 14 | 76 | | |
54060 | 1 | 1 | EGF109 | EDUCATIONAL PHILOSOPHY | Z | 2 | 0 | 2.0 | 3.0 | | | | | | 36 | 1 | 18 | | | | | | | | | | | | 55 | | 8 | | 2 | 8 | 1 | 1 | 0 | | | | | | 20 | 75 | | |
53996 | 1 | 1 | EGF105 | INTRODUCTION TO EDUCATION | Z | 2 | 0 | 2.0 | 3.0 | 42 | 28 | | | | 1 | 1 | | 1 | | | | | | | | | | | 73 | 1 | 1 | | 1 | 1 | 1 | 1 | 0 | | | | | | 6 | 79 | | |
10125 | 1 | 1 | TRO121 | OTTOMAN TURKISH-I | Z | 2 | 0 | 2.0 | 3.0 | 28 | 14 | | | | 9 | 16 | | | | | | 4 | | | | | | | 71 | 1 | 2 | | 2 | 3 | | | 0 | | | | | | 8 | 79 | | |
54098 | 1 | 1 | TRO133 | TURKISH GRAMMAR-I | Z | 2 | 0 | 2.0 | 2.0 | 28 | 14 | | | | 2 | 2 | | | | | | 2 | | | | | | | 48 | 1 | 1 | | 1 | 1 | | | 0 | | | | | | 4 | 52 | | |
89025 | 1 | 1 | TUR103 | TÜRK DİLİ-I | Z | 2 | 0 | 2.0 | 5.0 | 28 | 42 | | | | 36 | | | | | | | | | | | | | | 106 | | | | 1 | 21 | | | 0 | | | | | | 22 | 128 | | |
53999 | 1 | 1 | ING107 | FOREIGN LANGUAGE-I | Z | 2 | 0 | 2.0 | 3.0 | 28 | 28 | | 14 | | 1 | 1 | 1 | | | | | | | | | | | | 73 | 1 | 1 | | 1 | 1 | 2 | 1 | 0 | | | | | | 7 | 80 | | |
|
|
|
TOPLAM |
|
|
18 |
0 |
18 |
30 | 210 | 182 | 0 | 14 | 0 | 87 | 39 | 19 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 558 | 7 | 16 | 0 | 12 | 41 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 87 | 645 | | |
2. Yarıyıl |
54007 | 1 | 2 | ATA106 | ATATÜRK'S PRINCIPLES AND REVOLUTION HISTORY-II | Z | 2 | 0 | 2.0 | 3.0 | 28 | 42 | | | | 2 | | | | | | | | | | | | | | 72 | 1 | 1 | | 1 | 2 | | | 0 | | | | | | 5 | 77 | | |
54102 | 1 | 2 | TRO136 | BASIC CONCEPTS OF LANGUAGE TRAINING | Z | 2 | 0 | 2.0 | 4.0 | 42 | 28 | | | | 14 | 5 | | | | | | | | | | | | | 89 | 2 | 4 | | 2 | 4 | | | 0 | | | | | | 12 | 101 | | |
54099 | 1 | 2 | TRO130 | LITERARY KNOWLEDGE AND THEORIES-II | Z | 2 | 0 | 2.0 | 3.0 | 28 | 28 | | | | 10 | 2 | | | | | | | | | | | | | 68 | 1 | 2 | | 1 | 4 | 1 | 1 | 0 | | | | | | 10 | 78 | | |
53997 | 1 | 2 | EGF107 | EDUCATIONAL PSYCHOLOGY | Z | 2 | 0 | 2.0 | 3.0 | 28 | 28 | | | | 4 | 4 | | | | | | | | | | | | | 64 | 2 | 4 | | 2 | 4 | | | 0 | | | | | | 12 | 76 | | |
54068 | 1 | 2 | EGF111 | EDUCATIONAL SOCIOLOGY | Z | 2 | 0 | 2.0 | 3.0 | 28 | 14 | | | | 14 | 8 | | | | | | | | | | | | | 64 | 1 | 5 | | 1 | 8 | | | 0 | | | | | | 15 | 79 | | |
54100 | 1 | 2 | TRO132 | OTTOMAN TURKISH-II | Z | 2 | 0 | 2.0 | 3.0 | 28 | 28 | | | | 4 | 4 | | | | | | | | | | | | | 64 | 2 | 4 | | 2 | 4 | | | 0 | | | | | | 12 | 76 | | |
54101 | 1 | 2 | TRO134 | TURKISH GRAMMAR-II | Z | 2 | 0 | 2.0 | 3.0 | 28 | 28 | | | | 4 | 4 | | | | | | 4 | | | | | | | 68 | 2 | 2 | | 2 | 2 | | | 0 | | | | | | 8 | 76 | | |
89243 | 1 | 2 | TUR104 | TURKISH LANGUAGE-II | Z | 2 | 0 | 2.0 | 5.0 | | | | | | | | | | | | | | | | | | | | 0 | | | | | | | | 0 | | | | | | 0 | 0 | | |
54008 | 1 | 2 | ING108 | FOREIGN LANGUAGE-II | Z | 2 | 0 | 2.0 | 3.0 | 28 | 28 | | 4 | | 2 | 4 | 4 | | | | | | | | | | | | 70 | 1 | 1 | | 1 | 1 | 1 | 1 | 0 | | | | | | 6 | 76 | | |
|
|
|
TOPLAM |
|
|
18 |
0 |
18 |
30 | 238 | 224 | 0 | 4 | 0 | 54 | 31 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 559 | 12 | 23 | 0 | 12 | 29 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 639 | | |
3. Yarıyıl |
65930 | 2 | 1 | TRO223 | CHILDREN’S LITERATURE | Z | 2 | 0 | 2.0 | 2.0 | 28 | 14 | | 1 | | 1 | | | | | | | | | | 1 | | | | 45 | 1 | 5 | | 1 | 3 | | | 0 | | | | | | 10 | 55 | | |
65934 | 2 | 1 | TRO201 | OLD TURKISH LITERATURE I | Z | 2 | 0 | 2.0 | 3.0 | 28 | 28 | | | | 4 | 2 | | | | | | | | | | | | | 62 | 1 | 4 | | 1 | 4 | | | 0 | | | | | | 10 | 72 | | |
65797 | 2 | 1 | EGF223 | TEACHING PRINCIPLES AND METHODS | Z | 2 | 0 | 2.0 | 3.0 | 28 | 42 | | 1 | | | 1 | | 3 | | | | | | | | | | | 75 | 1 | 1 | | 1 | 1 | 1 | 1 | 0 | | | | | | 6 | 81 | | |
54084 | 2 | 1 | EGF112 | INSTRUCTIONAL TECHNOLOGIES | Z | 2 | 0 | 2.0 | 3.0 | 28 | 28 | | 2 | | 6 | 4 | 4 | | | | | | | | | | | | 72 | | | | 2 | 2 | | | 0 | | | | | | 4 | 76 | | |
65933 | 2 | 1 | TRO203 | TURKISH GRAMMAR III | Z | 2 | 0 | 2.0 | 3.0 | 14 | 14 | | | | 28 | 1 | | | | | | | | | | | | | 57 | 1 | 6 | | 1 | 6 | 4 | 4 | 0 | | | | | | 22 | 79 | | |
10138 | 2 | 1 | TRO213 | TURKISH FOLK LITERATURE-I | Z | 2 | 0 | 2.0 | 3.0 | 28 | 28 | | | | 8 | 4 | | | | | | 1 | | | | | | | 69 | 1 | 3 | | 1 | 3 | | | 0 | | | | | | 8 | 77 | | |
65931 | 2 | 1 | TRO221 | TURKISH LEARNING AND TEACHING APPROACHES | Z | 2 | 0 | 2.0 | 3.0 | 28 | 14 | | | | 14 | 5 | | | | | | 8 | | | | | | | 69 | 2 | 2 | | 2 | 2 | | | 0 | | | | | | 8 | 77 | | |
65932 | 2 | 1 | TRO205 | NEW TURKISH LITERATURE I | Z | 2 | 0 | 2.0 | 3.0 | 28 | 28 | | | | 6 | 2 | | | | | | 2 | | | | | | | 66 | 2 | 2 | | 2 | 4 | 2 | 1 | 0 | | | | | | 13 | 79 | | |
65935 | 2 | 1 | EMB217 | CHARACTER AND VALUES EDUCATION | F | 2 | 0 | 2.0 | 4.0 | 42 | 14 | | | | 14 | 14 | | | | | | 10 | | | | | | | 94 | 2 | 2 | | 2 | 2 | | | 0 | | | | | | 8 | 102 | | |
65860 | 2 | 1 | EMB211 | MUSEUM EDUCATION | F | 2 | 0 | 2.0 | 4.0 | 28 | 28 | | | | | 12 | 6 | | | | | | | | | | 20 | | 94 | 1 | 3 | | 1 | 4 | | | 0 | | | | | | 9 | 103 | | |
65834 | 2 | 1 | EGK213 | HISTORY AND PHILOSOPHY OF SCIENCE | G | 2 | 0 | 2.0 | 3.0 | 28 | 14 | | 4 | | 10 | 6 | | | | 3 | | | | | | | | | 65 | 1 | 2 | | 1 | 5 | | | 0 | | | | | | 9 | 74 | | |
65833 | 2 | 1 | EGK211 | ETHICS IN SCIENCE AND RESEARCH | G | 2 | 0 | 2.0 | 3.0 | 28 | 28 | | | | 10 | 2 | | | | | | | | | | | | | 68 | 1 | 3 | | 1 | 4 | 1 | 2 | 0 | | | | | | 12 | 80 | | |
|
|
|
TOPLAM |
|
|
24 |
0 |
24 |
37 | 336 | 280 | 0 | 8 | 0 | 101 | 53 | 10 | 3 | 0 | 3 | 0 | 21 | 0 | 0 | 1 | 0 | 20 | 0 | 836 | 14 | 33 | 0 | 16 | 40 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 119 | 955 | | |
4. Yarıyıl |
65905 | 2 | 2 | EGF211 | RESEARCH METHODS IN EDUCATION | Z | 2 | 0 | 2.0 | 3.0 | 28 | 14 | | 4 | | 2 | 6 | 5 | | | | | | | | | | | 2 | 61 | 2 | 4 | | 2 | 4 | 1 | 1 | 0 | | | | | | 14 | 75 | | |
66025 | 2 | 2 | TRO202 | OLD TURKISH LITERATURE II | Z | 2 | 0 | 2.0 | 2.0 | 28 | 14 | | | | 4 | 4 | | | | | | | | | | | | 2 | 52 | | | | 1 | 1 | | | 0 | | | | | | 2 | 54 | | |
66024 | 2 | 2 | TRO204 | TURKISH GRAMMAR IV | Z | 2 | 0 | 2.0 | 3.0 | 28 | 28 | | | | 12 | | | | | | | 5 | | | | | | | 73 | 1 | 1 | | 1 | 1 | 1 | 1 | 0 | | | | | | 6 | 79 | | |
65796 | 2 | 2 | EGF209 | HISTORY OF TURKISH EDUCATION | Z | 2 | 0 | 2.0 | 3.0 | 28 | 28 | | | | | 6 | | 4 | | | | | | | | | | | 66 | 1 | 4 | | 2 | 6 | | | 0 | | | | | | 13 | 79 | | |
66022 | 2 | 2 | TRO208 | TURKISH FOLK LITERATURE II | Z | 2 | 0 | 2.0 | 2.0 | 28 | 14 | | | | 4 | 3 | | | | | | | | | | | | | 49 | 1 | 2 | | 1 | 3 | | | 0 | | | | | | 7 | 56 | | |
66021 | 2 | 2 | TRO228 | TURKISH LESSON CURRICULUM | Z | 2 | 0 | 2.0 | 3.0 | 28 | 14 | | | | 6 | 6 | | | | | | | | | | | | | 54 | 2 | 6 | | 2 | 6 | 2 | 6 | 0 | | | | | | 24 | 78 | | |
66023 | 2 | 2 | TRO206 | NEW TURKISH LITERATURE II | Z | 2 | 0 | 2.0 | 3.0 | 28 | | | | | 14 | 14 | | | | | | | | | | | | | 56 | 1 | 6 | | 1 | 6 | 1 | 6 | 0 | | | | | | 21 | 77 | | |
66029 | 2 | 2 | TRO230 | FIRST READING AND WRITING TEACHING | S | 2 | 0 | 2.0 | 4.0 | 42 | 28 | | | | 14 | 8 | | | | | | | | | | | | | 92 | 1 | 4 | | 1 | 4 | 1 | 1 | 0 | | | | | | 12 | 104 | | |
66028 | 2 | 2 | TRO232 | HISTORY OF TURKISH TEACHING | S | 2 | 0 | 2.0 | 4.0 | 28 | 14 | | 20 | | 28 | | | | | | | | | | | | | | 90 | 1 | 6 | | 1 | 6 | | | 0 | | | | | | 14 | 104 | | |
66026 | 2 | 2 | EMB214 | DRAMA IN EDUCATION | F | 2 | 0 | 2.0 | 4.0 | 28 | 28 | | 10 | | 12 | | | | | | | | | | | | | | 78 | 6 | 6 | | 2 | 6 | | 6 | 0 | | | | | | 26 | 104 | | |
65949 | 2 | 2 | EMB210 | MICRO TEACHING | F | 2 | 0 | 2.0 | 4.0 | 28 | 28 | | | | 14 | | | 5 | | | | | | | | | | | 75 | 1 | 14 | | 1 | 14 | | | 0 | | | | | | 30 | 105 | | |
65952 | 2 | 2 | EGK120 | HUMAN RELATIONS AND COMMUNICATION | G | 2 | 0 | 2.0 | 3.0 | 28 | 28 | | 2 | | | 2 | | | | | | | | | | | | | 60 | 2 | 2 | | 2 | 2 | 2 | 2 | 0 | | | | | | 12 | 72 | | |
66027 | 2 | 2 | EGK210 | CULTURE AND LANGUAGE | G | 2 | 0 | 2.0 | 3.0 | 28 | 28 | | | | 4 | 4 | | | | | | | | | | | | | 64 | 4 | 3 | | 4 | 4 | | | 0 | | | | | | 15 | 79 | | |
86239 | 2 | 2 | EGK214 | TURKISH SIGNAL LANGUAGE | G | 2 | 0 | 2.0 | 3.0 | 28 | 42 | | | | | | | | | | | | | | | | | | 70 | | | | 2 | 2 | | | 0 | | | | | | 4 | 74 | | |
|
|
|
TOPLAM |
|
|
28 |
0 |
28 |
44 | 406 | 308 | 0 | 36 | 0 | 114 | 53 | 5 | 9 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 940 | 23 | 58 | 0 | 23 | 65 | 8 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 1140 | | |
5. Yarıyıl |
76355 | 3 | 1 | TRO325 | LINGUISTICS | Z | 2 | 0 | 2.0 | 2.0 | 14 | 14 | | | | 15 | 1 | | | | | | | | | | | | | 44 | 1 | 1 | | 1 | 1 | 1 | 1 | 0 | | | | | | 6 | 50 | | |
76353 | 3 | 1 | TRO321 | LISTENING EDUCATION | Z | 3 | 0 | 3.0 | 4.0 | 42 | 28 | | | | 14 | 10 | | | | | | | | | | | | | 94 | | | | 3 | 5 | | | 0 | | | | | | 8 | 102 | | |
76314 | 3 | 1 | EGF317 | ETHICS AND MORALITY IN EDUCATION | Z | 2 | 0 | 2.0 | 3.0 | 28 | 42 | | 1 | | | 1 | | | | | | | | | | | | | 72 | 1 | 1 | | 1 | 1 | | | 0 | | | | | | 4 | 76 | | |
76354 | 3 | 1 | TRO323 | READING EDUCATION | Z | 3 | 0 | 3.0 | 4.0 | 42 | 14 | | | | 14 | 20 | | | | | | 7 | | | | | | | 97 | 2 | 1 | | 2 | 1 | | | 0 | | | | | | 6 | 103 | | |
9933 | 3 | 1 | EGF202 | CLASSROOM MANAGEMENT | Z | 2 | 0 | 2.0 | 3.0 | 28 | 14 | | 2 | | 20 | 2 | | | | | | 4 | | | | | | | 70 | 1 | 1 | | 1 | 4 | | | 0 | | | | | | 7 | 77 | | |
65971 | 3 | 1 | EGF210 | COMMUNITY SERVICES APPLICATIONS | Z | 1 | 2 | 2.0 | 3.0 | | | | 2 | | 4 | | 3 | 1 | | | | 56 | | | 5 | | | | 71 | | | | 1 | 1 | | | 0 | | | | | | 2 | 73 | | |
76352 | 3 | 1 | TRO329 | WORD TEACHİNG | S | 2 | 0 | 2.0 | 4.0 | 28 | 28 | | | | 28 | 10 | | | | | | | | | | | | | 94 | | | | 3 | 3 | | | 0 | | | | | | 6 | 100 | | |
76351 | 3 | 1 | TRO327 | MEDIA LITERACY | S | 2 | 0 | 2.0 | 4.0 | 42 | 14 | | | | 14 | 20 | | | | | | 7 | | | | | | | 97 | 2 | 1 | | 2 | 1 | | | 0 | | | | | | 6 | 103 | | |
76303 | 3 | 1 | EMB311 | OPEN AND DISTANCE LEARNING | F | 2 | 0 | 2.0 | 4.0 | 28 | 42 | | 2 | 4 | 2 | 4 | 4 | 2 | | | | 2 | | | | | | | 90 | 2 | 4 | | 2 | 4 | | | 0 | | | | | | 12 | 102 | | |
86240 | 3 | 1 | OEF301 | CULTURAL HISTORY | F | 2 | 0 | 2.0 | 4.0 | 28 | 28 | | 4 | | 4 | 4 | | | | | | | | | 4 | | | 4 | 76 | 4 | 4 | | 4 | 4 | 4 | 4 | 0 | | | | | | 24 | 100 | | |
76302 | 3 | 1 | EMB313 | SUSTAINABLE DEVELOPMENT AND EDUCATION | F | 2 | 0 | 2.0 | 4.0 | | | | 18 | | 32 | 32 | | | | | 18 | | | | | | | | 100 | | | | 1 | 4 | | | 0 | | | | | | 5 | 105 | | |
76305 | 3 | 1 | EGK313 | CAREER PLANNING AND DEVELOPMENT | G | 2 | 0 | 2.0 | 3.0 | 28 | 28 | | | | 3 | 7 | | | | | | 1 | | | 3 | | | | 70 | | | | 1 | 1 | | | 0 | | | | | | 2 | 72 | | |
76350 | 3 | 1 | EGK315 | TURKISH ART HISTORY | G | 2 | 0 | 2.0 | 3.0 | 28 | 28 | | | | | | | | | | | | | | | | | | 56 | 2 | 5 | | 2 | 10 | | | 0 | | | | | | 19 | 75 | | |
|
|
|
TOPLAM |
|
|
27 |
2 |
28 |
45 | 336 | 280 | 0 | 29 | 4 | 150 | 111 | 7 | 3 | 0 | 0 | 18 | 77 | 0 | 0 | 12 | 0 | 0 | 4 | 1031 | 15 | 18 | 0 | 24 | 40 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 107 | 1138 | | |
6. Yarıyıl |
76296 | 3 | 2 | EGF321 | MEASUREMENT AND EVALUATION | Z | 2 | 0 | 2.0 | 3.0 | 28 | 14 | | | | 3 | | | | | | | | | | | | | | 45 | 1 | 10 | | 1 | 10 | 1 | 4 | 0 | | | | | | 27 | 72 | | |
76616 | 3 | 2 | TRO322 | SPEAKING EDUCATION | Z | 3 | 0 | 3.0 | 5.0 | 28 | 28 | | | | 42 | | | | | | | | | | | | | | 98 | 2 | 12 | | 2 | 12 | | | 0 | | | | | | 28 | 126 | | |
76618 | 3 | 2 | TRO326 | TEXTLINGUISTICS | Z | 2 | 0 | 2.0 | 3.0 | 28 | 14 | | | | 1 | | | | | | | | | | | | | | 43 | 1 | 1 | | 1 | 30 | 1 | 1 | 0 | | | | | | 35 | 78 | | |
76295 | 3 | 2 | EGF319 | TURKISH EDUCATION SYSTEM AND SCHOOL MANAGEMENT | Z | 2 | 0 | 2.0 | 3.0 | | | | 32 | | 4 | 18 | 4 | 9 | | | | | | | | | | 2 | 69 | | | | 1 | 2 | | | 0 | | | | | | 3 | 72 | | |
76617 | 3 | 2 | TRO324 | WRITING EDUCATION | Z | 3 | 0 | 3.0 | 5.0 | 42 | 42 | | | | 20 | 15 | | | | | | | | | | | | | 119 | | | | 3 | 5 | | | 0 | | | | | | 8 | 127 | | |
76620 | 3 | 2 | TRO330 | MATERIAL DESIGN IN TURKISH LANGUAGE TEACHING | S | 2 | 0 | 2.0 | 4.0 | | | | | | 24 | 60 | | | | | | | | | | | | | 84 | | | | 3 | 20 | | | 0 | | | | | | 23 | 107 | | |
76596 | 3 | 2 | EMB310 | PROJECT PREPARATION IN EDUCATION | F | 2 | 0 | 2.0 | 4.0 | 28 | 56 | | 2 | | 2 | 2 | 3 | | | | | | | | | | | | 93 | 2 | 2 | | 3 | 3 | | | 0 | | | | | | 10 | 103 | | |
87731 | 3 | 2 | OEF320 | HOW DO MANKIND LEARN? | F | 2 | 0 | 2.0 | 4.0 | 28 | 14 | | 12 | | 14 | 12 | | | | | | | | | | | | | 80 | 3 | 4 | | 3 | 10 | | | 0 | | | | | | 20 | 100 | | |
76597 | 3 | 2 | EMB312 | COMPARATIVE EDUCATION | F | 2 | 0 | 2.0 | 4.0 | | | | 12 | | 24 | 20 | 20 | | | | | | | | | | | 10 | 86 | | | | 2 | 10 | | | 0 | | | | | | 12 | 98 | | |
76598 | 3 | 2 | EGK312 | NUTRITION AND HEALTH | G | 2 | 0 | 2.0 | 3.0 | 28 | 28 | | 2 | | 3 | 2 | 2 | | | | | | | | | | | | 65 | 3 | 3 | | 3 | 2 | | | 0 | | | | | | 11 | 76 | | |
65954 | 3 | 2 | EGK124 | HUMAN RIGHTS AND DEMOCRACY EDUCATION | G | 2 | 0 | 2.0 | 3.0 | 42 | 28 | | | | | | | | | | | | | | | | | | 70 | 1 | 1 | | 2 | 1 | | | 0 | | | | | | 5 | 75 | | |
|
|
|
TOPLAM |
|
|
24 |
0 |
24 |
41 | 252 | 224 | 0 | 60 | 0 | 137 | 129 | 29 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 852 | 13 | 33 | 0 | 24 | 105 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 182 | 1034 | | |
7. Yarıyıl |
81494 | 4 | 1 | TRO423 | TEACHING GRAMMAR | Z | 2 | 0 | 2.0 | 2.0 | 28 | 14 | | 1 | | 1 | 1 | | | | | | | | | | | | 1 | 46 | 1 | 2 | | 1 | 2 | 2 | 1 | 0 | | | | | | 9 | 55 | | |
81426 | 4 | 1 | EGF415 | TEACHING PRACTICE-I | Z | 2 | 6 | 5.0 | 10.0 | | | | | | 1 | | | | 140 | | | 70 | | | | | | 42 | 253 | | | | 1 | 1 | | | 0 | | | | | | 2 | 255 | | |
81398 | 4 | 1 | EGF414 | SPECIAL EDUCATION AND INCLUSION | Z | 2 | 0 | 2.0 | 3.0 | 28 | 42 | | | | | | | | | | | | | | | | | | 70 | | | | 1 | 1 | | | 0 | | | | | | 2 | 72 | | |
81495 | 4 | 1 | TRO425 | THEATER AND DRAMA PRACTICES | Z | 2 | 0 | 2.0 | 3.0 | 28 | 14 | | 3 | | 9 | 5 | | | | | | | | | | | | | 59 | 2 | 3 | | 2 | 3 | 1 | 3 | 0 | | | | | | 14 | 73 | | |
81496 | 4 | 1 | TRO427 | TEACHING TURKISH TO BILINGUAL TURKISH CHILDREN | S | 2 | 0 | 2.0 | 4.0 | 28 | 70 | | | | 1 | 1 | | | | | | | | | | | | | 100 | | | | 1 | 1 | | | 0 | | | | | | 2 | 102 | | |
81497 | 4 | 1 | TRO429 | VOCAL TRAINING AND DICTION | S | 2 | 0 | 2.0 | 4.0 | 28 | 14 | | | | 28 | | | | | | | 14 | | | | | | | 84 | 2 | 8 | | 2 | 8 | | | 0 | | | | | | 20 | 104 | | |
81499 | 4 | 1 | TRO433 | TURKISH COURSEBOOK EVALUATION | S | 2 | 0 | 2.0 | 4.0 | 28 | 70 | | | | 1 | 1 | | | | | | | | | | | | | 100 | | | | 1 | 1 | | | 0 | | | | | | 2 | 102 | | |
81403 | 4 | 1 | SNO201 | CHILD PSYCHOLOGY | F | 2 | 0 | 2.0 | 4.0 | 28 | 70 | | | | | 1 | | | | | | | | | | | | | 99 | 1 | 1 | | 1 | 1 | 1 | 1 | 0 | | | | | | 6 | 105 | | |
86241 | 4 | 1 | OEF401 | PERSONAL DEVELOPMENT AND LIFE SKILLS | F | 2 | 0 | 2.0 | 4.0 | | | | | | | | | | | | | | | | | | | | 0 | | | | | | | | 0 | | | | | | 0 | 0 | | |
65861 | 4 | 1 | EMB213 | OUT OF SCHOOL LEARNING ENVIRONMENTS | F | 2 | 0 | 2.0 | 4.0 | 28 | 28 | | | | | 4 | 12 | | | | | | | | 16 | | | | 88 | | | | 6 | 6 | | | 0 | | | | | | 12 | 100 | | |
|
|
|
TOPLAM |
|
|
20 |
6 |
23 |
42 | 224 | 322 | 0 | 4 | 0 | 41 | 13 | 12 | 0 | 140 | 0 | 0 | 84 | 0 | 0 | 16 | 0 | 0 | 43 | 899 | 6 | 14 | 0 | 16 | 24 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 968 | | |
8. Yarıyıl |
81500 | 4 | 2 | TRO430 | WORLD LITERATURE | Z | 2 | 0 | 2.0 | 4.0 | 28 | 42 | | 3 | | 3 | 3 | 3 | | | | | 3 | | 3 | | | | 3 | 91 | 2 | 2 | | 2 | 2 | | | 0 | | | | | | 8 | 99 | | |
81432 | 4 | 2 | EGF407 | GUIDANCE IN SCHOOLS | Z | 2 | 0 | 2.0 | 3.0 | 28 | 42 | | 1 | | 3 | 3 | | | | | | | | | | | | | 77 | 1 | 1 | | 1 | 1 | | | 0 | | | | | | 4 | 81 | | |
81433 | 4 | 2 | EGF416 | TEACHING PRACTICE-II | Z | 2 | 6 | 5.0 | 10.0 | | | | | | | 8 | | | 196 | | | 16 | | 32 | | | | | 252 | 1 | 2 | | 1 | 2 | | | 0 | | | | | | 6 | 258 | | |
81501 | 4 | 2 | TRO436 | TEACHING TURKISH AS A FOREIGN LANGUAGE | Z | 3 | 0 | 3.0 | 5.0 | 42 | 70 | | | | 4 | 4 | | | | | | 4 | | | | | | | 124 | 1 | 1 | | 1 | 1 | | | 0 | | | | | | 4 | 128 | | |
81503 | 4 | 2 | TRO434 | CRITICAL READING | S | 2 | 0 | 2.0 | 4.0 | 28 | 56 | | | | 4 | 4 | | | | | | 2 | | | | | | | 94 | 1 | 1 | | 1 | 1 | | | 0 | | | | | | 4 | 98 | | |
81504 | 4 | 2 | TRO432 | DISCOURSE ANALYSIS | S | 2 | 0 | 2.0 | 4.0 | 28 | 14 | | | | 28 | 14 | | | | | | | | | | | | | 84 | 2 | 8 | | 2 | 8 | | | 0 | | | | | | 20 | 104 | | |
81431 | 4 | 2 | EMB422 | EXTRACURRICULAR ACTIVITIES IN EDUCATION | F | 2 | 0 | 2.0 | 4.0 | 28 | 56 | | 3 | | 3 | 3 | | | | | | 3 | | | | | | | 96 | 1 | 1 | | 1 | 1 | | | 0 | | | | | | 4 | 100 | | |
89249 | 4 | 2 | OEF402 | ADVANCED RESEARCH METHODS | F | 2 | 0 | 2.0 | 4.0 | | | | | | | | | | | | | | | | | | | | 0 | | | | | | | | 0 | | | | | | 0 | 0 | | |
65830 | 4 | 2 | EMB215 | ADULT EDUCATION AND LIFELONG LEARNING | F | 2 | 0 | 2.0 | 4.0 | 28 | 14 | | 4 | | 6 | 8 | 5 | 6 | | 6 | | | | | 4 | | 3 | | 84 | 2 | 5 | | 2 | 5 | | | 0 | | | | | | 14 | 98 | | |
|
|
|
TOPLAM |
|
|
19 |
6 |
22 |
42 | 210 | 294 | 0 | 11 | 0 | 51 | 47 | 8 | 6 | 196 | 6 | 0 | 28 | 0 | 35 | 4 | 0 | 3 | 3 | 902 | 11 | 21 | 0 | 11 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 966 | | |