DersID |
Sınıf |
Dönem |
Ders Kodu |
Ders Adi |
Zorunluluk |
Teorik |
Pratik |
Kredi |
Ects | Lecture & In-Class Activities | Preliminary & Further Study | Land Surveying | Group Work | Laboratory | Reading | Assignment (Homework) | Project Work | Seminar | Internship | Technical Visit | Web Based Learning | Implementation/Application/Practice | Practice at a workplace | Occupational Activity | Social Activity | Thesis Work | Field Study | Report Writing | Öğrenme-Öğretme İşyükü Toplamı | Mid-Term Exam | Preparation for the Mid-Term Exam | Computer Based Presentation | Final Exam | Preparation for the Final Exam | Short Exam | Preparation for the Short Exam | Presentation of Report | Homework Assessment | Oral Exam | Presentation of Thesis | Presentation of Document | Expert Assessment | Ölçme - Değerlendirme Toplam İşyükü |
Genel Toplam |
Toplam işyükü / 25,5 |
Dersin AKTS kredisi |
1. Yarıyıl |
65658 | 1 | 1 | EGF501 | RESEARCH METHODS AND TECHNIQUES IN EDUCATIONAL SCIENCES | Z | 3 | 0 | 3.0 | 6.0 | | | | | | | | | | | | | | | | | | | | 0 | | | | | | | | 0 | | | | | | 0 | 0 | | |
86079 | 1 | 1 | ETO525 | MULTIPLE EDUCATIONAL DESIGN IN EDUCATION | Z | 3 | 0 | 3.0 | 6.0 | 56 | 56 | | 4 | | 4 | 4 | 4 | | | | | 4 | | | | | | 4 | 136 | 3 | 4 | | 3 | 6 | | | 0 | | | | | | 16 | 152 | | |
|
|
|
TOPLAM |
|
|
6 |
0 |
6 |
12 | 56 | 56 | 0 | 4 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 136 | 3 | 4 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 152 | | |
2. Yarıyıl |
65188 | 1 | 2 | SBE507 | TERM PROJECT COURSE | Z | 0 | 0 | 0.0 | 3.0 | | | | | | | | | | | | | | | | | | | | 0 | | | | | | | | 0 | | | | | | 0 | 0 | | |
84478 | 1 | 2 | ETO500 | INSTRUCTIONAL DESIGN AND MODELS | Z | 3 | 0 | 3.0 | 6.0 | 56 | 70 | | 4 | | | 4 | 4 | 4 | | | 4 | | | | | | | | 146 | | | | 2 | 4 | | | 0 | | | | | | 6 | 152 | | |
87726 | 1 | 2 | ETO516 | ÇEVRİMİÇİ İŞBİRLİĞİNE DAYALI ÖĞRENME | S | 3 | 0 | 3.0 | 6.0 | 42 | 42 | | 14 | | 14 | 14 | | | | | 14 | 7 | | | | | | | 147 | | | | 2 | 3 | | | 0 | | | | | | 5 | 152 | | |
87725 | 1 | 2 | ETO512 | EĞİTİM TEKNOLOJİSİ VE ÖĞRETİMİ GELİŞTİRME | S | 3 | 0 | 3.0 | 6.0 | 42 | 56 | | | | | 24 | | | | | | 16 | | | | | | | 138 | | | | 2 | 8 | | | 0 | | | | | | 10 | 148 | | |
84479 | 1 | 2 | ETO502 | PROJECT MANAGEMENT IN EDUCATIONAL TECHNOLOGY | S | 3 | 0 | 3.0 | 6.0 | 42 | 28 | | 8 | | | 8 | 4 | 1 | | | | | | | | | | 14 | 105 | | | | 6 | 41 | | | 0 | | | | | | 47 | 152 | | |
86083 | 1 | 2 | ETO501 | FUNDAMENTALS OF EDUCATIONAL TECHNOLOGY AND NEW DEVELOPMENTS | S | 3 | 0 | 3.0 | 6.0 | 42 | 42 | | | | | 16 | 16 | | | | 12 | | | | | | | | 128 | 1 | 12 | | 1 | 16 | | | 0 | | | | | | 30 | 158 | | |
84480 | 1 | 2 | ETO504 | GRAPHIC DESIGN AND ANIMATION IN EDUCATION | S | 3 | 0 | 3.0 | 6.0 | 42 | 42 | | | | 25 | 16 | | | | | | | | | | | | 24 | 149 | 1 | 1 | | 1 | 1 | | | 0 | | | | | | 4 | 153 | | |
86082 | 1 | 2 | ETO523 | DEVELOPING INTERACTIVE LEARNING ENVIRONMENTS | S | 3 | 0 | 3.0 | 6.0 | 42 | 14 | | 15 | | | 30 | 10 | | | | 15 | | | | | | | 20 | 146 | | | | 2 | 3 | | | 0 | | | | | | 5 | 151 | | |
89331 | 1 | 2 | ETO518 | VISUAL LITERACY AND LEARNING TECHNOLOGIES | S | 3 | 0 | 3.0 | 3.0 | | | | | | | | | | | | | | | | | | | | 0 | | | | | | | | 0 | | | | | | 0 | 0 | | |
86080 | 1 | 2 | ETO503 | ADVANCED EDUCATION DESIGN | S | 3 | 0 | 3.0 | 6.0 | 56 | 70 | | 4 | | | 4 | 4 | 4 | | | 4 | | | | | | | | 146 | | | | 2 | 4 | | | 0 | | | | | | 6 | 152 | | |
86081 | 1 | 2 | ETO567 | STATISTICAL DATA ANALYSIS | S | 3 | 0 | 3.0 | 6.0 | 42 | 56 | | 8 | | | 16 | | | | | | 16 | | | | | | | 138 | 2 | 5 | | 2 | 5 | | | 0 | | | | | | 14 | 152 | | |
84481 | 1 | 2 | ETO506 | LEARNING THEORIES, SYSTEMS AND NEW APPROACHES | S | 3 | 0 | 3.0 | 6.0 | | | | 48 | | 42 | 24 | 10 | | | | | | | | | | | 20 | 144 | | | | 1 | 12 | | | 0 | | | | | | 13 | 157 | | |
|
|
|
TOPLAM |
|
|
33 |
0 |
33 |
66 | 406 | 420 | 0 | 101 | 0 | 81 | 156 | 48 | 9 | 0 | 0 | 49 | 39 | 0 | 0 | 0 | 0 | 0 | 78 | 1387 | 4 | 18 | 0 | 21 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 140 | 1527 | | |