DersID |
Sınıf |
Dönem |
Ders Kodu |
Ders Adi |
Zorunluluk |
Teorik |
Pratik |
Kredi |
Ects | Lecture & In-Class Activities | Preliminary & Further Study | Land Surveying | Group Work | Laboratory | Reading | Assignment (Homework) | Project Work | Seminar | Internship | Technical Visit | Web Based Learning | Implementation/Application/Practice | Practice at a workplace | Occupational Activity | Social Activity | Thesis Work | Field Study | Report Writing | Öğrenme-Öğretme İşyükü Toplamı | Mid-Term Exam | Preparation for the Mid-Term Exam | Computer Based Presentation | Final Exam | Preparation for the Final Exam | Short Exam | Preparation for the Short Exam | Presentation of Report | Homework Assessment | Oral Exam | Presentation of Thesis | Presentation of Document | Expert Assessment | Ölçme - Değerlendirme Toplam İşyükü |
Genel Toplam |
Toplam işyükü / 25,5 |
Dersin AKTS kredisi |
1. Yarıyıl |
54811 | 1 | 1 | ORT509 | GOLDEN RATIO AND AESTHETIC ORTHODONTIC APPROACHES | Z | 2 | 0 | 2.0 | 2.0 | | | | | | | | | | | | | | | | | | | | 0 | | | | | | | | 0 | | | | | | 0 | 0 | | |
54809 | 1 | 1 | ORT505 | SCIENTIFIC RESEARCH METHODS | Z | 2 | 2 | 3.0 | 7.0 | | | | | | | | | | | | | | | | | | | | 0 | | | | | | | | 0 | | | | | | 0 | 0 | | |
54810 | 1 | 1 | ORT507 | CONTEMPORARY IMAGINGS AND BIOMODELING | Z | 2 | 2 | 3.0 | 7.0 | | | | | | | | | | | | | | | | | | | | 0 | | | | | | | | 0 | | | | | | 0 | 0 | | |
54808 | 1 | 1 | ORT503 | ORTHODONTIC APPROACH IN TMD | Z | 2 | 2 | 3.0 | 7.0 | | | | | | | | | | | | | | | | | | | | 0 | | | | | | | | 0 | | | | | | 0 | 0 | | |
54807 | 1 | 1 | ORT501 | DISTRACTION OSTEOGENESIS | Z | 2 | 2 | 3.0 | 7.0 | | | | | | | | | | | | | | | | | | | | 0 | | | | | | | | 0 | | | | | | 0 | 0 | | |
|
|
|
TOPLAM |
|
|
10 |
8 |
14 |
30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
2. Yarıyıl |
46788 | 1 | 2 | ORT510 | GOLDEN RATIO AND AESTHETIC ORTHODONTIC APPROACHES | Z | 2 | 2 | 3.0 | 4.0 | | | | | | | | | | | | | | | | | | | | 0 | | | | | | | | 0 | | | | | | 0 | 0 | | |
16721 | 1 | 2 | SAG505 | TERM PROJECT | Z | 0 | 0 | 0.0 | 30.0 | | | | | | | | | | | | | | | | | | | | 0 | | | | | | | | 0 | | | | | | 0 | 0 | | |
46780 | 1 | 2 | ORT504 | TREATMENTS IN CLEFT LIP PALATE CASES | Z | 2 | 0 | 2.0 | 4.0 | | | | | | | | | | | | | | | | | | | | 0 | | | | | | | | 0 | | | | | | 0 | 0 | | |
46783 | 1 | 2 | ORT506 | GENERAL ORTHODONTIC SUBJECTS | Z | 2 | 4 | 4.0 | 5.0 | | | | | | | | | | | | | | | | | | | | 0 | | | | | | | | 0 | | | | | | 0 | 0 | | |
46785 | 1 | 2 | ORT508 | MULTIDISCIPLINARY TREATMENT APPROACHES | Z | 2 | 0 | 2.0 | 4.0 | | | | | | | | | | | | | | | | | | | | 0 | | | | | | | | 0 | | | | | | 0 | 0 | | |
46778 | 1 | 2 | ORT502 | SUPPLEMENTAR SUBJECTS IN ORTHODONTICS | Z | 2 | 4 | 4.0 | 9.0 | | | | | | | | | | | | | | | | | | | | 0 | | | | | | | | 0 | | | | | | 0 | 0 | | |
|
|
|
TOPLAM |
|
|
10 |
10 |
15 |
56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
3. Yarıyıl |
55297 | 2 | 1 | SAG545 | TERM PROJECT | Z | 0 | 0 | 0.0 | 10.0 | | | | | | | | | | | | | | | | | | | | 0 | | | | | | | | 0 | | | | | | 0 | 0 | | |
|
|
|
TOPLAM |
|
|
0 |
0 |
0 |
10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | |