DersID |
Sınıf |
Dönem |
Ders Kodu |
Ders Adi |
Zorunluluk |
Teorik |
Pratik |
Kredi |
Ects | Lecture & In-Class Activities | Preliminary & Further Study | Land Surveying | Group Work | Laboratory | Reading | Assignment (Homework) | Project Work | Seminar | Internship | Technical Visit | Web Based Learning | Implementation/Application/Practice | Practice at a workplace | Occupational Activity | Social Activity | Thesis Work | Field Study | Report Writing | Öğrenme-Öğretme İşyükü Toplamı | Mid-Term Exam | Preparation for the Mid-Term Exam | Computer Based Presentation | Final Exam | Preparation for the Final Exam | Short Exam | Preparation for the Short Exam | Presentation of Report | Homework Assessment | Oral Exam | Presentation of Thesis | Presentation of Document | Expert Assessment | Ölçme - Değerlendirme Toplam İşyükü |
Genel Toplam |
Toplam işyükü / 25,5 |
Dersin AKTS kredisi |
1. Yarıyıl |
16009 | 1 | 1 | TKS123 | NATURAL FIBERS | Z | 2 | 0 | 2.0 | 2.0 | 28 | 14 | | | 1 | | | | | | 1 | | | | | | | | | 44 | 1 | 1 | | 1 | 1 | | | 0 | | | | | | 4 | 48 | | |
9234 | 1 | 1 | FIZ107 | PHYSICS -I | Z | 2 | 2 | 3.0 | 6.0 | 56 | 28 | | 6 | 4 | | 4 | | | | | | 6 | | | | | | | 104 | 2 | 17 | | 2 | 20 | 4 | 4 | 0 | | | | | | 49 | 153 | | |
10885 | 1 | 1 | KIM107 | GENERAL CHEMISTRY | Z | 2 | 2 | 3.0 | 5.0 | 56 | 28 | | | 1 | | 10 | | | | | | | | | | | | | 95 | 2 | 10 | | 2 | 16 | 1 | 2 | 0 | | | | | | 33 | 128 | | |
88739 | 1 | 1 | ING121 | ENGLISH-I | Z | 2 | 0 | 2.0 | 4.0 | | | | | | | | | | | | | | | | | | | | 0 | | | | | | | | 0 | | | | | | 0 | 0 | | |
10887 | 1 | 1 | MAT151 | MATHEMATICS-I | Z | 4 | 0 | 4.0 | 7.0 | 56 | 56 | | | | | | | | | | | 42 | | | | | | | 154 | 2 | 10 | | 2 | 11 | | | 0 | | | | | | 25 | 179 | | |
16008 | 1 | 1 | TKS131 | MECHANIC | Z | 2 | 0 | 2.0 | 2.0 | 28 | 14 | | | | | | | | | | | | | | | | | | 42 | 1 | 2 | | 1 | 2 | 2 | 4 | 0 | | | | | | 12 | 54 | | |
10963 | 1 | 1 | TKS111 | INTRODUCTION TO TEXTILE ENGINEERING | Z | 1 | 0 | 1.0 | 2.0 | 14 | 14 | | | | | | | | | 6 | | | | | | | | | 34 | 1 | 8 | | 1 | 8 | | | 0 | | | | | | 18 | 52 | | |
1010 | 1 | 1 | TUR101 | TURKISH LANGUAGE-I | Z | 2 | 0 | 2.0 | 2.0 | 28 | 14 | | | | 2 | | | | | | | | | | | | | | 44 | 1 | 2 | | 1 | 2 | | | 0 | | | | | | 6 | 50 | | |
|
|
|
TOPLAM |
|
|
17 |
4 |
19 |
30 | 266 | 168 | 0 | 6 | 6 | 2 | 14 | 0 | 0 | 0 | 7 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 517 | 10 | 50 | 0 | 10 | 60 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 147 | 664 | | |
2. Yarıyıl |
9239 | 1 | 2 | FIZ108 | PHYSICS -II | Z | 2 | 2 | 3.0 | 6.0 | 56 | 28 | | 6 | 4 | | 4 | | | | | | 6 | | | | | | | 104 | 1 | 17 | | 2 | 20 | 4 | 4 | 0 | | | | | | 48 | 152 | | |
88740 | 1 | 2 | ING122 | ENGLISH-II | Z | 2 | 0 | 2.0 | 4.0 | | | | | | | | | | | | | | | | | | | | 0 | | | | | | | | 0 | | | | | | 0 | 0 | | |
15633 | 1 | 2 | TKS128 | CHEMICAL FIBERS | Z | 2 | 0 | 2.0 | 4.0 | 28 | 28 | | | 14 | | | | | | 12 | | | | | | | | | 82 | 1 | 8 | | 1 | 10 | | | 0 | | | | | | 20 | 102 | | |
10891 | 1 | 2 | MAT148 | MATHEMATICS-II | Z | 4 | 0 | 4.0 | 7.0 | 56 | 56 | | | | | | | | | | | 42 | | | | | | | 154 | 2 | 10 | | 2 | 11 | | | 0 | | | | | | 25 | 179 | | |
15632 | 1 | 2 | TKS126 | STRENGTH | Z | 2 | 0 | 2.0 | 2.0 | 28 | 14 | | | | | 2 | | | | | | | | | | | | | 44 | 1 | 2 | | 2 | 2 | 2 | 2 | 0 | | | | | | 11 | 55 | | |
8827 | 1 | 2 | SSE101 | SOCIAL RESPONSIBILITY AND ETHICS | Z | 0 | 2 | 1.0 | 2.0 | 28 | 14 | | | | 1 | 1 | | | | | | | | | | | | | 44 | 1 | 2 | | 1 | 2 | | | 0 | | | | | | 6 | 50 | | |
10890 | 1 | 2 | MAK116 | STATICS | Z | 3 | 0 | 3.0 | 3.0 | 42 | 14 | | | 3 | | 6 | | | | | | | | | | | | | 65 | 4 | 6 | | 2 | 4 | | | 0 | | | | | | 16 | 81 | | |
2116 | 1 | 2 | TUR102 | TURKISH LANGUAGE-II | Z | 2 | 0 | 2.0 | 2.0 | 28 | 14 | | | | 2 | | | | | | | | | | | | | | 44 | 1 | 2 | | 1 | 2 | | | 0 | | | | | | 6 | 50 | | |
|
|
|
TOPLAM |
|
|
17 |
4 |
19 |
30 | 266 | 168 | 0 | 6 | 21 | 3 | 13 | 0 | 0 | 0 | 12 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 537 | 11 | 47 | 0 | 11 | 51 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 132 | 669 | | |
3. Yarıyıl |
1029 | 2 | 1 | ATA101 | ATATÜRK'S PRINCIPLES AND REVOLUTION HISTORY-I | Z | 2 | 0 | 2.0 | 2.0 | 28 | 14 | | | | 6 | 2 | | | | | | | | | | | | | 50 | 1 | 1 | | 1 | 1 | | | 0 | | | | | | 4 | 54 | | |
16012 | 2 | 1 | TKS237 | SHORT FIBER SPINNING TECHNOLOGY | Z | 3 | 0 | 3.0 | 3.0 | 42 | 14 | | | | | 3 | | | | 6 | | 6 | | | | | | | 71 | 1 | 2 | | 1 | 2 | | | 0 | | | | | | 6 | 77 | | |
10892 | 2 | 1 | MAT153 | LINEAR ALGEBRA | Z | 3 | 0 | 3.0 | 5.0 | 42 | 42 | | | | | 20 | | | | | | | | | | | | | 104 | 2 | 10 | | 2 | 10 | | | 0 | | | | | | 24 | 128 | | |
16010 | 2 | 1 | MAT235 | MATHEMATICS-III | Z | 4 | 0 | 4.0 | 5.0 | 56 | 28 | | 6 | | | 6 | | | | | | | | | | | | | 96 | 2 | 6 | | 2 | 6 | 4 | 12 | 0 | | | | | | 32 | 128 | | |
34789 | 2 | 1 | TKS217 | ORGANIC CHEMISTRY | Z | 2 | 0 | 2.0 | 5.0 | 28 | 42 | | 20 | | | 25 | | | | | | | | | | | | | 115 | 1 | 2 | | 2 | 4 | | | 0 | | | | | | 9 | 124 | | |
16013 | 2 | 1 | ING209 | PROFESSIONAL ENGLISH-I | Z | 2 | 0 | 2.0 | 2.0 | 28 | 14 | | | | 2 | 1 | | | | | | | | | | | | | 45 | 1 | 1 | | 1 | 2 | 2 | 1 | 0 | | | | | | 8 | 53 | | |
16011 | 2 | 1 | TKS235 | THERMODYNAMIC | Z | 2 | 0 | 2.0 | 2.0 | 28 | 14 | | | | | 1 | | | | | | | | | | | | | 43 | 2 | 4 | | 2 | 3 | | | 0 | | | | | | 11 | 54 | | |
10886 | 2 | 1 | MAK111 | COMPUTER AIDED ENGINEERING DRAWING-I | S | 2 | 2 | 3.0 | 4.0 | 56 | 28 | | | | | | | | | | | 1 | | | | | | | 85 | 4 | 6 | | 2 | 7 | | | 0 | | | | | | 19 | 104 | | |
10987 | 2 | 1 | TKS291 | TOTAL QUALITY MANAGEMENT | S | 2 | 0 | 2.0 | 2.0 | 28 | 14 | | | | 2 | 2 | | | | | | | | | | | | | 46 | 2 | 2 | | 2 | 2 | | | 0 | | | | | | 8 | 54 | | |
|
|
|
TOPLAM |
|
|
22 |
2 |
23 |
30 | 336 | 210 | 0 | 26 | 0 | 10 | 60 | 0 | 0 | 0 | 6 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 655 | 16 | 34 | 0 | 15 | 37 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 121 | 776 | | |
4. Yarıyıl |
1039 | 2 | 2 | ATA102 | ATATÜRK'S PRINCIPLES AND REVOLUTION HISTORY-II | Z | 2 | 0 | 2.0 | 2.0 | 28 | 14 | | | | 2 | | | | | | | | | | | | | | 44 | 1 | 1 | | 1 | 3 | | | 0 | | | | | | 6 | 50 | | |
15638 | 2 | 2 | TKS242 | WEAVING PREPARATION TECHNOLOGY | Z | 3 | 0 | 3.0 | 3.0 | 42 | 14 | | | | | | | | | 12 | | | | | | | | | 68 | 1 | 4 | | 1 | 4 | | | 0 | | | | | | 10 | 78 | | |
15637 | 2 | 2 | TKS238 | MATERIAL | Z | 2 | 0 | 2.0 | 2.0 | 28 | 14 | | | | 1 | | | | | | | | | | | | | | 43 | 1 | 2 | | 2 | 2 | 2 | 4 | 0 | | | | | | 13 | 56 | | |
43212 | 2 | 2 | MAT240 | MATHEMATICS-IV | Z | 4 | 0 | 4.0 | 5.0 | 56 | 28 | | 6 | | | 10 | | | | | | | | | | | | | 100 | 2 | 6 | | 2 | 6 | 4 | 8 | 0 | | | | | | 28 | 128 | | |
15639 | 2 | 2 | ING212 | PROFESSIONAL ENGLISH II | Z | 2 | 0 | 2.0 | 3.0 | 28 | 28 | | 2 | | 4 | 4 | | | | | | | | | | | | | 66 | 2 | 2 | | 2 | 4 | | | 0 | | | | | | 10 | 76 | | |
34792 | 2 | 2 | IST232 | PROBABILITY AND STATISTICS | Z | 1 | 2 | 2.0 | 4.0 | 42 | 28 | | 12 | | | 6 | | | | | | 12 | | | | | | | 100 | | | | 2 | 2 | | | 0 | | | | | | 4 | 104 | | |
34790 | 2 | 2 | TKS244 | POLYMER CHEMISTRY | Z | 3 | 0 | 3.0 | 5.0 | 42 | 42 | | 16 | | | | | | | | | | | 12 | | | | | 112 | 2 | 2 | | 2 | 4 | 1 | 1 | 0 | | | | | | 12 | 124 | | |
37884 | 2 | 2 | TKS246 | FIBER YARN TECHNOLOGY | Z | 3 | 0 | 3.0 | 3.0 | 42 | 28 | | | | | | | | | 3 | | | | | | | | | 73 | 1 | 2 | | 1 | 1 | 1 | 1 | 0 | | | | | | 7 | 80 | | |
10990 | 2 | 2 | TKS226 | GENERAL MACHINE INFORMATION | S | 2 | 0 | 2.0 | 3.0 | 28 | 14 | | | | | 16 | | | | | | | | | | | | | 58 | 2 | 8 | | 2 | 6 | | | 0 | | | | | | 18 | 76 | | |
17566 | 2 | 2 | THP203 | DIGITAL COMMUNICATION | G | 3 | 0 | 3.0 | 3.0 | 42 | 14 | | 1 | | | 1 | | | | | | | | | | | | | 58 | 1 | 1 | | 12 | 1 | 2 | 1 | 0 | | | | | | 18 | 76 | | |
|
|
|
TOPLAM |
|
|
25 |
2 |
26 |
33 | 378 | 224 | 0 | 37 | 0 | 7 | 37 | 0 | 0 | 0 | 15 | 0 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 722 | 13 | 28 | 0 | 27 | 33 | 10 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 126 | 848 | | |
5. Yarıyıl |
17499 | 3 | 1 | TKS383 | WOWEN DESIGN AND CONSTRUCTION | Z | 2 | 2 | 3.0 | 4.0 | 56 | 14 | | 8 | | | 4 | | | | | | 8 | | | | | | | 90 | 1 | 4 | | 2 | 4 | | | 0 | | | | | | 11 | 101 | | |
10971 | 3 | 1 | TKS331 | WEAVING TECHNOLOGY | Z | 3 | 0 | 3.0 | 4.0 | 42 | 28 | | | | | | | | | 8 | | 15 | | | | | | | 93 | 1 | 4 | | 1 | 4 | | | 0 | | | | | | 10 | 103 | | |
12905 | 3 | 1 | HUK313 | LABOUR LAW | Z | 2 | 0 | 2.0 | 3.0 | 28 | 28 | | 3 | | | 3 | | | | | | 3 | | 2 | | | | | 67 | 1 | 3 | | 1 | 5 | | | 0 | | | | | | 10 | 77 | | |
10974 | 3 | 1 | TKS341 | KNITTING TECHNOLOGY | Z | 3 | 0 | 3.0 | 4.0 | 42 | 14 | | | | | | | | | 20 | | 16 | | | | | | | 92 | 1 | 4 | | 1 | 4 | | | 0 | | | | | | 10 | 102 | | |
10975 | 3 | 1 | TKS321 | SPECIAL YARN PRODUCTION TECHNOLOGIES | Z | 2 | 0 | 2.0 | 3.0 | 28 | 28 | | | | | | | | | 8 | | | | | | | | | 64 | 2 | 4 | | 2 | 4 | | | 0 | | | | | | 12 | 76 | | |
8765 | 3 | 1 | YUM301 | WORK PLACEMENT I | Z | 0 | 0 | 0.0 | 4.0 | | | | | | | | | | | | | | | 104 | | | | | 104 | | | | 1 | | | | 0 | | | | | | 1 | 105 | | |
70183 | 3 | 1 | OMH314 | ADVANCED TOTAL QUALITY MANAGEMENT | S | 3 | 0 | 3.0 | 4.0 | | | | | | | | | | | | | | | | | | | | 0 | | | | | | | | 0 | | | | | | 0 | 0 | | |
70184 | 3 | 1 | TKS367 | HOME TEXTILES | S | 3 | 0 | 3.0 | 4.0 | 42 | 42 | | | | | 4 | | | | 7 | | | | | | | | | 95 | 1 | 4 | | 1 | 4 | | | 0 | | | | | | 10 | 105 | | |
70185 | 3 | 1 | TKS369 | TEXTILE CHEMISTRY | S | 3 | 0 | 3.0 | 4.0 | | | | | | | | | | | | | | | | | | | | 0 | | | | | | | | 0 | | | | | | 0 | 0 | | |
|
|
|
TOPLAM |
|
|
21 |
2 |
22 |
34 | 238 | 154 | 0 | 11 | 0 | 0 | 11 | 0 | 0 | 0 | 43 | 0 | 42 | 0 | 106 | 0 | 0 | 0 | 0 | 605 | 7 | 23 | 0 | 9 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 669 | | |
6. Yarıyıl |
10976 | 3 | 2 | TKS372 | COMPUTER AIDED GARMENT PATTERN | Z | 2 | 2 | 3.0 | 6.0 | 42 | 42 | | 24 | | | | | | | 6 | | 24 | | | | | | | 138 | 2 | 6 | | 2 | 5 | | | 0 | | | | | | 15 | 153 | | |
10972 | 3 | 2 | TKS396 | PHYSICAL TEXTILE TESTING | Z | 2 | 2 | 3.0 | 4.0 | 56 | 14 | | 1 | 14 | | | | | | | | 7 | | | | | | | 92 | 2 | 3 | | 2 | 2 | | | 0 | | | | | | 9 | 101 | | |
17492 | 3 | 2 | ISG302 | OCCUPATIONAL HEALTH AND SAFETY | Z | 2 | 0 | 2.0 | 2.0 | 28 | 14 | | 3 | | | | | | | | | | | 2 | | | | | 47 | 1 | 1 | | 2 | 1 | | | 0 | | | | | | 5 | 52 | | |
10977 | 3 | 2 | TKS382 | TECHNICAL TEXTILES | Z | 3 | 0 | 3.0 | 4.0 | 28 | 14 | | | 7 | | 8 | | | | 14 | | 7 | 7 | | | | | | 85 | 1 | 7 | | 1 | 8 | | | 0 | | | | | | 17 | 102 | | |
10973 | 3 | 2 | TKS354 | TEXTILE FINISHING | Z | 3 | 0 | 3.0 | 4.0 | 28 | 14 | | | 35 | | 3 | | | | 5 | | 3 | 1 | | | 1 | | | 90 | 2 | 5 | | 2 | 5 | | | 0 | | | | | | 14 | 104 | | |
17491 | 3 | 2 | YUM305 | WORK PLACEMENT-II | Z | 0 | 0 | 0.0 | 2.0 | | | | | | | | | | | | | | | 52 | | | | | 52 | | | | 1 | | | | 0 | | | | | | 1 | 53 | | |
43211 | 3 | 2 | TKS366 | VELVET,TOWEL AND JACQUARD WEAVING TECHNOLOGY | S | 3 | 0 | 3.0 | 5.0 | 42 | 28 | | 16 | | | 6 | | | | 12 | | | | | | | | | 104 | 2 | 10 | | 2 | 10 | | | 0 | | | | | | 24 | 128 | | |
10998 | 3 | 2 | TKS332 | FABRIC ANALYSIS | S | 1 | 2 | 2.0 | 3.0 | 42 | 28 | | | 1 | | 1 | | | | 1 | | | | | | | | | 73 | 1 | 1 | | 1 | 1 | | | 0 | | | | | | 4 | 77 | | |
|
|
|
TOPLAM |
|
|
16 |
6 |
19 |
30 | 266 | 154 | 0 | 44 | 57 | 0 | 18 | 0 | 0 | 0 | 38 | 0 | 41 | 8 | 54 | 0 | 1 | 0 | 0 | 681 | 11 | 33 | 0 | 13 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89 | 770 | | |
7. Yarıyıl |
10979 | 4 | 1 | TKS419 | GRADUATION PROJECT-I | Z | 2 | 4 | 4.0 | 7.0 | | | | 40 | 30 | | 40 | 40 | 1 | | | | 20 | | | | | | | 171 | | | | 2 | 6 | | | 0 | | | | | | 8 | 179 | | |
10982 | 4 | 1 | TKS457 | DYE AND PRINTING TECHNOLOGY | Z | 2 | 0 | 2.0 | 2.0 | 28 | 14 | | | 4 | | 1 | | | | 1 | | 1 | 1 | | | | | | 50 | 2 | | | 2 | | | | 0 | | | | | | 4 | 54 | | |
10980 | 4 | 1 | TKS471 | JOB AND TIME STUDY | Z | 3 | 0 | 3.0 | 3.0 | 42 | 14 | | | | | | | | | | | 10 | | | | | | | 66 | 2 | 3 | | 2 | 4 | | | 0 | | | | | | 11 | 77 | | |
10981 | 4 | 1 | TKS491 | CHEMICAL TEXTILE TESTING | Z | 1 | 1 | 2.0 | 2.0 | 28 | 14 | | | 1 | | 1 | | | | 1 | | 1 | | | | | | | 46 | 1 | 2 | | 1 | 2 | | | 0 | | | | | | 6 | 52 | | |
10983 | 4 | 1 | TKS481 | NONWOVEN TEXTILES | Z | 2 | 0 | 2.0 | 2.0 | 28 | 14 | | | | | 1 | | | | 3 | | 1 | 1 | | | | | | 48 | 1 | 1 | | 1 | 1 | | | 0 | | | | | | 4 | 52 | | |
8771 | 4 | 1 | YUM401 | WORK PLACEMENT III | Z | 0 | 0 | 0.0 | 4.0 | | | | | | | | | | | | | | | 91 | | | | | 91 | 1 | 2 | | 1 | 7 | | | 0 | | | | | | 11 | 102 | | |
17500 | 4 | 1 | TKS424 | PLANT DESIGN AND FACILITIES | S | 2 | 0 | 2.0 | 2.0 | 28 | 14 | | 2 | | | 1 | | 1 | | | | | | | | | | | 46 | 1 | 1 | | 1 | 1 | 1 | 1 | 0 | | | | | | 6 | 52 | | |
37886 | 4 | 1 | OMH407 | MODELLING AND SIMULATION OF ENGINEERING SYSYTEMS | F | 3 | 0 | 3.0 | 5.0 | 42 | 14 | | | | | 16 | 10 | | | | | 6 | | | | | | | 88 | 2 | 15 | | 1 | 18 | | | 0 | | | | | | 36 | 124 | | |
53985 | 4 | 1 | EEE335 | RENEWABLE ENERGY SOURCES | F | 3 | 0 | 3.0 | 5.0 | | | | | | | | | | | | | | | | | | | | 0 | | | | | | | | 0 | | | | | | 0 | 0 | | |
81725 | 4 | 1 | DOT227 | ESPORTS ECONOMICS | G | 3 | 0 | 3.0 | 3.0 | 42 | 14 | | | | | 4 | | | | | | | | | | | | | 60 | 2 | 6 | | 2 | 6 | | | 0 | | | | | | 16 | 76 | | |
10485 | 4 | 1 | HAT201 | INTERPERSONAL COMMUNICATION | G | 3 | 0 | 3.0 | 3.0 | 28 | 28 | | | | | 4 | 4 | | | | | | | | | | | | 64 | | | | 1 | 11 | | | 0 | | | | | | 12 | 76 | | |
|
|
|
TOPLAM |
|
|
24 |
5 |
27 |
38 | 266 | 126 | 0 | 42 | 35 | 0 | 68 | 54 | 2 | 0 | 5 | 0 | 39 | 2 | 91 | 0 | 0 | 0 | 0 | 730 | 12 | 30 | 0 | 14 | 56 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 114 | 844 | | |
8. Yarıyıl |
10986 | 4 | 2 | TKS414 | COMPUTER AIDED TEXTILE DESIGN | Z | 2 | 2 | 3.0 | 7.0 | 56 | 42 | | 20 | | | | | | | 8 | | 35 | | | | | | | 161 | 2 | 7 | | 2 | 7 | | | 0 | | | | | | 18 | 179 | | |
10984 | 4 | 2 | TKS412 | GRADUATION PROJECT-II | Z | 2 | 4 | 4.0 | 7.0 | | | | 30 | 10 | | 60 | 40 | 20 | | | | 10 | | | | | | | 170 | | | | 2 | 7 | | | 0 | | | | | | 9 | 179 | | |
8818 | 4 | 2 | GRI401 | ENTREPRENEURSHIP | Z | 2 | 0 | 2.0 | 2.0 | 28 | 14 | | | | | | | | | | | | | | | | | | 42 | 1 | 5 | | 1 | 7 | | | 0 | | | | | | 14 | 56 | | |
10985 | 4 | 2 | TKS472 | APPAREL TECHNOLOGY | Z | 3 | 0 | 3.0 | 3.0 | 28 | 14 | | | | | | | | | 6 | | 16 | | | | | | | 64 | 2 | 4 | | 2 | 4 | | | 0 | | | | | | 12 | 76 | | |
11005 | 4 | 2 | TKS432 | SPECIAL WEAVING TECHNOLOGIES | S | 2 | 0 | 2.0 | 3.0 | 28 | 28 | | | | | 5 | | | | 7 | | | | | | | | | 68 | 1 | 3 | | 1 | 3 | | | 0 | | | | | | 8 | 76 | | |
33950 | 4 | 2 | OMH412 | MULTI CRITERIA DECISON MAKING | F | 3 | 0 | 3.0 | 5.0 | 42 | 42 | | | | | 9 | 9 | | | | | | | | | | | | 102 | 2 | 14 | | 1 | 8 | | | 0 | | | | | | 25 | 127 | | |
57273 | 4 | 2 | GDM330 | FOOD TECHNOLOGIES | F | 3 | 0 | 3.0 | 5.0 | | | | | | | | | | | | | | | | | | | | 0 | | | | | | | | 0 | | | | | | 0 | 0 | | |
37888 | 4 | 2 | OMH404 | OPTIMIZATION AND DYNAMIC ANALYSIS OF ENGINEERING SYSTEMS | F | 3 | 0 | 3.0 | 5.0 | 42 | 42 | | | | | 9 | 9 | | | | | | | | | | | | 102 | 2 | 14 | | 1 | 8 | | | 0 | | | | | | 25 | 127 | | |
10921 | 4 | 2 | MAK314 | ENGINEERING PROJECT MANAGEMENT | F | 3 | 0 | 3.0 | 5.0 | 42 | 56 | | | | | 3 | | | | | | 3 | | | | | | | 104 | 3 | 8 | | 2 | 10 | | | 0 | | | | | | 23 | 127 | | |
33542 | 4 | 2 | INM398 | FUNDAMENTALS OF SUSTAINABLE DEVELOPMENT | F | 3 | 0 | 3.0 | 5.0 | 42 | 42 | | | | 14 | 14 | | | | | | | | | | | | | 112 | 2 | 4 | | 2 | 6 | | | 0 | | | | | | 14 | 126 | | |
85978 | 4 | 2 | EFU417 | PEER GUIDANCE | G | 2 | 0 | 2.0 | 3.0 | | | | | | | | | | | | | | | | | | | | 0 | | | | | | | | 0 | | | | | | 0 | 0 | | |
81663 | 4 | 2 | MTF405 | EUROPEAN PALACE GARDENZ | G | 2 | 0 | 2.0 | 3.0 | | | | | | | | | | | | | | | | | | | | 0 | | | | | | | | 0 | | | | | | 0 | 0 | | |
88530 | 4 | 2 | SOS457 | CONTEMPOARY APPROACHES IN PEACE STUDIES | G | 2 | 0 | 2.0 | 3.0 | | | | | | | | | | | | | | | | | | | | 0 | | | | | | | | 0 | | | | | | 0 | 0 | | |
81705 | 4 | 2 | EFU493 | EDUCATION WITH COMPUTER GAMES | G | 2 | 0 | 2.0 | 3.0 | 42 | 28 | | 1 | | 1 | 1 | 1 | | | | | 1 | | | | | | | 75 | 1 | | | 1 | | | | 0 | | | | | | 2 | 77 | | |
81706 | 4 | 2 | EFU494 | MULTIMEDIA DESIGN AND PRODUCTION | G | 2 | 0 | 2.0 | 3.0 | | | | | | | | | | | | | | | | | | | | 0 | | | | | | | | 0 | | | | | | 0 | 0 | | |
81718 | 4 | 2 | MFY419 | FİNANCİAL LİTERACY | G | 2 | 0 | 2.0 | 3.0 | | | | | | | | | | | | | | | | | | | | 0 | | | | | | | | 0 | | | | | | 0 | 0 | | |
12117 | 4 | 2 | GZC201 | INTRODUCTION TO PHOTOGRAPHY | G | 3 | 0 | 3.0 | 3.0 | 42 | 14 | | 1 | | 1 | 4 | 4 | | | | | 4 | | | | | | | 70 | 1 | 1 | | 1 | 1 | 1 | 1 | 0 | | | | | | 6 | 76 | | |
11378 | 4 | 2 | GRA203 | DESIGN FOR EVERYBODY | G | 3 | 0 | 3.0 | 3.0 | 42 | 28 | | | | | 1 | 1 | | | | | 1 | | | | | | | 73 | | | | 2 | 2 | | | 0 | | | | | | 4 | 77 | | |
81116 | 4 | 2 | HUK3017 | HUMAN RIGHTS (ECHR AND CASE LAW) | G | 2 | 0 | 2.0 | 3.0 | | | | | | | | | | | | | | | | | | | | 0 | | | | | | | | 0 | | | | | | 0 | 0 | | |
79012 | 4 | 2 | BSE388 | WOMEN AND EXERCISE | G | 3 | 0 | 3.0 | 3.0 | 42 | 28 | | | | | 1 | | | | | | | | | | | 1 | | 72 | | | | 1 | 1 | | | 0 | | | | | | 2 | 74 | | |
83116 | 4 | 2 | ISL330 | KARİYER PLANLAMA | G | 2 | 0 | 2.0 | 3.0 | | | | | | | | | | | | | | | | | | | | 0 | | | | | | | | 0 | | | | | | 0 | 0 | | |
11458 | 4 | 2 | DRO201 | SPEAKING TECHNIQUES | G | 3 | 0 | 3.0 | 3.0 | 42 | 14 | | | | 4 | | | | | | | 14 | | | | | | | 74 | | | | 1 | 1 | | | 0 | | | | | | 2 | 76 | | |
11379 | 4 | 2 | GRA202 | MODERNISATION AND THE ARTS | G | 3 | 0 | 3.0 | 3.0 | 28 | 14 | | | | 16 | 2 | | 1 | | | | | | | | | | | 61 | 1 | 1 | | 1 | 1 | 4 | 4 | 0 | | | | | | 12 | 73 | | |
81707 | 4 | 2 | EFU495 | INSTRUCTIONAL DESIGN | G | 2 | 0 | 2.0 | 3.0 | | | | | | | | | | | | | | | | | | | | 0 | | | | | | | | 0 | | | | | | 0 | 0 | | |
81708 | 4 | 2 | EFU496 | APPLICATIONS IN INSTRUCTIONAL TECHNOLOGY | G | 2 | 0 | 2.0 | 3.0 | 28 | 28 | | 4 | | 4 | 4 | 4 | | | | | | | | | | | | 72 | | | | 2 | 2 | | | 0 | | | | | | 4 | 76 | | |
81703 | 4 | 2 | EFU491 | RHYTHM DANCE AND ORFF TRAINING | G | 2 | 0 | 2.0 | 3.0 | 28 | 28 | | 4 | | | 4 | | | | | | 6 | | | 2 | | | | 72 | | | | 1 | 2 | | | 0 | | | | | | 3 | 75 | | |
81729 | 4 | 2 | PSI357 | TECHNOLOGY ADDICTION | G | 3 | 0 | 3.0 | 3.0 | 28 | 28 | | | | | 4 | 2 | | | | | 1 | | | | | | | 63 | | | | 4 | 6 | | | 0 | | | | | | 10 | 73 | | |
81489 | 4 | 2 | HUK492 | CONSUMER LAW | G | 2 | 0 | 2.0 | 3.0 | | | | | | | | | | | | | | | | | | | | 0 | | | | | | | | 0 | | | | | | 0 | 0 | | |
|
|
|
TOPLAM |
|
|
68 |
6 |
71 |
101 | 630 | 490 | 0 | 60 | 10 | 40 | 121 | 70 | 21 | 0 | 21 | 0 | 91 | 0 | 0 | 2 | 0 | 1 | 0 | 1557 | 18 | 61 | 0 | 28 | 76 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 193 | 1750 | | |