DersID |
Sınıf |
Dönem |
Ders Kodu |
Ders Adi |
Zorunluluk |
Teorik |
Pratik |
Kredi |
Ects | Lecture & In-Class Activities | Preliminary & Further Study | Land Surveying | Group Work | Laboratory | Reading | Assignment (Homework) | Project Work | Seminar | Internship | Technical Visit | Web Based Learning | Implementation/Application/Practice | Practice at a workplace | Occupational Activity | Social Activity | Thesis Work | Field Study | Report Writing | Öğrenme-Öğretme İşyükü Toplamı | Mid-Term Exam | Preparation for the Mid-Term Exam | Computer Based Presentation | Final Exam | Preparation for the Final Exam | Short Exam | Preparation for the Short Exam | Presentation of Report | Homework Assessment | Oral Exam | Presentation of Thesis | Presentation of Document | Expert Assessment | Ölçme - Değerlendirme Toplam İşyükü |
Genel Toplam |
Toplam işyükü / 25,5 |
Dersin AKTS kredisi |
1. Yarıyıl |
1029 | 1 | 1 | ATA101 | ATATÜRK'S PRINCIPLES AND REVOLUTION HISTORY-I | Z | 2 | 0 | 2.0 | 2.0 | 28 | 14 | | | | 6 | 2 | | | | | | | | | | | | | 50 | 1 | 1 | | 1 | 1 | | | 0 | | | | | | 4 | 54 | | |
66888 | 1 | 1 | UCT145 | DIGITAL ELECTRONIC | Z | 2 | 0 | 2.0 | 3.0 | 28 | 14 | | | | | 2 | | | | | | | | | | | | | 44 | 1 | 14 | | 1 | 14 | 1 | 1 | 0 | | | | | | 32 | 76 | | |
66887 | 1 | 1 | UCT119 | PHYSICS | Z | 2 | 0 | 2.0 | 4.0 | 28 | 14 | | | | | 4 | | | | | | | | | | | | | 46 | 1 | 14 | | 1 | 28 | 1 | 14 | 0 | | | | | | 59 | 105 | | |
66889 | 1 | 1 | UCT147 | AVIATION LEGISLATION | Z | 2 | 0 | 2.0 | 2.0 | 28 | 14 | | | | | 2 | | | | | | | | | | | | | 44 | 1 | 1 | | 1 | 1 | 1 | 1 | 0 | | | | | | 6 | 50 | | |
88739 | 1 | 1 | ING121 | ENGLISH-I | Z | 2 | 0 | 2.0 | 4.0 | | | | | | | | | | | | | | | | | | | | 0 | | | | | | | | 0 | | | | | | 0 | 0 | | |
15592 | 1 | 1 | UCT141 | MATHEMATICS | Z | 2 | 0 | 2.0 | 3.0 | 28 | 42 | | | | | 1 | | | | | | | | | | | | | 71 | 1 | 1 | | 1 | 4 | 2 | 1 | 0 | | | | | | 10 | 81 | | |
66886 | 1 | 1 | UCT143 | ELECTRICAL FUNDAMENTALS | Z | 2 | 0 | 2.0 | 5.0 | 28 | 28 | | | | | 7 | | | | | | 7 | | | | | | | 70 | 1 | 28 | | 1 | 28 | | | 0 | | | | | | 58 | 128 | | |
1010 | 1 | 1 | TUR101 | TURKISH LANGUAGE-I | Z | 2 | 0 | 2.0 | 2.0 | 28 | 14 | | | | 2 | | | | | | | | | | | | | | 44 | 1 | 2 | | 1 | 2 | | | 0 | | | | | | 6 | 50 | | |
66890 | 1 | 1 | UCT149 | AIRCRAFT MAINTENANCE PRACTISES-I | Z | 1 | 4 | 3.0 | 5.0 | 70 | 14 | | 14 | | | 1 | | | | | | 14 | | | | | | | 113 | 1 | 1 | | 1 | 7 | 2 | 1 | 0 | | | | | | 13 | 126 | | |
|
|
|
TOPLAM |
|
|
17 |
4 |
19 |
30 | 266 | 154 | 0 | 14 | 0 | 8 | 19 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 482 | 8 | 62 | 0 | 8 | 85 | 7 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 188 | 670 | | |
2. Yarıyıl |
1039 | 1 | 2 | ATA102 | ATATÜRK'S PRINCIPLES AND REVOLUTION HISTORY-II | Z | 2 | 0 | 2.0 | 2.0 | 28 | 14 | | | | 2 | | | | | | | | | | | | | | 44 | 1 | 1 | | 1 | 3 | | | 0 | | | | | | 6 | 50 | | |
66891 | 1 | 2 | UCT114 | GAS TURBINE ENGINES-I | Z | 1 | 2 | 2.0 | 4.0 | 42 | 14 | | | | | 2 | | | | | | 14 | | | | | | | 72 | 1 | 14 | | 1 | 14 | 1 | 1 | 0 | | | | | | 32 | 104 | | |
66896 | 1 | 2 | UCT156 | HUMAN FACTORS IN AVIATION | Z | 2 | 0 | 2.0 | 2.0 | 28 | 14 | | | | | 1 | | | | | | | | | | | | | 43 | 1 | 1 | | 1 | 1 | 1 | 1 | 0 | | | | | | 6 | 49 | | |
88740 | 1 | 2 | ING122 | ENGLISH-II | Z | 2 | 0 | 2.0 | 4.0 | | | | | | | | | | | | | | | | | | | | 0 | | | | | | | | 0 | | | | | | 0 | 0 | | |
66894 | 1 | 2 | UCT130 | BASIC AERODYNAMICS | Z | 2 | 0 | 2.0 | 3.0 | 28 | 14 | | | | | 1 | | | | | | | | | | | | | 43 | 1 | 1 | | 1 | 14 | 1 | 14 | 0 | | | | | | 32 | 75 | | |
66966 | 1 | 2 | UCT124 | AEROPLANES AERODYNAMICS, STRUCTURES & SYSTEMS I | Z | 1 | 3 | 3.0 | 4.0 | 56 | 14 | | | | | 2 | | | | | | | | | | | | | 72 | 1 | 14 | | 1 | 14 | 1 | 1 | 0 | | | | | | 32 | 104 | | |
2116 | 1 | 2 | TUR102 | TURKISH LANGUAGE-II | Z | 2 | 0 | 2.0 | 2.0 | 28 | 14 | | | | 2 | | | | | | | | | | | | | | 44 | 1 | 2 | | 1 | 2 | | | 0 | | | | | | 6 | 50 | | |
66895 | 1 | 2 | UCT154 | AIRCRAFT MAINTENANCE PRACTISES-II | Z | 1 | 4 | 3.0 | 3.0 | 70 | | | | | | | | | | | | 1 | | | | | | | 71 | 1 | 1 | | 1 | 1 | 1 | 1 | 0 | | | | | | 6 | 77 | | |
66893 | 1 | 2 | UCT158 | AIRCRAFT MATERIAL AND EQUIPMENT | Z | 2 | 0 | 2.0 | 2.0 | 28 | 14 | | | | | 1 | | | | | | | | | | | | | 43 | 1 | 1 | | 1 | 1 | 1 | 1 | 0 | | | | | | 6 | 49 | | |
9062 | 1 | 2 | YUM102 | WORK PLACEMENT-I | Z | 0 | 0 | 0.0 | 4.0 | | | | | | | | | | | | | 52 | 52 | | | | | 1 | 105 | | | | 1 | 1 | | | 0 | | | | | | 2 | 107 | | |
|
|
|
TOPLAM |
|
|
15 |
9 |
20 |
30 | 308 | 98 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 67 | 52 | 0 | 0 | 0 | 0 | 1 | 537 | 8 | 35 | 0 | 9 | 51 | 6 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 128 | 665 | | |
3. Yarıyıl |
66892 | 2 | 1 | UCT213 | GAS TURBINE ENGINES-II | Z | 1 | 2 | 2.0 | 6.0 | 42 | 28 | | | | | 20 | | | | | | 28 | | | | | | | 118 | 1 | 14 | | 1 | 14 | 1 | 1 | 0 | | | | | | 32 | 150 | | |
66897 | 2 | 1 | ASG121 | OCCUPATIONAL HEALTH AND SAFETY | Z | 2 | 0 | 2.0 | 3.0 | 28 | 14 | | 1 | | | 14 | 14 | | | | | | | | | | | | 71 | 1 | 1 | | 1 | 1 | 1 | 1 | 0 | | | | | | 6 | 77 | | |
16460 | 2 | 1 | UCT283 | PROFESSIONAL ENGLISH-I | Z | 3 | 0 | 3.0 | 3.0 | 42 | 14 | | 1 | | | 1 | | | | | | | | | | | | | 58 | 1 | 2 | | 1 | 4 | 5 | 5 | 0 | | | | | | 18 | 76 | | |
66964 | 2 | 1 | UCT215 | AEROPLANES AERODYNAMICS, STRUCTURES & SYSTEMS II | Z | 1 | 3 | 3.0 | 5.0 | 56 | 14 | | | | | 2 | | | | | | 14 | | | | | | | 86 | 1 | 28 | | 1 | 14 | 1 | 1 | 0 | | | | | | 46 | 132 | | |
66898 | 2 | 1 | UCT221 | AIRCRAFT MAINTENANCE PRACTISES-III | Z | 1 | 4 | 3.0 | 6.0 | 70 | 28 | | | | | | | | | | | 42 | | | | | | | 140 | 1 | 1 | | 1 | 3 | 1 | 1 | 0 | | | | | | 8 | 148 | | |
66899 | 2 | 1 | UCT209 | AIRCRAFT PROPELLERS | Z | 1 | 1 | 2.0 | 3.0 | 28 | 42 | | | | | 1 | | | | | | 1 | | | | | | | 72 | 1 | 1 | | 1 | 1 | 1 | 1 | 0 | | | | | | 6 | 78 | | |
10369 | 2 | 1 | YUM201 | WORK PLACEMENT-II | Z | 0 | 0 | 0.0 | 4.0 | | | | | | | | | | | | | | 104 | | | | | | 104 | | | | 1 | | | | 0 | | | | | | 1 | 105 | | |
|
|
|
TOPLAM |
|
|
9 |
10 |
15 |
30 | 266 | 140 | 0 | 2 | 0 | 0 | 38 | 14 | 0 | 0 | 0 | 0 | 85 | 104 | 0 | 0 | 0 | 0 | 0 | 649 | 6 | 47 | 0 | 7 | 37 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 117 | 766 | | |
4. Yarıyıl |
10376 | 2 | 2 | GRI201 | ENTREPRENEURSHIP | Z | 2 | 0 | 2.0 | 2.0 | 28 | 14 | | | | | | | | | | | | | | | | | | 42 | 1 | 2 | | 1 | 4 | | 1 | 0 | | | | | | 9 | 51 | | |
16464 | 2 | 2 | UCT284 | PROFESSIONAL ENGLISH-II | Z | 3 | 0 | 3.0 | 3.0 | 42 | 14 | | 2 | | | 2 | | | | | | | | | | | | | 60 | 1 | 2 | | 1 | 3 | 5 | 5 | 0 | | | | | | 17 | 77 | | |
66901 | 2 | 2 | UCT218 | GRADUATION PROJECT | Z | 2 | 0 | 2.0 | 5.0 | 28 | 28 | | | | | 14 | | | | | | 14 | | | | | | | 84 | 1 | 14 | | 1 | 28 | | | 0 | | | | | | 44 | 128 | | |
66900 | 2 | 2 | UCT214 | PISTON ENGINES | Z | 2 | 1 | 3.0 | 8.0 | 42 | 14 | | | | | 4 | | | | | | 28 | | | | | | | 88 | 1 | 42 | | 1 | 42 | 1 | 28 | 0 | | | | | | 115 | 203 | | |
66965 | 2 | 2 | UCT216 | AEROPLANES AERODYNAMICS, STRUCTURES & SYSTEMS III | Z | 1 | 3 | 3.0 | 8.0 | 56 | 42 | | | | | | | | | | | 14 | | | | | | | 112 | 1 | 28 | | 1 | 28 | 1 | 28 | 0 | | | | | | 87 | 199 | | |
10375 | 2 | 2 | YUM202 | WORK PLACEMENT-III | Z | 0 | 0 | 0.0 | 4.0 | | | | | | | | | | | | | | 104 | | | | | | 104 | | | | 1 | | | | 0 | | | | | | 1 | 105 | | |
|
|
|
TOPLAM |
|
|
10 |
4 |
13 |
30 | 196 | 112 | 0 | 2 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 56 | 104 | 0 | 0 | 0 | 0 | 0 | 490 | 5 | 88 | 0 | 6 | 105 | 7 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 273 | 763 | | |